# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rogers | Cupra Leon Competición 2022 | ▲ 1 | 00:21:22.277 | 23 laps / 0 cuts |
00:54.920 Tyre: S |
00:55.468 | 0 | 35 - 74 |
2 | andi | Cupra Leon Competición 2022 | ▲ 1 | 00:21:44.932 | 23 laps / 0 cuts |
00:55.840 Tyre: S |
00:56.456 | 0 | 34 - 134 |
3 | Roje Robinson | Cupra Leon Competición 2022 | ▼ 2 | 00:13:56.266 | 15 laps / 0 cuts |
00:54.903 Tyre: S |
00:55.363 | 0 | 87 - 103 |
4 | womanfat | Cupra Leon Competición 2022 | ▲ 2 | 00:05:58.564 | 6 laps / 0 cuts |
00:57.313 Tyre: S |
00:57.946 | 3 | 235 - 426 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:02.045 | 00:28.921 | 00:33.124 | 0 | S |
2 | 2 |
00:54.920
L
|
00:22.197 |
00:32.723
S
|
0 | S |
3 | 2 | 00:55.209 | 00:22.430 | 00:32.779 | 0 | S |
4 | 2 | 00:55.152 | 00:22.347 | 00:32.805 | 0 | S |
5 | 2 | 00:55.435 | 00:22.661 | 00:32.774 | 0 | S |
6 | 2 | 00:55.261 | 00:22.352 | 00:32.909 | 0 | S |
7 | 1 | 00:55.468 | 00:22.416 | 00:33.052 | 0 | S |
8 | 1 | 00:55.153 | 00:22.370 | 00:32.783 | 0 | S |
9 | 1 | 00:55.121 | 00:22.245 | 00:32.876 | 0 | S |
10 | 1 | 00:55.398 | 00:22.431 | 00:32.967 | 0 | S |
11 | 1 | 00:55.237 | 00:22.311 | 00:32.926 | 0 | S |
12 | 1 | 00:55.423 | 00:22.488 | 00:32.935 | 0 | S |
13 | 1 | 00:55.337 | 00:22.307 | 00:33.030 | 0 | S |
14 | 1 | 00:55.069 | 00:22.278 | 00:32.791 | 0 | S |
15 | 1 | 00:55.036 |
00:22.191
S
S
|
00:32.845 | 0 | S |
16 | 1 | 00:55.482 | 00:22.352 | 00:33.130 | 0 | S |
17 | 1 | 00:55.651 | 00:22.387 | 00:33.264 | 0 | S |
18 | 1 | 00:55.850 | 00:22.560 | 00:33.290 | 0 | S |
19 | 1 | 00:56.847 | 00:23.718 | 00:33.129 | 0 | S |
20 | 1 | 00:55.759 | 00:22.320 | 00:33.439 | 0 | S |
21 | 1 | 00:55.765 | 00:22.433 | 00:33.332 | 0 | S |
22 | 1 | 00:55.761 | 00:22.685 | 00:33.076 | 0 | S |
23 | 1 | 00:55.975 | 00:22.540 | 00:33.435 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:02.963 | 00:29.461 | 00:33.502 | 0 | S |
2 | 3 | 00:56.432 | 00:22.984 | 00:33.448 | 0 | S |
3 | 3 | 00:56.262 | 00:22.935 | 00:33.327 | 0 | S |
4 | 3 | 00:56.479 | 00:22.715 | 00:33.764 | 0 | S |
5 | 3 | 00:56.382 | 00:22.825 | 00:33.557 | 0 | S |
6 | 3 | 00:55.930 | 00:22.634 | 00:33.296 | 0 | S |
7 | 3 | 00:56.265 | 00:22.897 | 00:33.368 | 0 | S |
8 | 3 |
00:55.840
L
|
00:22.626
S
|
00:33.214
S
|
0 | S |
9 | 3 | 00:56.206 | 00:22.807 | 00:33.399 | 0 | S |
10 | 3 | 00:56.256 | 00:22.794 | 00:33.462 | 0 | S |
11 | 3 | 00:56.583 | 00:22.905 | 00:33.678 | 0 | S |
12 | 3 | 00:56.322 | 00:22.747 | 00:33.575 | 0 | S |
13 | 3 | 00:56.173 | 00:22.859 | 00:33.314 | 0 | S |
14 | 3 | 00:56.337 | 00:22.960 | 00:33.377 | 0 | S |
15 | 3 | 00:56.177 | 00:22.688 | 00:33.489 | 0 | S |
16 | 2 | 00:56.541 | 00:23.042 | 00:33.499 | 0 | S |
17 | 2 | 00:56.830 | 00:23.211 | 00:33.619 | 0 | S |
18 | 2 | 00:56.427 | 00:22.933 | 00:33.494 | 0 | S |
19 | 2 | 00:56.691 | 00:22.914 | 00:33.777 | 0 | S |
20 | 2 | 00:56.898 | 00:23.125 | 00:33.773 | 0 | S |
21 | 2 | 00:57.388 | 00:23.193 | 00:34.195 | 0 | S |
22 | 2 | 00:57.039 | 00:23.405 | 00:33.634 | 0 | S |
23 | 2 | 00:56.574 | 00:22.850 | 00:33.724 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:01.258 | 00:28.273 | 00:32.985 | 0 | S |
2 | 1 | 00:55.274 | 00:22.379 | 00:32.895 | 0 | S |
3 | 1 | 00:54.983 | 00:22.251 | 00:32.732 | 0 | S |
4 | 1 | 00:55.438 | 00:22.273 | 00:33.165 | 0 | S |
5 | 1 | 00:55.302 | 00:22.479 | 00:32.823 | 0 | S |
6 | 1 | 00:55.534 | 00:22.473 | 00:33.061 | 0 | S |
7 | 2 | 00:56.463 | 00:23.064 | 00:33.399 | 0 | S |
8 | 2 | 00:55.219 | 00:22.405 | 00:32.814 | 0 | S |
9 | 2 | 00:55.022 | 00:22.281 | 00:32.741 | 0 | S |
10 | 2 | 00:55.330 | 00:22.404 | 00:32.926 | 0 | S |
11 | 2 | 00:55.292 | 00:22.343 | 00:32.949 | 0 | S |
12 | 2 |
00:54.903
L
L
|
00:22.224
S
|
00:32.679
S
S
|
0 | S |
13 | 2 | 00:55.700 | 00:22.585 | 00:33.115 | 0 | S |
14 | 2 | 00:55.222 | 00:22.273 | 00:32.949 | 0 | S |
15 | 2 | 00:55.400 | 00:22.380 | 00:33.020 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:08.961 | 00:30.652 | 00:38.309 | 0 | S |
2 | 4 | 00:58.319 | 00:23.435 | 00:34.884 | 0 | S |
3 | 4 | 00:57.670 |
00:23.362
S
|
00:34.308 | 0 | S |
4 | 4 |
00:57.313
L
|
00:23.487 |
00:33.826
S
|
0 | S |
5 | 4 | 00:57.650 | 00:23.779 | 00:33.871 | 0 | S |
6 | 4 | 00:58.781 | 00:24.181 | 00:34.600 | 0 | S |