# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tobbelobb | Cupra Leon Competición 2022 |
00:54.952 Tyre: S |
01:03.098 | 13 laps / 2 cuts | 87 - 89 |
2 | Rogers | Cupra Leon Competición 2022 |
00:55.086 Tyre: S |
00:55.719 | 44 laps / 7 cuts | 37 - 43 |
3 | Roje Robinson | Cupra Leon Competición 2022 |
00:55.209 Tyre: S |
01:27.364 | 59 laps / 16 cuts | 91 - 95 |
4 | andi | Cupra Leon Competición 2022 |
00:55.599 Tyre: S |
00:55.782 | 6 laps / 1 cuts | 34 - 40 |
5 | Arc | Cupra Leon Competición 2022 |
01:02.120 Tyre: S |
06:10.145 | 13 laps / 12 cuts | 117 - 174 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.650 | 01:54.503 | 00:34.147 | 0 | S |
2 | 00:56.700 | 00:22.949 | 00:33.751 | 0 | S |
3 |
00:56.826
C
|
00:23.026 | 00:33.800 | 1 | S |
4 | 00:56.060 | 00:22.734 | 00:33.326 | 0 | S |
5 | 00:55.776 | 00:22.579 | 00:33.197 | 0 | S |
6 | 02:11.273 | 01:38.370 | 00:32.903 | 0 | S |
7 | 00:55.447 | 00:22.340 | 00:33.107 | 0 | S |
8 | 00:55.400 | 00:22.424 | 00:32.976 | 0 | S |
9 | 00:55.163 | 00:22.448 |
00:32.715
S
|
0 | S |
10 | 00:55.119 | 00:22.367 | 00:32.752 | 0 | S |
11 | 01:09.290 | 00:36.422 | 00:32.868 | 1 | S |
12 |
00:54.952
L
L
|
00:22.237
S
S
|
00:32.715
S
|
0 | S |
13 | 00:55.099 | 00:22.343 | 00:32.756 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:45.628 | 02:12.121 | 00:33.507 | 1 | S |
2 | 00:56.112 | 00:22.443 | 00:33.669 | 0 | S |
3 | 00:56.029 | 00:22.612 | 00:33.417 | 0 | S |
4 | 00:56.264 | 00:22.627 | 00:33.637 | 0 | S |
5 | 00:55.947 | 00:22.674 | 00:33.273 | 0 | S |
6 | 00:56.299 | 00:22.787 | 00:33.512 | 0 | S |
7 | 00:56.341 | 00:22.604 | 00:33.737 | 2 | S |
8 | 00:56.202 | 00:22.740 | 00:33.462 | 0 | S |
9 | 01:47.428 | 01:11.536 | 00:35.892 | 2 | S |
10 | 00:55.832 | 00:22.631 | 00:33.201 | 0 | S |
11 | 00:55.848 | 00:22.633 | 00:33.215 | 0 | S |
12 | 00:55.971 | 00:22.887 | 00:33.084 | 0 | S |
13 | 00:55.651 | 00:22.419 | 00:33.232 | 0 | S |
14 | 00:56.166 | 00:22.946 | 00:33.220 | 0 | S |
15 | 00:56.056 | 00:23.085 | 00:32.971 | 0 | S |
16 | 01:08.037 | 00:25.574 | 00:42.463 | 1 | S |
17 | 01:37.487 | 01:04.350 | 00:33.137 | 0 | S |
18 | 00:55.586 | 00:22.512 | 00:33.074 | 0 | S |
19 | 00:55.897 | 00:22.701 | 00:33.196 | 0 | S |
20 | 00:55.473 | 00:22.456 | 00:33.017 | 0 | S |
21 | 00:55.394 | 00:22.428 | 00:32.966 | 0 | S |
22 | 00:56.136 | 00:22.988 | 00:33.148 | 0 | S |
23 | 00:55.678 | 00:22.337 | 00:33.341 | 0 | S |
24 | 00:56.175 | 00:23.136 | 00:33.039 | 0 | S |
25 | 02:02.764 | 01:29.568 | 00:33.196 | 0 | S |
26 | 00:55.855 | 00:22.650 | 00:33.205 | 0 | S |
27 | 00:55.351 | 00:22.406 | 00:32.945 | 0 | S |
28 | 00:55.342 | 00:22.411 | 00:32.931 | 0 | S |
29 | 00:55.311 | 00:22.452 | 00:32.859 | 0 | S |
30 | 00:55.574 | 00:22.450 | 00:33.124 | 0 | S |
31 | 00:55.748 | 00:22.566 | 00:33.182 | 0 | S |
32 | 00:55.136 |
00:22.241
S
|
00:32.895 | 0 | S |
33 | 01:51.953 | 01:19.014 | 00:32.939 | 0 | S |
34 | 00:55.798 | 00:22.426 | 00:33.372 | 0 | S |
35 | 00:55.751 | 00:22.479 | 00:33.272 | 0 | S |
36 | 00:55.694 | 00:22.457 | 00:33.237 | 0 | S |
37 | 01:57.151 | 01:23.946 | 00:33.205 | 0 | S |
38 | 00:55.531 | 00:22.258 | 00:33.273 | 0 | S |
39 |
00:55.086
L
|
00:22.276 | 00:32.810 | 0 | S |
40 | 00:58.005 | 00:22.500 | 00:35.505 | 1 | S |
41 | 00:55.367 | 00:22.558 |
00:32.809
S
|
0 | S |
42 | 00:55.353 | 00:22.435 | 00:32.918 | 0 | S |
43 | 00:55.296 | 00:22.319 | 00:32.977 | 0 | S |
44 | 00:55.286 | 00:22.310 | 00:32.976 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 26:05.150 | 25:30.762 | 00:34.388 | 1 | S |
2 | 01:42.324 | 01:09.676 |
00:32.648
S
S
|
0 | S |
3 |
00:59.165
C
|
00:25.744 | 00:33.421 | 2 | S |
4 | 01:26.600 | 00:53.521 | 00:33.079 | 0 | S |
5 |
00:58.808
C
|
00:25.310 | 00:33.498 | 3 | S |
6 |
00:55.047
C
|
00:22.359 | 00:32.688 | 1 | S |
7 | 00:55.651 | 00:22.563 | 00:33.088 | 0 | S |
8 | 01:29.434 | 00:56.359 | 00:33.075 | 0 | S |
9 | 00:55.329 | 00:22.388 | 00:32.941 | 0 | S |
10 | 03:58.266 | 03:24.623 | 00:33.643 | 0 | S |
11 | 00:55.458 | 00:22.563 | 00:32.895 | 0 | S |
12 | 02:28.585 | 01:55.294 | 00:33.291 | 0 | S |
13 | 01:35.167 | 01:01.629 | 00:33.538 | 1 | S |
14 | 01:47.668 | 01:14.616 | 00:33.052 | 0 | S |
15 |
00:55.841
C
|
00:22.546 | 00:33.295 | 1 | S |
16 | 00:55.370 | 00:22.471 | 00:32.899 | 0 | S |
17 | 01:29.062 | 00:56.234 | 00:32.828 | 0 | S |
18 |
00:55.774
C
|
00:22.596 | 00:33.178 | 1 | S |
19 | 01:58.976 | 01:25.820 | 00:33.156 | 0 | S |
20 | 01:58.739 | 01:25.700 | 00:33.039 | 0 | S |
21 | 00:55.271 | 00:22.404 | 00:32.867 | 0 | S |
22 | 00:55.892 | 00:22.890 | 00:33.002 | 0 | S |
23 |
00:55.514
C
|
00:22.462 | 00:33.052 | 1 | S |
24 | 00:55.991 | 00:22.665 | 00:33.326 | 0 | S |
25 | 00:55.623 | 00:22.534 | 00:33.089 | 0 | S |
26 | 00:55.791 | 00:22.594 | 00:33.197 | 0 | S |
27 | 02:04.024 | 01:30.859 | 00:33.165 | 0 | S |
28 | 02:16.761 | 01:43.915 | 00:32.846 | 0 | S |
29 | 00:55.917 | 00:22.895 | 00:33.022 | 0 | S |
30 | 02:02.444 | 01:29.621 | 00:32.823 | 0 | S |
31 | 01:30.511 | 00:57.521 | 00:32.990 | 0 | S |
32 | 00:55.878 | 00:22.811 | 00:33.067 | 0 | S |
33 | 00:55.498 | 00:22.585 | 00:32.913 | 0 | S |
34 | 02:20.415 | 01:47.492 | 00:32.923 | 0 | S |
35 |
00:56.083
C
|
00:22.697 | 00:33.386 | 1 | S |
36 | 00:55.513 | 00:22.604 | 00:32.909 | 0 | S |
37 | 03:37.086 | 03:03.777 | 00:33.309 | 0 | S |
38 | 00:55.422 | 00:22.581 | 00:32.841 | 0 | S |
39 | 02:07.660 | 01:34.337 | 00:33.323 | 0 | S |
40 | 00:55.328 | 00:22.434 | 00:32.894 | 0 | S |
41 |
00:55.209
L
|
00:22.381 | 00:32.828 | 0 | S |
42 | 01:30.162 | 00:57.037 | 00:33.125 | 1 | S |
43 | 01:35:33.638 | 01:35:00.757 | 00:32.881 | 0 | S |
44 | 00:55.281 | 00:22.457 | 00:32.824 | 0 | S |
45 | 02:16.881 | 01:43.932 | 00:32.949 | 0 | S |
46 | 01:43.198 | 01:08.318 | 00:34.880 | 1 | S |
47 | 00:55.716 | 00:22.451 | 00:33.265 | 0 | S |
48 | 00:56.007 | 00:22.464 | 00:33.543 | 0 | S |
49 | 01:23.286 | 00:50.521 | 00:32.765 | 0 | S |
50 | 00:55.818 |
00:22.310
S
|
00:33.508 | 0 | S |
51 | 00:55.961 | 00:23.058 | 00:32.903 | 0 | S |
52 | 00:55.496 | 00:22.448 | 00:33.048 | 0 | S |
53 | 02:13.108 | 01:40.335 | 00:32.773 | 0 | S |
54 | 00:55.806 | 00:22.537 | 00:33.269 | 0 | S |
55 | 00:55.556 | 00:22.706 | 00:32.850 | 0 | S |
56 |
00:55.537
C
|
00:22.480 | 00:33.057 | 1 | S |
57 | 02:45.592 | 02:12.720 | 00:32.872 | 0 | S |
58 | 02:28.933 | 01:55.476 | 00:33.457 | 0 | S |
59 | 02:09.011 | 01:34.200 | 00:34.811 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.535 | 01:39.059 | 00:33.476 | 0 | S |
2 | 00:55.689 |
00:22.514
S
|
00:33.175 | 0 | S |
3 | 00:55.885 | 00:22.630 | 00:33.255 | 0 | S |
4 |
00:55.599
L
|
00:22.560 |
00:33.039
S
|
0 | S |
5 | 00:55.957 | 00:22.891 | 00:33.066 | 0 | S |
6 | 00:57.065 | 00:22.956 | 00:34.109 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.255 | 01:50.444 | 00:36.811 | 0 | S |
2 |
01:05.348
C
|
00:25.307 | 00:40.041 | 1 | S |
3 |
01:03.542
C
|
00:25.027 | 00:38.515 | 1 | S |
4 | 16:25.475 | 15:49.237 |
00:36.238
S
|
0 | S |
5 |
01:28.909
C
|
00:24.833 | 01:04.076 | 1 | S |
6 |
01:06.840
C
|
00:26.861 | 00:39.979 | 3 | S |
7 | 01:02.842 |
00:24.695
S
|
00:38.147 | 0 | S |
8 |
01:01.646
C
|
00:24.198 | 00:37.448 | 1 | S |
9 |
01:02.120
L
|
00:25.203 | 00:36.917 | 0 | S |
10 |
00:58.997
C
|
00:23.970 | 00:35.027 | 1 | S |
11 |
02:19.579
C
|
01:43.674 | 00:35.905 | 2 | S |
12 |
01:01.917
C
|
00:23.442 | 00:38.475 | 1 | S |
13 |
01:04.863
C
|
00:25.037 | 00:39.826 | 1 | S |