# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rogers | Cupra Leon Competición 2022 |
00:55.035 Tyre: S |
00:58.201 | 54 laps / 13 cuts | 38 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:23.160 | 01:49.171 | 00:33.989 | 2 | S |
2 |
00:57.834
C
|
00:23.944 | 00:33.890 | 1 | S |
3 | 00:56.241 | 00:22.842 | 00:33.399 | 0 | S |
4 | 00:56.061 | 00:22.716 | 00:33.345 | 0 | S |
5 | 00:55.602 | 00:22.603 | 00:32.999 | 0 | S |
6 | 01:49.754 | 01:16.378 | 00:33.376 | 0 | S |
7 | 00:55.676 | 00:22.422 | 00:33.254 | 0 | S |
8 |
00:56.280
C
|
00:22.791 | 00:33.489 | 1 | S |
9 | 00:56.169 | 00:22.657 | 00:33.512 | 0 | S |
10 | 00:55.660 | 00:22.707 | 00:32.953 | 0 | S |
11 | 00:55.715 | 00:22.713 | 00:33.002 | 0 | S |
12 | 00:55.816 | 00:22.548 | 00:33.268 | 0 | S |
13 | 00:55.554 | 00:22.623 | 00:32.931 | 0 | S |
14 | 02:33.665 | 02:00.060 | 00:33.605 | 0 | S |
15 | 00:55.879 | 00:22.579 | 00:33.300 | 0 | S |
16 | 00:55.472 | 00:22.514 | 00:32.958 | 0 | S |
17 | 00:56.441 | 00:22.601 | 00:33.840 | 0 | S |
18 | 00:55.438 | 00:22.448 | 00:32.990 | 0 | S |
19 |
00:57.677
C
|
00:22.847 | 00:34.830 | 1 | S |
20 | 00:55.514 | 00:22.494 | 00:33.020 | 0 | S |
21 | 00:55.425 | 00:22.314 | 00:33.111 | 0 | S |
22 | 02:14.441 | 01:40.993 | 00:33.448 | 0 | S |
23 | 00:55.555 | 00:22.597 | 00:32.958 | 0 | S |
24 | 00:55.684 | 00:22.649 | 00:33.035 | 0 | S |
25 | 00:55.158 |
00:22.240
S
S
|
00:32.918 | 0 | S |
26 | 00:55.772 | 00:22.598 | 00:33.174 | 0 | S |
27 | 00:55.299 | 00:22.322 | 00:32.977 | 0 | S |
28 | 00:55.786 | 00:22.513 | 00:33.273 | 0 | S |
29 | 02:45.956 | 02:12.809 | 00:33.147 | 0 | S |
30 | 00:55.123 | 00:22.296 | 00:32.827 | 0 | S |
31 | 00:55.319 | 00:22.411 | 00:32.908 | 0 | S |
32 | 00:55.326 | 00:22.367 | 00:32.959 | 0 | S |
33 |
00:56.398
C
|
00:22.283 | 00:34.115 | 1 | S |
34 | 01:00.103 | 00:22.456 | 00:37.647 | 2 | S |
35 | 00:55.697 | 00:22.452 | 00:33.245 | 0 | S |
36 | 00:55.141 | 00:22.242 | 00:32.899 | 0 | S |
37 | 01:53.865 | 01:20.178 | 00:33.687 | 0 | S |
38 | 01:03.855 | 00:24.254 | 00:39.601 | 2 | S |
39 | 00:55.822 | 00:22.806 | 00:33.016 | 0 | S |
40 | 00:55.761 | 00:22.294 | 00:33.467 | 0 | S |
41 | 00:55.440 | 00:22.391 | 00:33.049 | 0 | S |
42 | 00:55.314 | 00:22.454 | 00:32.860 | 0 | S |
43 | 00:56.101 | 00:22.518 | 00:33.583 | 0 | S |
44 | 02:35.773 | 02:02.869 | 00:32.904 | 0 | S |
45 |
00:55.653
C
|
00:22.497 | 00:33.156 | 1 | S |
46 |
00:55.035
L
L
|
00:22.243 |
00:32.792
S
S
|
0 | S |
47 | 01:40.493 | 01:07.405 | 00:33.088 | 0 | S |
48 | 00:55.578 | 00:22.381 | 00:33.197 | 0 | S |
49 | 01:12.089 | 00:22.270 | 00:49.819 | 1 | S |
50 |
00:57.828
C
|
00:22.817 | 00:35.011 | 1 | S |
51 | 00:56.479 | 00:22.747 | 00:33.732 | 0 | S |
52 | 00:55.756 | 00:22.568 | 00:33.188 | 0 | S |
53 | 00:56.256 | 00:22.996 | 00:33.260 | 0 | S |
54 | 00:55.556 | 00:22.463 | 00:33.093 | 0 | S |