# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rogers | Cupra Leon Competición 2022 | ▲ 1 | 00:26:13.257 | 22 laps / 0 cuts |
01:09.673 Tyre: S |
01:11.122 | 4 | 36 - 56 |
2 | Roje Robinson | Hyundai Elantra N TCR | ▼ 1 | 00:26:38.402 | 20 laps / 0 cuts |
01:09.257 Tyre: S |
01:13.058 | 7 | 84 - 90 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:19.769 | 00:30.801 | 00:30.797 |
00:18.171
S
|
0 | S |
2 | 1 | 01:09.933 |
00:20.640
S
S
|
00:30.370 | 00:18.923 | 0 | S |
3 | 1 | 01:10.380 | 00:21.464 | 00:30.672 | 00:18.244 | 0 | S |
4 | 1 | 01:10.055 | 00:21.118 | 00:30.559 | 00:18.378 | 0 | S |
5 | 1 | 01:10.284 | 00:21.242 | 00:30.645 | 00:18.397 | 0 | S |
6 | 2 |
01:09.673
L
|
00:20.897 | 00:30.537 | 00:18.239 | 0 | S |
7 | 2 | 01:10.277 | 00:20.895 | 00:31.086 | 00:18.296 | 0 | S |
8 | 2 | 01:10.409 | 00:20.874 | 00:30.680 | 00:18.855 | 0 | S |
9 | 1 | 01:25.988 | 00:21.378 | 00:44.207 | 00:20.403 | 0 | S |
10 | 1 | 01:10.648 | 00:21.427 | 00:30.776 | 00:18.445 | 0 | S |
11 | 1 | 01:10.250 | 00:21.381 | 00:30.523 | 00:18.346 | 0 | S |
12 | 1 | 01:09.987 | 00:21.265 |
00:30.290
S
|
00:18.432 | 0 | S |
13 | 1 | 01:10.380 | 00:21.366 | 00:30.302 | 00:18.712 | 0 | S |
14 | 1 | 01:10.704 | 00:21.469 | 00:30.780 | 00:18.455 | 0 | S |
15 | 1 | 01:10.496 | 00:21.289 | 00:30.596 | 00:18.611 | 0 | S |
16 | 1 | 01:10.581 | 00:21.319 | 00:30.874 | 00:18.388 | 0 | S |
17 | 1 | 01:10.488 | 00:21.316 | 00:30.650 | 00:18.522 | 0 | S |
18 | 1 | 01:10.568 | 00:21.325 | 00:30.780 | 00:18.463 | 0 | S |
19 | 1 | 01:10.437 | 00:21.333 | 00:30.483 | 00:18.621 | 0 | S |
20 | 1 | 01:10.704 | 00:21.303 | 00:30.933 | 00:18.468 | 0 | S |
21 | 1 | 01:10.627 | 00:21.321 | 00:30.770 | 00:18.536 | 0 | S |
22 | 1 | 01:10.700 | 00:21.273 | 00:30.816 | 00:18.611 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:19.442 | 00:30.807 | 00:30.564 | 00:18.071 | 0 | S |
2 | 2 | 01:10.486 | 00:20.963 | 00:30.429 | 00:19.094 | 0 | S |
3 | 2 | 01:10.251 | 00:21.155 | 00:30.934 | 00:18.162 | 0 | S |
4 | 2 | 01:10.046 | 00:21.001 | 00:30.677 | 00:18.368 | 0 | S |
5 | 2 | 01:10.239 | 00:21.067 | 00:30.897 | 00:18.275 | 0 | S |
6 | 1 | 01:09.412 |
00:20.763
S
|
00:30.411 | 00:18.238 | 0 | S |
7 | 1 | 01:10.003 | 00:21.066 | 00:30.568 | 00:18.369 | 0 | S |
8 | 1 | 01:10.187 | 00:21.245 | 00:30.758 | 00:18.184 | 0 | S |
9 | 2 | 03:23.978 | 02:35.518 | 00:30.402 |
00:18.058
S
S
|
0 | S |
10 | 2 |
01:09.257
L
L
|
00:21.013 |
00:30.182
S
S
|
00:18.062 | 0 | S |
11 | 2 | 01:09.635 | 00:20.955 | 00:30.231 | 00:18.449 | 0 | S |
12 | 2 | 01:09.631 | 00:21.233 | 00:30.241 | 00:18.157 | 0 | S |
13 | 2 | 01:09.458 | 00:20.971 | 00:30.299 | 00:18.188 | 0 | S |
14 | 2 | 01:19.329 | 00:21.008 | 00:30.501 | 00:27.820 | 0 | S |
15 | 2 | 01:21.063 | 00:26.928 | 00:33.399 | 00:20.736 | 0 | S |
16 | 2 | 01:17.165 | 00:23.741 | 00:33.283 | 00:20.141 | 0 | S |
17 | 2 | 01:17.191 | 00:23.528 | 00:33.247 | 00:20.416 | 0 | S |
18 | 2 | 01:17.658 | 00:23.747 | 00:33.787 | 00:20.124 | 0 | S |
19 | 2 | 01:17.256 | 00:23.615 | 00:33.490 | 00:20.151 | 0 | S |
20 | 2 | 01:16.788 | 00:23.566 | 00:33.089 | 00:20.133 | 0 | S |