# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Roje Robinson | Hyundai Elantra N TCR |
01:09.014 Tyre: S |
02:18.162 | 10 laps / 1 cuts |
|
84 - 89 |
2 | Rogers | Cupra Leon Competición 2022 |
01:09.022 Tyre: S |
01:14.580 | 23 laps / 3 cuts |
|
36 - 40 |
3 | Izuey_59_DCZ | Honda Civic Type R TCR Fk7 |
01:09.663 Tyre: S |
01:26.840 | 13 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 15% |
167 - 176 |
4 | Izuey_59_DCZ | Cupra Leon Competición 2022 |
01:10.464 Tyre: S |
01:10.464 | 3 laps / 3 cuts |
|
167 - 185 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 13:21.420 | 12:33.504 |
00:29.938
S
|
00:17.978
S
S
|
0 | S | 0 | 0 |
2 | 01:09.615 | 00:20.893 | 00:30.024 | 00:18.698 | 0 | S | 0 | 0 |
3 | 03:10.394 | 02:21.776 | 00:30.393 | 00:18.225 | 1 | S | 0 | 0 |
4 | 01:09.496 | 00:21.018 | 00:30.176 | 00:18.302 | 0 | S | 0 | 0 |
5 | 07:42.389 | 06:50.612 | 00:33.724 | 00:18.053 | 0 | S | 0 | 0 |
6 | 01:09.338 | 00:20.630 | 00:30.583 | 00:18.125 | 0 | S | 0 | 0 |
7 |
01:09.014
L
L
|
00:20.603 | 00:30.348 | 00:18.063 | 0 | S | 0 | 0 |
8 | 18:35.557 | 17:43.461 | 00:31.463 | 00:20.633 | 0 | S | 0 | 0 |
9 | 02:37.604 | 01:48.186 | 00:31.346 | 00:18.072 | 0 | S | 0 | 0 |
10 | 01:09.681 |
00:20.514
S
S
|
00:31.077 | 00:18.090 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:43.634 | 01:54.355 | 00:30.956 | 00:18.323 | 0 | S | 0 | 0 |
2 | 01:09.847 | 00:21.103 | 00:30.501 | 00:18.243 | 0 | S | 0 | 0 |
3 | 01:09.593 | 00:21.120 | 00:30.208 | 00:18.265 | 0 | S | 0 | 0 |
4 | 01:09.734 | 00:21.117 | 00:30.271 | 00:18.346 | 0 | S | 0 | 0 |
5 | 01:09.492 | 00:21.089 | 00:30.164 | 00:18.239 | 0 | S | 0 | 0 |
6 | 01:10.096 | 00:21.109 | 00:30.645 | 00:18.342 | 0 | S | 0 | 0 |
7 | 01:09.787 | 00:21.106 | 00:30.303 | 00:18.378 | 0 | S | 0 | 0 |
8 | 07:30.856 | 06:41.612 | 00:31.060 | 00:18.184 | 1 | S | 0 | 0 |
9 | 01:09.553 | 00:21.128 | 00:30.290 | 00:18.135 | 0 | S | 0 | 0 |
10 | 01:09.531 | 00:21.083 | 00:30.209 | 00:18.239 | 0 | S | 0 | 0 |
11 | 01:09.974 |
00:21.005
S
|
00:30.771 | 00:18.198 | 0 | S | 0 | 0 |
12 | 01:09.437 | 00:21.049 | 00:30.105 | 00:18.283 | 0 | S | 0 | 0 |
13 | 04:15.589 | 03:26.913 | 00:30.514 | 00:18.162 | 0 | S | 0 | 0 |
14 |
01:09.022
L
|
00:21.029 | 00:29.908 |
00:18.085
S
|
0 | S | 0 | 0 |
15 | 01:09.355 | 00:21.079 | 00:29.993 | 00:18.283 | 0 | S | 0 | 0 |
16 | 01:09.503 | 00:21.084 | 00:30.204 | 00:18.215 | 0 | S | 0 | 0 |
17 | 04:02.696 | 03:14.321 | 00:30.241 | 00:18.134 | 0 | S | 0 | 0 |
18 | 02:08.595 | 01:20.386 | 00:30.118 | 00:18.091 | 2 | S | 0 | 0 |
19 | 01:09.300 | 00:21.041 | 00:30.083 | 00:18.176 | 0 | S | 0 | 0 |
20 | 01:09.223 | 00:21.051 | 00:29.970 | 00:18.202 | 0 | S | 0 | 0 |
21 | 02:40.287 | 01:52.055 | 00:30.123 | 00:18.109 | 0 | S | 0 | 0 |
22 | 01:09.066 | 00:21.015 |
00:29.889
S
S
|
00:18.162 | 0 | S | 0 | 0 |
23 | 01:09.646 | 00:21.064 | 00:30.371 | 00:18.211 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 01:48.694 | 00:59.675 | 00:30.447 | 00:18.572 | 0 | S | 30 | 15 |
2 | 02:08.571 | 01:19.700 | 00:30.393 | 00:18.478 | 2 | S | 30 | 15 |
3 | 01:09.952 | 00:21.447 | 00:30.271 | 00:18.234 | 0 | S | 30 | 15 |
4 | 02:51.887 | 02:03.441 | 00:30.316 | 00:18.130 | 0 | S | 30 | 15 |
5 | 01:10.135 | 00:21.188 | 00:30.529 | 00:18.418 | 0 | S | 30 | 15 |
6 | 01:10.007 | 00:21.345 | 00:30.537 | 00:18.125 | 0 | S | 30 | 15 |
7 |
01:09.663
L
|
00:21.166 | 00:30.361 | 00:18.136 | 0 | S | 30 | 15 |
8 | 05:05.779 | 04:17.463 |
00:30.154
S
|
00:18.162 | 0 | S | 30 | 15 |
9 | 01:09.854 | 00:21.218 | 00:30.290 | 00:18.346 | 0 | S | 30 | 15 |
10 | 02:17.703 | 01:29.237 | 00:30.348 | 00:18.118 | 0 | S | 30 | 15 |
11 | 01:09.718 | 00:21.185 | 00:30.421 |
00:18.112
S
|
0 | S | 30 | 15 |
12 | 01:09.683 |
00:21.128
S
|
00:30.394 | 00:18.161 | 0 | S | 30 | 15 |
13 | 01:09.806 | 00:21.143 | 00:30.484 | 00:18.179 | 0 | S | 30 | 15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:25.615 | 02:35.269 | 00:32.058 | 00:18.288 | 1 | S | 0 | 0 |
2 | 02:02.288 | 01:13.068 | 00:30.743 | 00:18.477 | 2 | S | 0 | 0 |
3 |
01:10.464
L
|
00:21.180
S
|
00:30.780
S
|
00:18.504
S
|
0 | S | 0 | 0 |