# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Roje Robinson | Hyundai Elantra N TCR |
01:08.754 Tyre: S |
01:30.961 | 10 laps / 1 cuts |
|
83 - 86 |
2 | Roje Robinson | Honda Civic Type R TCR Fk7 |
01:08.785 Tyre: S |
02:02.084 | 6 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 15% |
84 - 90 |
3 | Roje Robinson | Cupra Leon Competición 2022 |
01:09.075 Tyre: S |
01:40.588 | 23 laps / 6 cuts |
|
84 - 90 |
4 | Rogers | Cupra Leon Competición 2022 |
01:09.385 Tyre: S |
01:11.555 | 33 laps / 3 cuts |
|
35 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:16.703 | 03:28.482 | 00:30.212 | 00:18.009 | 1 | S | 0 | 0 |
2 | 01:08.970 | 00:20.945 | 00:29.979 | 00:18.046 | 0 | S | 0 | 0 |
3 | 01:09.353 | 00:20.992 | 00:30.299 | 00:18.062 | 0 | S | 0 | 0 |
4 | 02:48.859 | 02:00.677 | 00:30.213 | 00:17.969 | 0 | S | 0 | 0 |
5 | 01:09.009 | 00:20.948 | 00:30.061 | 00:18.000 | 0 | S | 0 | 0 |
6 | 01:09.210 | 00:20.969 | 00:30.205 | 00:18.036 | 0 | S | 0 | 0 |
7 | 02:12.551 | 01:24.550 | 00:29.965 | 00:18.036 | 0 | S | 0 | 0 |
8 | 01:09.473 | 00:20.954 | 00:30.394 | 00:18.125 | 0 | S | 0 | 0 |
9 | 01:42.476 | 00:54.210 | 00:30.316 |
00:17.950
S
|
0 | S | 0 | 0 |
10 |
01:08.754
L
L
|
00:20.905
S
S
|
00:29.894
S
|
00:17.955 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 07:34.487 | 06:43.971 | 00:32.125 | 00:18.391 | 0 | S | 30 | 15 |
2 | 04:43.120 | 03:53.854 | 00:30.902 | 00:18.364 | 1 | S | 30 | 15 |
3 | 03:14.423 | 02:26.300 | 00:30.177 | 00:17.946 | 0 | S | 30 | 15 |
4 | 01:08.848 |
00:21.036
S
|
00:29.848 | 00:17.964 | 0 | S | 30 | 15 |
5 | 02:36.281 | 01:48.289 | 00:30.020 | 00:17.972 | 0 | S | 30 | 15 |
6 |
01:08.785
L
|
00:21.045 |
00:29.798
S
S
|
00:17.942
S
S
|
0 | S | 30 | 15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 01:49.491 | 01:01.251 | 00:30.096 | 00:18.144 | 0 | S | 0 | 0 |
2 | 02:39.956 | 01:51.271 | 00:30.542 | 00:18.143 | 1 | S | 0 | 0 |
3 | 01:09.321 | 00:21.031 | 00:30.173 | 00:18.117 | 0 | S | 0 | 0 |
4 | 03:12.357 | 02:24.229 | 00:30.109 | 00:18.019 | 1 | S | 0 | 0 |
5 |
01:09.075
L
|
00:21.019 | 00:29.992 | 00:18.064 | 0 | S | 0 | 0 |
6 | 01:09.326 | 00:20.979 | 00:30.244 | 00:18.103 | 0 | S | 0 | 0 |
7 | 02:44.788 | 01:56.525 | 00:30.209 | 00:18.054 | 0 | S | 0 | 0 |
8 | 02:13.026 | 01:24.803 | 00:30.191 | 00:18.032 | 1 | S | 0 | 0 |
9 | 02:32.500 | 01:44.175 | 00:30.293 | 00:18.032 | 2 | S | 0 | 0 |
10 | 02:50.087 | 02:02.045 | 00:30.020 | 00:18.022 | 0 | S | 0 | 0 |
11 | 01:09.086 | 00:20.986 | 00:30.024 | 00:18.076 | 0 | S | 0 | 0 |
12 | 07:33.647 | 06:45.709 |
00:29.925
S
|
00:18.013 | 0 | S | 0 | 0 |
13 | 02:43.911 | 01:55.607 | 00:30.209 | 00:18.095 | 1 | S | 0 | 0 |
14 | 01:09.416 | 00:21.077 | 00:30.250 | 00:18.089 | 0 | S | 0 | 0 |
15 | 01:09.861 | 00:21.080 | 00:30.150 | 00:18.631 | 0 | S | 0 | 0 |
16 | 01:09.579 |
00:20.943
S
|
00:30.455 | 00:18.181 | 0 | S | 0 | 0 |
17 | 02:12.063 | 01:23.364 | 00:30.550 | 00:18.149 | 0 | S | 0 | 0 |
18 | 01:09.358 | 00:21.096 | 00:30.203 | 00:18.059 | 0 | S | 0 | 0 |
19 | 01:41.917 | 00:41.928 | 00:41.931 | 00:18.058 | 0 | S | 0 | 0 |
20 | 01:09.202 | 00:21.012 | 00:30.096 | 00:18.094 | 0 | S | 0 | 0 |
21 | 02:57.661 | 02:09.475 | 00:30.168 | 00:18.018 | 0 | S | 0 | 0 |
22 | 02:49.593 | 02:01.488 | 00:30.100 |
00:18.005
S
|
0 | S | 0 | 0 |
23 | 01:09.079 | 00:21.010 | 00:29.975 | 00:18.094 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:00.074 | 01:10.556 | 00:31.140 | 00:18.378 | 0 | S | 0 | 0 |
2 | 01:10.022 | 00:21.121 | 00:30.532 | 00:18.369 | 0 | S | 0 | 0 |
3 | 01:10.045 | 00:21.099 | 00:30.613 | 00:18.333 | 0 | S | 0 | 0 |
4 | 03:01.724 | 02:12.855 | 00:30.716 | 00:18.153 | 1 | S | 0 | 0 |
5 | 01:09.914 | 00:21.054 | 00:30.699 | 00:18.161 | 0 | S | 0 | 0 |
6 | 01:09.698 | 00:21.112 | 00:30.357 | 00:18.229 | 0 | S | 0 | 0 |
7 | 03:15.735 | 02:26.905 | 00:30.600 | 00:18.230 | 0 | S | 0 | 0 |
8 | 01:09.912 | 00:21.064 | 00:30.695 | 00:18.153 | 0 | S | 0 | 0 |
9 | 01:09.560 |
00:21.014
S
|
00:30.312 | 00:18.234 | 0 | S | 0 | 0 |
10 | 01:09.627 | 00:21.072 | 00:30.285 | 00:18.270 | 0 | S | 0 | 0 |
11 |
01:10.677
C
|
00:21.069 | 00:31.027 | 00:18.581 | 1 | S | 0 | 0 |
12 | 01:09.722 | 00:21.082 | 00:30.339 | 00:18.301 | 0 | S | 0 | 0 |
13 | 01:09.888 | 00:21.117 | 00:30.406 | 00:18.365 | 0 | S | 0 | 0 |
14 | 01:09.898 | 00:21.087 | 00:30.455 | 00:18.356 | 0 | S | 0 | 0 |
15 | 01:09.814 | 00:21.065 | 00:30.330 | 00:18.419 | 0 | S | 0 | 0 |
16 | 01:09.675 | 00:21.142 | 00:30.262 | 00:18.271 | 0 | S | 0 | 0 |
17 | 02:34.058 | 01:44.639 | 00:30.776 | 00:18.643 | 0 | S | 0 | 0 |
18 | 01:09.573 | 00:21.215 | 00:30.312 |
00:18.046
S
|
0 | S | 0 | 0 |
19 | 01:09.525 | 00:21.091 | 00:30.299 | 00:18.135 | 0 | S | 0 | 0 |
20 | 01:09.606 | 00:21.069 | 00:30.280 | 00:18.257 | 0 | S | 0 | 0 |
21 | 01:09.849 | 00:21.023 | 00:30.443 | 00:18.383 | 0 | S | 0 | 0 |
22 | 01:09.813 | 00:21.096 | 00:30.514 | 00:18.203 | 0 | S | 0 | 0 |
23 | 01:10.001 | 00:21.077 | 00:30.637 | 00:18.287 | 0 | S | 0 | 0 |
24 | 01:09.550 | 00:21.125 | 00:30.195 | 00:18.230 | 0 | S | 0 | 0 |
25 | 03:33.607 | 02:44.913 | 00:30.537 | 00:18.157 | 0 | S | 0 | 0 |
26 | 01:09.981 | 00:21.111 | 00:30.140 | 00:18.730 | 0 | S | 0 | 0 |
27 | 01:09.902 | 00:21.456 | 00:30.167 | 00:18.279 | 0 | S | 0 | 0 |
28 | 01:09.771 | 00:21.103 | 00:30.298 | 00:18.370 | 0 | S | 0 | 0 |
29 |
01:09.385
L
|
00:21.109 |
00:30.060
S
|
00:18.216 | 0 | S | 0 | 0 |
30 | 01:55.588 | 01:04.167 | 00:32.678 | 00:18.743 | 0 | S | 0 | 0 |
31 | 01:12.446 | 00:21.147 | 00:32.759 | 00:18.540 | 1 | S | 0 | 0 |
32 | 01:09.807 | 00:21.292 | 00:30.146 | 00:18.369 | 0 | S | 0 | 0 |
33 | 01:10.317 | 00:21.303 | 00:30.527 | 00:18.487 | 0 | S | 0 | 0 |