# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rogers | DPi Cadillac DPi-V-R (AC-Friends) |
01:51.210 Tyre: S |
01:56.745 | 30 laps / 21 cuts | 37 - 45 |
2 | felix | DPi Acura ARX-05 Dpi(AC-Friends) |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts | 37 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.748 | 01:23.417 | 00:45.523 | 00:24.808 | 0 | S |
2 | 01:52.708 | 00:42.945 | 00:44.891 | 00:24.872 | 0 | S |
3 | 01:55.768 | 00:45.136 | 00:45.923 | 00:24.709 | 0 | S |
4 | 02:01.064 | 00:44.600 | 00:50.360 | 00:26.104 | 2 | S |
5 | 04:19.940 | 03:09.092 | 00:45.050 | 00:25.798 | 3 | S |
6 | 01:53.317 | 00:42.789 | 00:45.710 | 00:24.818 | 0 | S |
7 | 02:02.090 | 00:42.598 | 00:53.469 | 00:26.023 | 1 | S |
8 | 01:54.275 | 00:44.553 | 00:45.080 | 00:24.642 | 0 | S |
9 | 04:13.532 | 03:02.702 | 00:45.999 | 00:24.831 | 3 | S |
10 | 01:56.868 | 00:43.180 | 00:48.604 | 00:25.084 | 1 | S |
11 |
01:52.990
C
|
00:42.709 | 00:45.563 | 00:24.718 | 1 | S |
12 | 01:52.861 | 00:43.440 | 00:44.653 | 00:24.768 | 0 | S |
13 | 01:52.892 | 00:42.909 | 00:45.090 | 00:24.893 | 0 | S |
14 | 01:51.818 | 00:42.528 | 00:44.680 | 00:24.610 | 0 | S |
15 | 02:30.364 | 01:20.024 | 00:44.902 | 00:25.438 | 0 | M |
16 | 01:52.794 | 00:43.377 | 00:44.559 | 00:24.858 | 0 | M |
17 | 01:51.937 | 00:43.037 | 00:44.244 | 00:24.656 | 0 | M |
18 | 01:53.626 | 00:44.002 | 00:44.645 | 00:24.979 | 0 | M |
19 | 02:26.251 | 01:16.663 | 00:44.536 | 00:25.052 | 0 | S |
20 | 01:51.803 | 00:42.594 | 00:44.347 | 00:24.862 | 0 | S |
21 | 01:51.292 |
00:42.438
S
S
|
00:44.046 | 00:24.808 | 0 | S |
22 | 02:50.065 | 01:38.110 | 00:44.303 | 00:27.652 | 3 | S |
23 |
01:51.210
L
L
|
00:42.954 |
00:43.699
S
S
|
00:24.557
S
S
|
0 | S |
24 | 02:30.281 | 01:21.233 | 00:44.371 | 00:24.677 | 3 | S |
25 | 01:52.381 | 00:42.536 | 00:44.069 | 00:25.776 | 0 | S |
26 | 02:12.413 | 00:54.627 | 00:53.009 | 00:24.777 | 2 | S |
27 |
01:51.422
C
|
00:42.663 | 00:43.991 | 00:24.768 | 1 | S |
28 | 01:52.215 | 00:42.888 | 00:44.338 | 00:24.989 | 0 | S |
29 |
01:51.914
C
|
00:42.750 | 00:44.428 | 00:24.736 | 1 | S |
30 | 01:53.911 | 00:42.636 | 00:44.266 | 00:27.009 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:56.686 | 06:43.606 | 00:46.728 | 00:26.352 | 5 | S |
2 | 04:07.172 | 02:55.510 | 00:46.138 | 00:25.524 | 5 | S |
3 | 02:12.284 | 00:45.529 | 00:59.958 | 00:26.797 | 1 | S |
4 | 01:55.918 | 00:44.845 | 00:46.210 | 00:24.863 | 1 | S |
5 | 01:59.004 | 00:44.672 | 00:45.072 | 00:29.260 | 1 | S |