# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tobbelobb | Cupra Leon Competición 2022 |
00:54.952 Tyre: S |
01:03.098 | 13 laps / 2 cuts | 87 - 89 |
2 | Rogers | Cupra Leon Competición 2022 |
00:55.035 Tyre: S |
00:56.809 | 159 laps / 32 cuts | 37 - 43 |
3 | Roje Robinson | Cupra Leon Competición 2022 |
00:55.209 Tyre: S |
01:27.364 | 59 laps / 16 cuts | 91 - 95 |
4 | andi | Cupra Leon Competición 2022 |
00:55.599 Tyre: S |
00:55.782 | 6 laps / 1 cuts | 34 - 40 |
5 | pipewe11 | Cupra Leon Competición 2022 |
00:55.670 Tyre: S |
00:58.632 | 19 laps / 4 cuts | 77 - 104 |
6 | Joshua Lee | Cupra Leon Competición 2022 |
00:57.148 Tyre: S |
01:18.582 | 9 laps / 4 cuts | 35 - 44 |
7 | Arc | Cupra Leon Competición 2022 |
01:02.120 Tyre: S |
06:10.145 | 13 laps / 12 cuts | 117 - 174 |
8 | Flyte | Cupra Leon Competición 2022 |
01:02.138 Tyre: S |
02:04.037 | 11 laps / 8 cuts | 52 - 58 |
9 | Ryy | Cupra Leon Competición 2022 |
00:00.000 |
00:00.000 | 11 laps / 25 cuts | 35 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.650 | 01:54.503 | 00:34.147 | 0 | S |
2 | 00:56.700 | 00:22.949 | 00:33.751 | 0 | S |
3 |
00:56.826
C
|
00:23.026 | 00:33.800 | 1 | S |
4 | 00:56.060 | 00:22.734 | 00:33.326 | 0 | S |
5 | 00:55.776 | 00:22.579 | 00:33.197 | 0 | S |
6 | 02:11.273 | 01:38.370 | 00:32.903 | 0 | S |
7 | 00:55.447 | 00:22.340 | 00:33.107 | 0 | S |
8 | 00:55.400 | 00:22.424 | 00:32.976 | 0 | S |
9 | 00:55.163 | 00:22.448 |
00:32.715
S
|
0 | S |
10 | 00:55.119 | 00:22.367 | 00:32.752 | 0 | S |
11 | 01:09.290 | 00:36.422 | 00:32.868 | 1 | S |
12 |
00:54.952
L
L
|
00:22.237
S
|
00:32.715
S
|
0 | S |
13 | 00:55.099 | 00:22.343 | 00:32.756 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.398 | 01:23.854 | 00:37.544 | 1 | S |
2 | 01:01.694 | 00:27.351 | 00:34.343 | 1 | S |
3 | 00:58.313 | 00:24.037 | 00:34.276 | 0 | S |
4 | 00:57.107 | 00:23.277 | 00:33.830 | 0 | S |
5 | 00:57.557 | 00:23.024 | 00:34.533 | 1 | S |
6 | 00:57.206 | 00:23.258 | 00:33.948 | 0 | S |
7 | 00:57.166 | 00:22.817 | 00:34.349 | 1 | S |
8 | 00:57.857 | 00:23.676 | 00:34.181 | 0 | S |
9 | 02:01.566 | 01:27.851 | 00:33.715 | 0 | S |
10 | 00:57.465 | 00:22.886 | 00:34.579 | 0 | S |
11 | 00:56.389 | 00:22.923 | 00:33.466 | 0 | S |
12 | 00:56.913 | 00:23.135 | 00:33.778 | 0 | S |
13 | 00:57.334 | 00:23.498 | 00:33.836 | 0 | S |
14 | 00:57.038 | 00:23.779 | 00:33.259 | 0 | S |
15 | 00:56.122 | 00:22.570 | 00:33.552 | 0 | S |
16 | 00:58.029 | 00:24.333 | 00:33.696 | 0 | S |
17 | 00:55.961 | 00:22.643 | 00:33.318 | 0 | S |
18 | 02:53.134 | 02:19.497 | 00:33.637 | 0 | S |
19 | 00:57.732 | 00:23.954 | 00:33.778 | 0 | S |
20 | 00:59.913 | 00:26.383 | 00:33.530 | 1 | S |
21 | 00:56.812 | 00:23.287 | 00:33.525 | 0 | S |
22 | 00:56.255 | 00:22.919 | 00:33.336 | 0 | S |
23 | 00:59.222 | 00:25.571 | 00:33.651 | 1 | S |
24 | 00:56.360 | 00:22.826 | 00:33.534 | 0 | S |
25 | 00:57.270 | 00:22.962 | 00:34.308 | 1 | S |
26 | 00:57.163 | 00:23.899 | 00:33.264 | 0 | S |
27 | 00:56.287 | 00:22.677 | 00:33.610 | 0 | S |
28 | 00:56.458 | 00:22.937 | 00:33.521 | 0 | S |
29 | 00:56.480 | 00:22.740 | 00:33.740 | 0 | S |
30 | 00:55.955 | 00:22.530 | 00:33.425 | 0 | S |
31 | 03:21.216 | 02:47.465 | 00:33.751 | 0 | S |
32 | 00:56.146 | 00:22.603 | 00:33.543 | 0 | S |
33 | 00:55.896 | 00:22.505 | 00:33.391 | 0 | S |
34 | 00:56.034 | 00:22.743 | 00:33.291 | 0 | S |
35 | 00:56.245 | 00:22.981 | 00:33.264 | 0 | S |
36 | 00:55.724 | 00:22.452 | 00:33.272 | 0 | S |
37 | 00:55.667 | 00:22.412 | 00:33.255 | 0 | S |
38 | 00:55.739 | 00:22.412 | 00:33.327 | 0 | S |
39 | 03:32.421 | 02:58.824 | 00:33.597 | 1 | S |
40 | 00:55.881 | 00:22.738 | 00:33.143 | 0 | S |
41 | 00:55.124 | 00:22.275 | 00:32.849 | 0 | S |
42 | 00:56.072 | 00:22.944 | 00:33.128 | 0 | S |
43 | 00:55.596 | 00:22.588 | 00:33.008 | 0 | S |
44 | 00:56.402 | 00:23.440 | 00:32.962 | 0 | S |
45 | 00:55.280 | 00:22.296 | 00:32.984 | 0 | S |
46 | 00:55.159 | 00:22.260 | 00:32.899 | 0 | S |
47 | 02:24.024 | 01:51.178 | 00:32.846 | 0 | S |
48 | 00:55.233 | 00:22.248 | 00:32.985 | 0 | S |
49 | 00:55.309 | 00:22.463 | 00:32.846 | 0 | S |
50 | 00:55.661 | 00:22.379 | 00:33.282 | 0 | S |
51 | 00:56.167 | 00:22.431 | 00:33.736 | 0 | S |
52 | 00:55.535 | 00:22.497 | 00:33.038 | 0 | S |
53 | 00:55.326 | 00:22.430 | 00:32.896 | 0 | S |
54 | 01:37.874 | 01:05.061 | 00:32.813 | 0 | S |
55 | 00:55.236 | 00:22.404 | 00:32.832 | 0 | S |
56 | 00:55.251 |
00:22.225
S
S
|
00:33.026 | 0 | S |
57 | 00:55.327 | 00:22.315 | 00:33.012 | 0 | S |
58 |
00:56.238
C
|
00:22.253 | 00:33.985 | 1 | S |
59 | 00:57.816 | 00:24.146 | 00:33.670 | 1 | S |
60 | 00:57.087 | 00:22.347 | 00:34.740 | 2 | S |
61 | 00:56.191 | 00:22.625 | 00:33.566 | 0 | S |
62 | 02:23.160 | 01:49.171 | 00:33.989 | 2 | S |
63 | 00:57.834 | 00:23.944 | 00:33.890 | 1 | S |
64 | 00:56.241 | 00:22.842 | 00:33.399 | 0 | S |
65 | 00:56.061 | 00:22.716 | 00:33.345 | 0 | S |
66 | 00:55.602 | 00:22.603 | 00:32.999 | 0 | S |
67 | 01:49.754 | 01:16.378 | 00:33.376 | 0 | S |
68 | 00:55.676 | 00:22.422 | 00:33.254 | 0 | S |
69 |
00:56.280
C
|
00:22.791 | 00:33.489 | 1 | S |
70 | 00:56.169 | 00:22.657 | 00:33.512 | 0 | S |
71 | 00:55.660 | 00:22.707 | 00:32.953 | 0 | S |
72 | 00:55.715 | 00:22.713 | 00:33.002 | 0 | S |
73 | 00:55.816 | 00:22.548 | 00:33.268 | 0 | S |
74 | 00:55.554 | 00:22.623 | 00:32.931 | 0 | S |
75 | 02:33.665 | 02:00.060 | 00:33.605 | 0 | S |
76 | 00:55.879 | 00:22.579 | 00:33.300 | 0 | S |
77 | 00:55.472 | 00:22.514 | 00:32.958 | 0 | S |
78 | 00:56.441 | 00:22.601 | 00:33.840 | 0 | S |
79 | 00:55.438 | 00:22.448 | 00:32.990 | 0 | S |
80 | 00:57.677 | 00:22.847 | 00:34.830 | 1 | S |
81 | 00:55.514 | 00:22.494 | 00:33.020 | 0 | S |
82 | 00:55.425 | 00:22.314 | 00:33.111 | 0 | S |
83 | 02:14.441 | 01:40.993 | 00:33.448 | 0 | S |
84 | 00:55.555 | 00:22.597 | 00:32.958 | 0 | S |
85 | 00:55.684 | 00:22.649 | 00:33.035 | 0 | S |
86 | 00:55.158 | 00:22.240 | 00:32.918 | 0 | S |
87 | 00:55.772 | 00:22.598 | 00:33.174 | 0 | S |
88 | 00:55.299 | 00:22.322 | 00:32.977 | 0 | S |
89 | 00:55.786 | 00:22.513 | 00:33.273 | 0 | S |
90 | 02:45.956 | 02:12.809 | 00:33.147 | 0 | S |
91 | 00:55.123 | 00:22.296 | 00:32.827 | 0 | S |
92 | 00:55.319 | 00:22.411 | 00:32.908 | 0 | S |
93 | 00:55.326 | 00:22.367 | 00:32.959 | 0 | S |
94 |
00:56.398
C
|
00:22.283 | 00:34.115 | 1 | S |
95 | 01:00.103 | 00:22.456 | 00:37.647 | 2 | S |
96 | 00:55.697 | 00:22.452 | 00:33.245 | 0 | S |
97 | 00:55.141 | 00:22.242 | 00:32.899 | 0 | S |
98 | 01:53.865 | 01:20.178 | 00:33.687 | 0 | S |
99 | 01:03.855 | 00:24.254 | 00:39.601 | 2 | S |
100 | 00:55.822 | 00:22.806 | 00:33.016 | 0 | S |
101 | 00:55.761 | 00:22.294 | 00:33.467 | 0 | S |
102 | 00:55.440 | 00:22.391 | 00:33.049 | 0 | S |
103 | 00:55.314 | 00:22.454 | 00:32.860 | 0 | S |
104 | 00:56.101 | 00:22.518 | 00:33.583 | 0 | S |
105 | 02:35.773 | 02:02.869 | 00:32.904 | 0 | S |
106 |
00:55.653
C
|
00:22.497 | 00:33.156 | 1 | S |
107 |
00:55.035
L
|
00:22.243 |
00:32.792
S
|
0 | S |
108 | 01:40.493 | 01:07.405 | 00:33.088 | 0 | S |
109 | 00:55.578 | 00:22.381 | 00:33.197 | 0 | S |
110 | 01:12.089 | 00:22.270 | 00:49.819 | 1 | S |
111 | 00:57.828 | 00:22.817 | 00:35.011 | 1 | S |
112 | 00:56.479 | 00:22.747 | 00:33.732 | 0 | S |
113 | 00:55.756 | 00:22.568 | 00:33.188 | 0 | S |
114 | 00:56.256 | 00:22.996 | 00:33.260 | 0 | S |
115 | 00:55.556 | 00:22.463 | 00:33.093 | 0 | S |
116 | 02:45.628 | 02:12.121 | 00:33.507 | 1 | S |
117 | 00:56.112 | 00:22.443 | 00:33.669 | 0 | S |
118 | 00:56.029 | 00:22.612 | 00:33.417 | 0 | S |
119 | 00:56.264 | 00:22.627 | 00:33.637 | 0 | S |
120 | 00:55.947 | 00:22.674 | 00:33.273 | 0 | S |
121 | 00:56.299 | 00:22.787 | 00:33.512 | 0 | S |
122 |
00:56.341
C
|
00:22.604 | 00:33.737 | 2 | S |
123 | 00:56.202 | 00:22.740 | 00:33.462 | 0 | S |
124 | 01:47.428 | 01:11.536 | 00:35.892 | 2 | S |
125 | 00:55.832 | 00:22.631 | 00:33.201 | 0 | S |
126 | 00:55.848 | 00:22.633 | 00:33.215 | 0 | S |
127 | 00:55.971 | 00:22.887 | 00:33.084 | 0 | S |
128 | 00:55.651 | 00:22.419 | 00:33.232 | 0 | S |
129 | 00:56.166 | 00:22.946 | 00:33.220 | 0 | S |
130 | 00:56.056 | 00:23.085 | 00:32.971 | 0 | S |
131 | 01:08.037 | 00:25.574 | 00:42.463 | 1 | S |
132 | 01:37.487 | 01:04.350 | 00:33.137 | 0 | S |
133 | 00:55.586 | 00:22.512 | 00:33.074 | 0 | S |
134 | 00:55.897 | 00:22.701 | 00:33.196 | 0 | S |
135 | 00:55.473 | 00:22.456 | 00:33.017 | 0 | S |
136 | 00:55.394 | 00:22.428 | 00:32.966 | 0 | S |
137 | 00:56.136 | 00:22.988 | 00:33.148 | 0 | S |
138 | 00:55.678 | 00:22.337 | 00:33.341 | 0 | S |
139 | 00:56.175 | 00:23.136 | 00:33.039 | 0 | S |
140 | 02:02.764 | 01:29.568 | 00:33.196 | 0 | S |
141 | 00:55.855 | 00:22.650 | 00:33.205 | 0 | S |
142 | 00:55.351 | 00:22.406 | 00:32.945 | 0 | S |
143 | 00:55.342 | 00:22.411 | 00:32.931 | 0 | S |
144 | 00:55.311 | 00:22.452 | 00:32.859 | 0 | S |
145 | 00:55.574 | 00:22.450 | 00:33.124 | 0 | S |
146 | 00:55.748 | 00:22.566 | 00:33.182 | 0 | S |
147 | 00:55.136 | 00:22.241 | 00:32.895 | 0 | S |
148 | 01:51.953 | 01:19.014 | 00:32.939 | 0 | S |
149 | 00:55.798 | 00:22.426 | 00:33.372 | 0 | S |
150 | 00:55.751 | 00:22.479 | 00:33.272 | 0 | S |
151 | 00:55.694 | 00:22.457 | 00:33.237 | 0 | S |
152 | 01:57.151 | 01:23.946 | 00:33.205 | 0 | S |
153 | 00:55.531 | 00:22.258 | 00:33.273 | 0 | S |
154 | 00:55.086 | 00:22.276 | 00:32.810 | 0 | S |
155 | 00:58.005 | 00:22.500 | 00:35.505 | 1 | S |
156 | 00:55.367 | 00:22.558 | 00:32.809 | 0 | S |
157 | 00:55.353 | 00:22.435 | 00:32.918 | 0 | S |
158 | 00:55.296 | 00:22.319 | 00:32.977 | 0 | S |
159 | 00:55.286 | 00:22.310 | 00:32.976 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 26:05.150 | 25:30.762 | 00:34.388 | 1 | S |
2 | 01:42.324 | 01:09.676 |
00:32.648
S
S
|
0 | S |
3 |
00:59.165
C
|
00:25.744 | 00:33.421 | 2 | S |
4 | 01:26.600 | 00:53.521 | 00:33.079 | 0 | S |
5 |
00:58.808
C
|
00:25.310 | 00:33.498 | 3 | S |
6 |
00:55.047
C
|
00:22.359 | 00:32.688 | 1 | S |
7 | 00:55.651 | 00:22.563 | 00:33.088 | 0 | S |
8 | 01:29.434 | 00:56.359 | 00:33.075 | 0 | S |
9 | 00:55.329 | 00:22.388 | 00:32.941 | 0 | S |
10 | 03:58.266 | 03:24.623 | 00:33.643 | 0 | S |
11 | 00:55.458 | 00:22.563 | 00:32.895 | 0 | S |
12 | 02:28.585 | 01:55.294 | 00:33.291 | 0 | S |
13 | 01:35.167 | 01:01.629 | 00:33.538 | 1 | S |
14 | 01:47.668 | 01:14.616 | 00:33.052 | 0 | S |
15 |
00:55.841
C
|
00:22.546 | 00:33.295 | 1 | S |
16 | 00:55.370 | 00:22.471 | 00:32.899 | 0 | S |
17 | 01:29.062 | 00:56.234 | 00:32.828 | 0 | S |
18 |
00:55.774
C
|
00:22.596 | 00:33.178 | 1 | S |
19 | 01:58.976 | 01:25.820 | 00:33.156 | 0 | S |
20 | 01:58.739 | 01:25.700 | 00:33.039 | 0 | S |
21 | 00:55.271 | 00:22.404 | 00:32.867 | 0 | S |
22 | 00:55.892 | 00:22.890 | 00:33.002 | 0 | S |
23 |
00:55.514
C
|
00:22.462 | 00:33.052 | 1 | S |
24 | 00:55.991 | 00:22.665 | 00:33.326 | 0 | S |
25 | 00:55.623 | 00:22.534 | 00:33.089 | 0 | S |
26 | 00:55.791 | 00:22.594 | 00:33.197 | 0 | S |
27 | 02:04.024 | 01:30.859 | 00:33.165 | 0 | S |
28 | 02:16.761 | 01:43.915 | 00:32.846 | 0 | S |
29 | 00:55.917 | 00:22.895 | 00:33.022 | 0 | S |
30 | 02:02.444 | 01:29.621 | 00:32.823 | 0 | S |
31 | 01:30.511 | 00:57.521 | 00:32.990 | 0 | S |
32 | 00:55.878 | 00:22.811 | 00:33.067 | 0 | S |
33 | 00:55.498 | 00:22.585 | 00:32.913 | 0 | S |
34 | 02:20.415 | 01:47.492 | 00:32.923 | 0 | S |
35 |
00:56.083
C
|
00:22.697 | 00:33.386 | 1 | S |
36 | 00:55.513 | 00:22.604 | 00:32.909 | 0 | S |
37 | 03:37.086 | 03:03.777 | 00:33.309 | 0 | S |
38 | 00:55.422 | 00:22.581 | 00:32.841 | 0 | S |
39 | 02:07.660 | 01:34.337 | 00:33.323 | 0 | S |
40 | 00:55.328 | 00:22.434 | 00:32.894 | 0 | S |
41 |
00:55.209
L
|
00:22.381 | 00:32.828 | 0 | S |
42 | 01:30.162 | 00:57.037 | 00:33.125 | 1 | S |
43 | 01:35:33.638 | 01:35:00.757 | 00:32.881 | 0 | S |
44 | 00:55.281 | 00:22.457 | 00:32.824 | 0 | S |
45 | 02:16.881 | 01:43.932 | 00:32.949 | 0 | S |
46 | 01:43.198 | 01:08.318 | 00:34.880 | 1 | S |
47 | 00:55.716 | 00:22.451 | 00:33.265 | 0 | S |
48 | 00:56.007 | 00:22.464 | 00:33.543 | 0 | S |
49 | 01:23.286 | 00:50.521 | 00:32.765 | 0 | S |
50 | 00:55.818 |
00:22.310
S
|
00:33.508 | 0 | S |
51 | 00:55.961 | 00:23.058 | 00:32.903 | 0 | S |
52 | 00:55.496 | 00:22.448 | 00:33.048 | 0 | S |
53 | 02:13.108 | 01:40.335 | 00:32.773 | 0 | S |
54 | 00:55.806 | 00:22.537 | 00:33.269 | 0 | S |
55 | 00:55.556 | 00:22.706 | 00:32.850 | 0 | S |
56 |
00:55.537
C
|
00:22.480 | 00:33.057 | 1 | S |
57 | 02:45.592 | 02:12.720 | 00:32.872 | 0 | S |
58 | 02:28.933 | 01:55.476 | 00:33.457 | 0 | S |
59 | 02:09.011 | 01:34.200 | 00:34.811 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.535 | 01:39.059 | 00:33.476 | 0 | S |
2 | 00:55.689 |
00:22.514
S
|
00:33.175 | 0 | S |
3 | 00:55.885 | 00:22.630 | 00:33.255 | 0 | S |
4 |
00:55.599
L
|
00:22.560 |
00:33.039
S
|
0 | S |
5 | 00:55.957 | 00:22.891 | 00:33.066 | 0 | S |
6 | 00:57.065 | 00:22.956 | 00:34.109 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.635 | 00:48.200 | 00:34.435 | 0 | S |
2 | 00:56.758 | 00:23.373 | 00:33.385 | 0 | S |
3 | 00:56.381 | 00:22.712 | 00:33.669 | 0 | S |
4 | 00:56.248 | 00:22.876 | 00:33.372 | 0 | S |
5 | 00:56.256 | 00:22.748 | 00:33.508 | 0 | S |
6 |
00:56.141
C
|
00:22.832 | 00:33.309 | 1 | S |
7 |
00:56.671
C
|
00:22.759 | 00:33.912 | 1 | S |
8 |
00:55.670
L
|
00:22.613
S
|
00:33.057
S
|
0 | S |
9 | 01:38.367 | 01:03.973 | 00:34.394 | 2 | S |
10 | 00:56.691 | 00:23.490 | 00:33.201 | 0 | S |
11 | 00:56.821 | 00:23.067 | 00:33.754 | 0 | S |
12 | 00:56.809 | 00:23.451 | 00:33.358 | 0 | S |
13 | 01:44.289 | 01:10.898 | 00:33.391 | 0 | S |
14 | 00:56.479 | 00:23.269 | 00:33.210 | 0 | S |
15 | 01:27.072 | 00:53.992 | 00:33.080 | 0 | S |
16 | 00:56.321 | 00:23.152 | 00:33.169 | 0 | S |
17 | 00:56.576 | 00:22.948 | 00:33.628 | 0 | S |
18 | 00:56.450 | 00:23.331 | 00:33.119 | 0 | S |
19 | 00:56.325 | 00:22.989 | 00:33.336 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:09.293 | 02:31.692 | 00:37.601 | 0 | S |
2 | 00:59.096 | 00:24.563 | 00:34.533 | 0 | S |
3 |
01:00.892
C
|
00:25.419 | 00:35.473 | 2 | S |
4 | 00:58.433 | 00:24.405 | 00:34.028 | 0 | S |
5 |
00:58.867
C
|
00:23.376 | 00:35.491 | 1 | S |
6 | 02:40.844 | 02:06.599 | 00:34.245 | 0 | S |
7 | 00:57.391 | 00:23.389 |
00:34.002
S
|
0 | S |
8 | 05:24.887 | 04:50.867 | 00:34.020 | 1 | S |
9 |
00:57.148
L
|
00:22.917
S
|
00:34.231 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.255 | 01:50.444 | 00:36.811 | 0 | S |
2 |
01:05.348
C
|
00:25.307 | 00:40.041 | 1 | S |
3 |
01:03.542
C
|
00:25.027 | 00:38.515 | 1 | S |
4 | 16:25.475 | 15:49.237 |
00:36.238
S
|
0 | S |
5 |
01:28.909
C
|
00:24.833 | 01:04.076 | 1 | S |
6 |
01:06.840
C
|
00:26.861 | 00:39.979 | 3 | S |
7 | 01:02.842 |
00:24.695
S
|
00:38.147 | 0 | S |
8 |
01:01.646
C
|
00:24.198 | 00:37.448 | 1 | S |
9 |
01:02.120
L
|
00:25.203 | 00:36.917 | 0 | S |
10 |
00:58.997
C
|
00:23.970 | 00:35.027 | 1 | S |
11 |
02:19.579
C
|
01:43.674 | 00:35.905 | 2 | S |
12 |
01:01.917
C
|
00:23.442 | 00:38.475 | 1 | S |
13 |
01:04.863
C
|
00:25.037 | 00:39.826 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.499 | 01:31.963 | 00:36.536 | 1 | S |
2 |
01:26.570
C
|
00:28.844 | 00:57.726 | 1 | S |
3 | 02:35.541 | 01:57.587 | 00:37.954 | 0 | S |
4 |
01:19.406
C
|
00:29.110 | 00:50.296 | 3 | S |
5 |
01:08.411
C
|
00:27.336 | 00:41.075 | 1 | S |
6 |
01:02.138
L
|
00:23.322
S
|
00:38.816 | 0 | S |
7 | 02:40.652 | 02:04.869 |
00:35.783
S
|
0 | S |
8 |
00:59.348
C
|
00:23.803 | 00:35.545 | 1 | S |
9 |
00:58.552
C
|
00:23.178 | 00:35.374 | 1 | S |
10 | 02:40.458 | 01:36.720 | 01:03.738 | 0 | S |
11 | 01:21.400 | 00:36.899 | 00:44.501 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.587 | 01:00.112 | 00:38.475 | 2 | S |
2 | 02:52.891 | 00:29.571 | 02:23.320 | 2 | S |
3 | 01:05.359 | 00:28.473 | 00:36.886 | 2 | S |
4 | 01:19.629 | 00:29.008 | 00:50.621 | 4 | S |
5 | 01:07.855 | 00:27.827 | 00:40.028 | 2 | S |
6 | 01:02.848 | 00:26.745 | 00:36.103 | 2 | S |
7 | 02:47.257 | 02:09.498 | 00:37.759 | 2 | S |
8 | 01:19.660 | 00:42.189 | 00:37.471 | 2 | S |
9 | 03:11.463 | 02:07.986 | 01:03.477 | 5 | S |
10 | 01:22.440 | 00:30.442 | 00:51.998 | 1 | S |
11 | 01:21.233 | 00:27.306 | 00:53.927 | 1 | S |