# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rogers | Cupra Leon Competición 2022 |
01:39.418 Tyre: S |
01:40.059 | 26 laps / 2 cuts | 37 - 40 |
2 | andi | Cupra Leon Competición 2022 |
01:40.030 Tyre: S |
01:42.123 | 16 laps / 1 cuts | 37 - 42 |
3 | Juniper Baker | Cupra Leon Competición 2022 |
01:40.913 Tyre: S |
01:40.913 | 3 laps / 1 cuts | 249 - 258 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.832 | 01:14.570 | 00:54.027 | 00:26.235 | 0 | S |
2 | 01:40.744 | 00:20.928 | 00:53.594 | 00:26.222 | 0 | S |
3 | 01:41.008 | 00:20.849 | 00:53.811 | 00:26.348 | 0 | S |
4 | 01:40.760 | 00:20.804 | 00:53.807 | 00:26.149 | 0 | S |
5 | 01:39.767 | 00:20.797 | 00:52.965 | 00:26.005 | 0 | S |
6 | 01:39.817 | 00:20.766 | 00:53.023 | 00:26.028 | 0 | S |
7 | 01:41.161 | 00:20.931 | 00:53.585 | 00:26.645 | 1 | S |
8 | 01:39.703 | 00:20.741 | 00:53.091 |
00:25.871
S
S
|
0 | S |
9 | 01:39.986 | 00:20.818 | 00:53.158 | 00:26.010 | 0 | S |
10 | 01:39.776 |
00:20.635
S
S
|
00:53.042 | 00:26.099 | 0 | S |
11 | 01:39.723 | 00:20.756 | 00:52.979 | 00:25.988 | 0 | S |
12 | 01:39.688 | 00:20.889 | 00:52.834 | 00:25.965 | 0 | S |
13 | 05:29.572 | 04:09.791 | 00:53.429 | 00:26.352 | 0 | S |
14 | 01:40.369 | 00:20.944 | 00:53.041 | 00:26.384 | 0 | S |
15 | 01:40.076 | 00:21.002 | 00:52.957 | 00:26.117 | 0 | S |
16 | 01:40.038 | 00:21.125 | 00:52.776 | 00:26.137 | 0 | S |
17 | 01:39.809 | 00:20.857 | 00:52.951 | 00:26.001 | 0 | S |
18 | 01:39.966 | 00:20.865 | 00:53.077 | 00:26.024 | 0 | S |
19 | 01:39.756 | 00:20.668 | 00:52.970 | 00:26.118 | 0 | S |
20 | 01:40.359 | 00:21.010 | 00:53.384 | 00:25.965 | 0 | S |
21 |
01:39.418
L
L
|
00:20.744 |
00:52.745
S
S
|
00:25.929 | 0 | S |
22 | 01:39.932 | 00:20.804 | 00:53.091 | 00:26.037 | 0 | S |
23 | 01:39.542 | 00:20.721 | 00:52.771 | 00:26.050 | 0 | S |
24 | 01:41.811 | 00:21.125 | 00:54.594 | 00:26.092 | 1 | S |
25 | 01:40.809 | 00:20.776 | 00:53.474 | 00:26.559 | 0 | S |
26 | 01:40.268 | 00:20.798 | 00:53.452 | 00:26.018 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.027 | 01:34.852 | 00:54.670 | 00:26.505 | 0 | S |
2 | 01:41.433 | 00:21.013 | 00:53.878 | 00:26.542 | 0 | S |
3 | 01:40.741 | 00:20.960 | 00:53.623 | 00:26.158 | 0 | S |
4 | 01:41.332 | 00:21.128 | 00:53.929 | 00:26.275 | 0 | S |
5 | 01:40.976 | 00:21.124 | 00:53.806 | 00:26.046 | 0 | S |
6 | 01:41.189 | 00:21.179 | 00:53.622 | 00:26.388 | 0 | S |
7 | 01:43.120 | 00:21.355 | 00:55.445 | 00:26.320 | 0 | S |
8 | 01:42.196 | 00:21.241 | 00:54.450 | 00:26.505 | 0 | S |
9 | 01:41.219 | 00:21.066 | 00:54.094 | 00:26.059 | 0 | S |
10 | 01:41.383 | 00:21.053 | 00:54.311 | 00:26.019 | 0 | S |
11 | 01:42.214 | 00:21.466 | 00:54.643 | 00:26.105 | 0 | S |
12 | 01:41.746 | 00:21.124 | 00:54.517 | 00:26.105 | 0 | S |
13 | 07:06.795 | 05:46.420 | 00:54.342 | 00:26.033 | 1 | S |
14 |
01:40.030
L
|
00:20.727
S
|
00:53.180
S
|
00:26.123 | 0 | S |
15 | 01:40.248 | 00:20.957 | 00:53.353 |
00:25.938
S
|
0 | S |
16 | 01:51.901 | 00:21.586 | 00:57.047 | 00:33.268 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.662 | 01:12.599 | 00:55.711 | 00:26.352 | 0 | S |
2 | 04:01.870 | 02:42.180 | 00:53.622 | 00:26.068 | 1 | S |
3 |
01:40.913
L
|
00:21.020
S
|
00:53.627
S
|
00:26.266
S
|
0 | S |