# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rogers | Cupra Leon Competición 2022 |
01:39.375 Tyre: S |
01:45.332 | 51 laps / 5 cuts | 36 - 50 |
2 | FLYINGSAIN | Cupra Leon Competición 2022 |
01:39.765 Tyre: S |
01:54.740 | 12 laps / 1 cuts | 175 - 296 |
3 | pipewe11 | Cupra Leon Competición 2022 |
01:40.574 Tyre: S |
01:44.879 | 16 laps / 2 cuts | 75 - 84 |
4 | andi | Cupra Leon Competición 2022 |
01:40.844 Tyre: S |
01:43.583 | 7 laps / 0 cuts | 37 - 41 |
5 | James3215(kb/m) | Cupra Leon Competición 2022 |
01:40.863 Tyre: S |
01:50.457 | 14 laps / 2 cuts | 41 - 51 |
6 | Snorwee | Cupra Leon Competición 2022 |
01:41.775 Tyre: S |
01:58.346 | 21 laps / 14 cuts | 179 - 186 |
7 | Rizal Fadhila | Cupra Leon Competición 2022 |
01:42.549 Tyre: S |
01:44.851 | 11 laps / 4 cuts | 214 - 255 |
8 | danieldicesare13 | Cupra Leon Competición 2022 |
01:42.681 Tyre: S |
01:43.692 | 4 laps / 1 cuts | 244 - 247 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.543 | 01:26.288 | 00:56.124 | 00:32.131 | 1 | S |
2 | 01:46.519 | 00:24.210 | 00:55.548 | 00:26.761 | 0 | S |
3 | 01:43.596 | 00:21.826 | 00:55.381 | 00:26.389 | 0 | S |
4 | 01:42.415 | 00:20.907 | 00:55.080 | 00:26.428 | 0 | S |
5 | 01:41.103 | 00:20.823 | 00:54.342 | 00:25.938 | 0 | S |
6 | 01:41.033 | 00:20.929 | 00:53.699 | 00:26.405 | 0 | S |
7 | 02:33.978 | 01:13.977 | 00:53.838 | 00:26.163 | 0 | S |
8 | 01:40.151 | 00:20.834 | 00:53.200 | 00:26.117 | 0 | S |
9 | 01:40.668 | 00:21.090 | 00:53.585 | 00:25.993 | 0 | S |
10 | 01:40.035 | 00:20.776 | 00:53.190 | 00:26.069 | 0 | S |
11 | 01:39.814 | 00:20.632 | 00:52.997 | 00:26.185 | 0 | S |
12 | 01:45.674 | 00:20.930 | 00:53.631 | 00:31.113 | 0 | S |
13 | 02:36.621 | 01:16.385 | 00:53.658 | 00:26.578 | 0 | S |
14 | 01:40.354 | 00:20.893 | 00:53.177 | 00:26.284 | 0 | S |
15 | 01:40.194 | 00:20.733 | 00:53.441 | 00:26.020 | 0 | S |
16 | 01:39.800 | 00:20.600 | 00:52.961 | 00:26.239 | 0 | S |
17 | 03:29.935 | 02:09.147 | 00:54.531 | 00:26.257 | 0 | S |
18 | 01:40.702 | 00:21.196 | 00:53.294 | 00:26.212 | 0 | S |
19 | 02:25.162 | 01:05.300 | 00:53.564 | 00:26.298 | 0 | S |
20 | 01:41.742 | 00:21.196 | 00:54.139 | 00:26.407 | 0 | S |
21 | 01:40.061 | 00:20.736 | 00:52.933 | 00:26.392 | 0 | S |
22 | 01:40.614 | 00:20.720 | 00:53.748 | 00:26.146 | 0 | S |
23 | 01:39.855 | 00:20.686 | 00:52.915 | 00:26.254 | 0 | S |
24 | 05:07.408 | 03:47.799 | 00:53.581 | 00:26.028 | 1 | S |
25 |
01:40.099
C
|
00:20.836 | 00:53.176 | 00:26.087 | 1 | S |
26 | 01:41.260 | 00:20.791 | 00:53.582 | 00:26.887 | 0 | S |
27 | 05:31.705 | 04:09.589 | 00:55.800 | 00:26.316 | 0 | S |
28 | 01:40.941 | 00:20.746 | 00:53.762 | 00:26.433 | 0 | S |
29 | 01:41.979 | 00:20.740 | 00:55.138 | 00:26.101 | 0 | S |
30 | 02:51.577 | 01:30.582 | 00:54.827 | 00:26.168 | 0 | S |
31 | 01:40.122 | 00:20.719 | 00:53.177 | 00:26.226 | 0 | S |
32 | 01:39.953 |
00:20.564
S
S
|
00:52.921 | 00:26.468 | 0 | S |
33 | 01:39.912 | 00:20.972 | 00:52.889 | 00:26.051 | 0 | S |
34 |
01:40.422
C
|
00:20.641 | 00:53.802 | 00:25.979 | 1 | S |
35 | 01:40.304 | 00:20.988 | 00:52.996 | 00:26.320 | 0 | S |
36 | 01:47.143 | 00:20.779 | 00:53.325 | 00:33.039 | 0 | S |
37 | 02:36.516 | 01:17.122 | 00:53.073 | 00:26.321 | 0 | S |
38 | 01:44.562 | 00:20.817 | 00:57.176 | 00:26.569 | 0 | S |
39 | 01:39.652 | 00:20.808 |
00:52.694
S
S
|
00:26.150 | 0 | S |
40 | 02:59.821 | 01:40.715 | 00:53.002 | 00:26.104 | 0 | S |
41 | 01:39.658 | 00:20.930 | 00:52.947 |
00:25.781
S
S
|
0 | S |
42 | 01:39.802 | 00:20.980 | 00:52.727 | 00:26.095 | 0 | S |
43 |
01:39.375
L
L
|
00:20.589 | 00:52.884 | 00:25.902 | 0 | S |
44 | 01:39.575 | 00:20.682 | 00:53.090 | 00:25.803 | 0 | S |
45 | 14:44.661 | 13:25.069 | 00:53.285 | 00:26.307 | 0 | S |
46 | 01:40.935 | 00:21.348 | 00:53.568 | 00:26.019 | 0 | S |
47 | 01:40.214 | 00:20.978 | 00:53.060 | 00:26.176 | 0 | S |
48 |
01:41.311
C
|
00:20.874 | 00:53.631 | 00:26.806 | 1 | S |
49 | 01:40.428 | 00:20.922 | 00:53.135 | 00:26.371 | 0 | S |
50 | 01:40.021 | 00:20.911 | 00:53.132 | 00:25.978 | 0 | S |
51 | 01:39.883 | 00:20.985 | 00:52.839 | 00:26.059 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.270 | 00:45.104 | 00:55.796 | 00:26.370 | 0 | S |
2 | 01:42.664 | 00:21.628 | 00:54.896 | 00:26.140 | 0 | S |
3 | 01:41.746 | 00:21.047 | 00:54.338 | 00:26.361 | 0 | S |
4 | 01:40.958 | 00:20.863 | 00:53.761 | 00:26.334 | 0 | S |
5 | 01:40.551 | 00:20.905 | 00:53.262 | 00:26.384 | 0 | S |
6 | 02:32.042 | 01:12.312 | 00:53.730 |
00:26.000
S
|
0 | S |
7 |
01:40.272
C
|
00:20.923 | 00:53.262 | 00:26.087 | 1 | S |
8 | 01:40.201 | 00:21.123 | 00:52.973 | 00:26.105 | 0 | S |
9 | 02:52.437 | 01:32.336 | 00:53.928 | 00:26.173 | 0 | S |
10 | 01:40.367 |
00:20.790
S
|
00:53.545 | 00:26.032 | 0 | S |
11 | 02:33.975 | 01:13.848 | 00:53.784 | 00:26.343 | 0 | S |
12 |
01:39.765
L
|
00:20.879 |
00:52.840
S
|
00:26.046 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.004 | 01:03.096 | 00:56.506 | 00:26.402 | 0 | S |
2 | 01:43.193 | 00:21.474 | 00:55.430 | 00:26.289 | 0 | S |
3 | 01:42.306 | 00:21.044 | 00:54.891 | 00:26.371 | 0 | S |
4 | 01:44.760 | 00:23.962 | 00:54.689 | 00:26.109 | 0 | S |
5 | 01:42.262 | 00:21.667 | 00:54.486 | 00:26.109 | 0 | S |
6 | 01:41.795 | 00:21.673 | 00:54.058 |
00:26.064
S
|
0 | S |
7 | 04:05.702 | 02:44.856 | 00:54.737 | 00:26.109 | 1 | S |
8 | 01:41.153 | 00:21.368 | 00:53.613 | 00:26.172 | 0 | S |
9 | 01:41.270 | 00:21.234 | 00:53.936 | 00:26.100 | 0 | S |
10 | 01:40.812 | 00:21.103 | 00:53.446 | 00:26.263 | 0 | S |
11 |
01:42.564
C
|
00:21.275 | 00:55.216 | 00:26.073 | 1 | S |
12 | 01:40.849 | 00:21.217 | 00:53.501 | 00:26.131 | 0 | S |
13 | 02:22.408 | 01:01.457 | 00:54.612 | 00:26.339 | 0 | S |
14 | 01:41.481 | 00:21.380 | 00:53.906 | 00:26.195 | 0 | S |
15 | 01:40.575 | 00:20.916 | 00:53.509 | 00:26.150 | 0 | S |
16 |
01:40.574
L
|
00:20.852
S
|
00:53.443
S
|
00:26.279 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.948 | 00:48.871 | 00:54.373 | 00:26.704 | 0 | S |
2 | 01:42.374 | 00:21.321 | 00:54.602 | 00:26.451 | 0 | S |
3 | 01:42.063 | 00:21.503 | 00:54.252 | 00:26.308 | 0 | S |
4 | 01:43.297 | 00:21.464 | 00:54.860 | 00:26.973 | 0 | S |
5 | 01:49.337 | 00:21.142 | 00:54.729 | 00:33.466 | 0 | S |
6 | 03:21.846 | 02:02.191 |
00:53.541
S
|
00:26.114 | 0 | S |
7 |
01:40.844
L
|
00:20.898
S
|
00:53.891 |
00:26.055
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.545 | 02:46.434 | 00:55.970 | 00:30.141 | 1 | S |
2 | 01:45.253 | 00:23.470 | 00:55.255 | 00:26.528 | 0 | S |
3 | 01:43.739 | 00:23.374 | 00:54.072 | 00:26.293 | 0 | S |
4 | 04:03.232 | 02:42.911 | 00:53.685 | 00:26.636 | 1 | S |
5 | 01:41.930 | 00:21.930 | 00:53.919 | 00:26.081 | 0 | S |
6 | 01:41.802 | 00:21.927 | 00:53.801 | 00:26.074 | 0 | S |
7 |
01:40.863
L
|
00:21.406 |
00:53.473
S
|
00:25.984
S
|
0 | S |
8 | 03:18.269 | 01:57.864 | 00:54.171 | 00:26.234 | 0 | S |
9 | 01:42.350 | 00:21.486 | 00:54.427 | 00:26.437 | 0 | S |
10 | 01:41.838 | 00:21.576 | 00:53.973 | 00:26.289 | 0 | S |
11 | 01:41.168 |
00:21.032
S
|
00:53.901 | 00:26.235 | 0 | S |
12 | 01:41.729 | 00:21.575 | 00:54.050 | 00:26.104 | 0 | S |
13 | 01:42.256 | 00:21.913 | 00:54.148 | 00:26.195 | 0 | S |
14 | 01:44.298 | 00:21.299 | 00:53.897 | 00:29.102 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.057 | 00:51.341 | 01:02.758 | 00:27.958 | 2 | S |
2 | 01:45.153 | 00:23.279 | 00:55.477 | 00:26.397 | 0 | S |
3 |
01:48.494
C
|
00:21.680 | 00:56.971 | 00:29.843 | 2 | S |
4 | 01:43.773 | 00:22.197 | 00:55.152 | 00:26.424 | 0 | S |
5 | 03:54.045 | 02:31.847 | 00:56.025 | 00:26.173 | 2 | S |
6 | 01:41.947 | 00:21.658 | 00:54.122 |
00:26.167
S
|
0 | S |
7 |
01:42.786
C
|
00:21.304 | 00:54.940 | 00:26.542 | 1 | S |
8 | 05:00.338 | 03:37.844 | 00:54.788 | 00:27.706 | 1 | S |
9 |
01:44.726
C
|
00:21.288 | 00:54.729 | 00:28.709 | 2 | S |
10 | 01:42.931 | 00:21.310 | 00:54.315 | 00:27.306 | 0 | S |
11 | 01:42.646 | 00:21.542 | 00:54.181 | 00:26.923 | 0 | S |
12 | 14:01.118 | 12:38.165 | 00:56.444 | 00:26.509 | 0 | S |
13 |
01:44.614
C
|
00:22.322 | 00:55.072 | 00:27.220 | 1 | S |
14 |
01:45.976
C
|
00:21.799 | 00:55.121 | 00:29.056 | 1 | S |
15 | 01:42.745 | 00:21.232 | 00:54.797 | 00:26.716 | 0 | S |
16 | 03:29.615 | 02:08.773 | 00:54.149 | 00:26.693 | 0 | S |
17 |
01:41.775
L
|
00:21.022
S
|
00:53.667
S
|
00:27.086 | 0 | S |
18 | 02:30.201 | 01:07.518 | 00:55.390 | 00:27.293 | 0 | S |
19 |
01:46.568
C
|
00:21.555 | 00:54.630 | 00:30.383 | 1 | S |
20 | 01:42.675 | 00:21.166 | 00:54.778 | 00:26.731 | 0 | S |
21 |
01:43.814
C
|
00:21.230 | 00:54.613 | 00:27.971 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.384 | 00:54.222 | 00:57.487 | 00:31.675 | 1 | S |
2 | 01:52.773 | 00:26.804 | 00:56.737 | 00:29.232 | 1 | S |
3 |
01:44.804
C
|
00:21.253 | 00:54.572 | 00:28.979 | 1 | S |
4 | 01:42.926 | 00:21.571 | 00:54.306 | 00:27.049 | 0 | S |
5 | 01:56.448 | 00:33.647 | 00:55.949 | 00:26.852 | 0 | S |
6 | 01:43.464 |
00:21.266
S
|
00:55.611 |
00:26.587
S
|
0 | S |
7 | 01:42.842 | 00:21.438 | 00:54.584 | 00:26.820 | 0 | S |
8 |
01:43.962
C
|
00:21.180 | 00:54.054 | 00:28.728 | 1 | S |
9 | 01:43.022 | 00:21.482 |
00:54.293
S
|
00:27.247 | 0 | S |
10 |
01:42.549
L
|
00:21.351 | 00:54.517 | 00:26.681 | 0 | S |
11 | 01:42.707 | 00:21.384 | 00:54.567 | 00:26.756 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.110 | 02:51.023 | 00:57.214 | 00:26.873 | 0 | S |
2 | 01:45.865 | 00:22.691 | 00:56.926 | 00:26.248 | 1 | S |
3 | 01:44.703 | 00:22.942 | 00:54.706 | 00:27.055 | 0 | S |
4 |
01:42.681
L
|
00:21.663
S
|
00:54.522
S
|
00:26.496
S
|
0 | S |