Interlagos - National

23 May 23 15:16 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Wtcr Hyundai I30 N 01:39.890
Tyre: M
01:40.228 6 laps / 0 cuts 36 - 40
2 Wtcr Cupra TCR 01:40.188
Tyre: M
01:54.224 27 laps / 17 cuts 38 - 41
3 Wtcr Alfa Romeo Giulietta 2018 01:40.235
Tyre: M
01:40.987 18 laps / 3 cuts 39 - 48
4 Wtcr Honda Civic Type R FK7 01:40.749
Tyre: M
01:41.247 13 laps / 2 cuts 37 - 47
5 Wtcr Audi RS3 LMS TCR 01:40.864
Tyre: M
01:42.207 20 laps / 14 cuts 38 - 41
6 Wtcr Peugeot 308 GTI 01:40.889
Tyre: M
01:43.407 30 laps / 6 cuts 38 - 106
7 Wtcr Honda Civic Type R FK7 01:40.924
Tyre: M
01:41.896 5 laps / 1 cuts 41 - 52
8 Wtcr Audi RS3 LMS TCR 01:42.025
Tyre: M
01:42.962 5 laps / 1 cuts 396 - 406
9 Wtcr Alfa Romeo Giulietta 2018 01:42.151
Tyre: M
01:42.151 3 laps / 1 cuts 88 - 90
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.1 X: 1.1 Y: 0.8 Z: -2.3 X: -207.2 Y: 5.0 Z: 391.2 19:15:16 (CST)
2 Collision with environment 10.3 X: -1.1 Y: 0.9 Z: -2.8 X: -303.4 Y: 13.9 Z: 458.2 19:15:36 (CST)
3 Collision with environment 24.0 X: 1.0 Y: -0.4 Z: 1.7 X: -208.4 Y: 3.8 Z: 390.3 17:19:33 (CST)
4 Collision with environment 51.8 X: -1.0 Y: 0.0 Z: 1.4 X: -338.1 Y: 19.0 Z: 499.0 17:22:03 (CST)
5 Collision with environment 28.3 X: 1.0 Y: -0.4 Z: 1.7 X: -208.2 Y: 3.8 Z: 390.4 17:33:58 (CST)
6 Collision with environment 75.5 X: 0.9 Y: 0.1 Z: 1.7 X: -386.1 Y: 0.6 Z: -329.9 16:52:31 (CST)
7 Collision with environment 60.1 X: 1.0 Y: -0.4 Z: 1.7 X: -211.1 Y: 3.9 Z: 388.2 16:53:26 (CST)
8 Collision with environment 116.2 X: -1.0 Y: -0.2 Z: 1.7 X: -11.4 Y: -2.5 Z: 400.2 16:54:01 (CST)
9 Collision with environment 0.0 X: 0.8 Y: -0.4 Z: 1.9 X: -0.9 Y: -3.5 Z: 360.3 16:54:06 (CST)
10 Collision with environment 32.5 X: -1.0 Y: 0.7 Z: -2.3 X: -332.4 Y: 19.7 Z: 504.5 17:16:16 (CST)
11 Collision with environment 54.4 X: -1.0 Y: -0.4 Z: 1.7 X: -165.7 Y: -5.1 Z: -573.6 19:36:42 (CST)
12 Collision with environment 58.6 X: -1.1 Y: 0.7 Z: -2.6 X: -331.2 Y: 19.6 Z: 505.7 19:49:07 (CST)
13 Collision with environment 44.7 X: -1.0 Y: 0.8 Z: -2.6 X: -336.1 Y: 19.7 Z: 501.1 19:56:02 (CST)
14 Collision with environment 9.6 X: -1.1 Y: 0.1 Z: 0.7 X: -442.5 Y: 15.8 Z: -356.3 21:41:51 (CST)
15 Collision with environment 38.7 X: 0.7 Y: 0.1 Z: 1.8 X: -138.4 Y: 1.3 Z: 444.2 21:42:16 (CST)
16 Collision with environment 0.0 X: 0.4 Y: -0.3 Z: 1.9 X: -138.1 Y: 0.9 Z: 444.3 21:42:21 (CST)
17 Collision with environment 0.0 X: 0.4 Y: 0.3 Z: 1.8 X: -138.0 Y: 1.5 Z: 444.4 21:42:26 (CST)
18 Collision with environment 58.1 X: -1.0 Y: 0.1 Z: 1.4 X: 3.7 Y: -2.7 Z: 371.3 22:30:05 (CST)
Car Env Rel
Interlagos - National Interlagos - National collisions

There were no penalties in this session.

1st Rogers in Wtcr Hyundai I30 N
Best: 01:39.890, Potential: 01:39.864
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.135 01:26.747 00:54.635 00:25.753 0 M
2 01:40.168 00:20.873 00:53.654 00:25.641
S
S
0 M
3 01:40.563 00:20.805 00:53.887 00:25.871 0 M
4 01:39.890
L
L
00:20.646
S
S
00:53.577
S
00:25.667 0 M
5 01:40.267 00:20.792 00:53.767 00:25.708 0 M
6 01:40.252 00:20.822 00:53.722 00:25.708 0 M
2nd Rogers in Wtcr Cupra TCR
Best: 01:40.188, Potential: 01:39.901
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:26.890 06:45.825 01:07.243 00:33.822 2 M
2 02:28.492 00:51.819 01:04.219 00:32.454 3 M
3 01:57.591 00:27.600 00:58.814 00:31.177 6 M
4 01:48.562 00:23.238 00:58.220 00:27.104 0 M
5 01:47.357 00:23.212 00:57.105 00:27.040 0 M
6 01:46.104 00:22.016 00:57.349 00:26.739 0 M
7 04:10.686 02:47.291 00:56.736 00:26.659 1 M
8 01:43.855 00:21.383 00:56.152 00:26.320 0 M
9 01:43.910 00:21.605 00:55.593 00:26.712 0 M
10 01:44.303
C
00:21.063 00:56.492 00:26.748 1 M
11 01:43.691 00:21.526 00:55.687 00:26.478 0 M
12 01:43.917
C
00:21.369 00:56.263 00:26.285 1 M
13 02:52.129 01:29.549 00:56.160 00:26.420 0 M
14 01:44.059 00:22.578 00:55.007 00:26.474 0 M
15 01:42.448 00:21.241 00:54.805 00:26.402 0 M
16 01:43.146 00:21.799 00:54.599 00:26.748 0 M
17 01:42.510 00:21.347 00:54.946 00:26.217 0 M
18 01:46.658
C
00:21.433 00:54.733 00:30.492 1 M
19 03:53.735 02:33.321 00:54.666 00:25.748 0 M
20 01:40.200 00:20.896 00:53.595 00:25.709
S
0 M
21 01:40.611 00:21.114 00:53.693 00:25.804 0 M
22 01:40.188
L
00:20.933 00:53.353
S
S
00:25.902 0 M
23 01:40.269 00:20.839
S
00:53.429 00:26.001 0 M
24 01:41.420
C
00:21.141 00:54.270 00:26.009 1 M
25 01:42.062 00:20.973 00:53.806 00:27.283 0 M
26 01:41.208 00:21.198 00:54.035 00:25.975 0 M
27 01:41.214
C
00:21.122 00:54.257 00:25.835 1 M
3rd Rogers in Wtcr Alfa Romeo Giulietta 2018
Best: 01:40.235, Potential: 01:40.091
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:40.166 06:18.460 00:55.408 00:26.298 0 M
2 01:42.013 00:21.157 00:54.455 00:26.401 0 M
3 01:41.237 00:20.778 00:54.036 00:26.423 0 M
4 01:40.609 00:20.981 00:53.541 00:26.087 0 M
5 01:40.801
C
00:20.890 00:53.753 00:26.158 1 M
6 01:40.500 00:20.836 00:53.496 00:26.168 0 M
7 01:41.304 00:21.541 00:53.707 00:26.056 0 M
8 01:41.024 00:20.951 00:53.929 00:26.144 0 M
9 01:41.874 00:20.986 00:54.851 00:26.037 1 M
10 04:20.590 02:57.920 00:56.205 00:26.465 0 M
11 01:41.161 00:20.827 00:53.941 00:26.393 0 M
12 01:41.017 00:20.881 00:54.005 00:26.131 0 M
13 01:40.733 00:20.854 00:53.951 00:25.928
S
0 M
14 01:40.235
L
00:20.734
S
00:53.429
S
00:26.072 0 M
15 01:41.320 00:21.189 00:53.972 00:26.159 0 M
16 01:41.535 00:20.903 00:54.324 00:26.308 1 M
17 01:40.358 00:20.789 00:53.532 00:26.037 0 M
18 01:41.320 00:20.770 00:54.158 00:26.392 0 M
4th Rogers in Wtcr Honda Civic Type R FK7
Best: 01:40.749, Potential: 01:40.424
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:06.729 04:44.505 00:55.836 00:26.388 0 M
2 01:41.213 00:21.249 00:53.873 00:26.091 0 M
3 01:41.702 00:20.964 00:53.973 00:26.765 0 M
4 01:40.749
L
00:20.927 00:53.848 00:25.974 0 M
5 01:40.844 00:21.014 00:53.721
S
00:26.109 0 M
6 01:41.081 00:20.828
S
00:54.378 00:25.875
S
0 M
7 01:40.834 00:20.846 00:54.018 00:25.970 0 M
8 01:41.246 00:21.016 00:54.131 00:26.099 0 M
9 01:42.193 00:21.035 00:55.036 00:26.122 0 M
10 03:47.175 02:26.350 00:54.769 00:26.056 2 M
11 01:42.109 00:20.875 00:55.188 00:26.046 0 M
12 01:40.887 00:21.038 00:53.870 00:25.979 0 M
13 01:40.863 00:20.830 00:54.041 00:25.992 0 M
5th Rogers in Wtcr Audi RS3 LMS TCR
Best: 01:40.864, Potential: 01:40.677
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:37.585 08:02.981 01:03.077 00:31.527 3 M
2 01:48.690 00:21.947 01:00.094 00:26.649 2 M
3 01:45.633 00:21.626 00:57.772 00:26.235 1 M
4 01:46.739 00:21.253 00:57.294 00:28.192 2 M
5 01:41.756 00:21.053 00:54.347 00:26.356 0 M
6 01:43.710 00:21.189 00:56.384 00:26.137 0 M
7 04:32.893 03:11.034 00:55.691 00:26.168 2 M
8 01:41.363 00:20.895 00:54.247 00:26.221 0 M
9 01:41.077 00:21.031 00:53.811
S
00:26.235 0 M
10 01:42.736 00:21.687 00:54.256 00:26.793 0 M
11 01:42.380 00:21.533 00:54.500 00:26.347 0 M
12 01:41.667
C
00:21.355 00:54.238 00:26.074 1 M
13 01:42.438 00:21.159 00:55.224 00:26.055 0 M
14 01:41.128
C
00:21.163 00:54.077 00:25.888 1 M
15 01:45.395 00:23.918 00:55.279 00:26.198 0 M
16 04:50.792 03:26.255 00:54.689 00:29.848 1 M
17 01:40.983 00:20.874
S
00:54.117 00:25.992
S
0 M
18 02:23.338 01:03.269 00:53.937 00:26.132 1 M
19 01:40.864
L
00:20.926 00:53.888 00:26.050 0 M
20 01:41.575 00:21.398 00:54.149 00:26.028 0 M
6th Rogers in Wtcr Peugeot 308 GTI
Best: 01:40.889, Potential: 01:40.705
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:41.135 05:18.196 00:55.471 00:27.468 0 M
2 01:42.792 00:21.603 00:54.598 00:26.591 0 M
3 01:42.397 00:21.658 00:54.275 00:26.464 0 M
4 01:41.895 00:21.421 00:54.252 00:26.222 0 M
5 01:41.618 00:21.302 00:53.857 00:26.459 0 M
6 01:41.482 00:21.152 00:54.109 00:26.221 0 M
7 01:47.083 00:21.128 00:53.834 00:32.121 1 M
8 01:42.192 00:21.277 00:54.360 00:26.555 0 M
9 01:41.749 00:21.055 00:54.333 00:26.361 0 M
10 06:53.929 05:31.858 00:55.463 00:26.608 0 M
11 01:41.229 00:21.052 00:53.725 00:26.452 0 M
12 01:50.857 00:30.023 00:54.270 00:26.564 1 M
13 01:41.233 00:21.048 00:53.963 00:26.222 0 M
14 01:42.048 00:21.034
S
00:54.418 00:26.596 0 M
15 01:41.835 00:21.420 00:54.152 00:26.263 0 M
16 01:50.299 00:29.515 00:54.535 00:26.249 1 M
17 01:41.570 00:21.210 00:54.080 00:26.280 0 M
18 01:42.094
C
00:21.180 00:54.328 00:26.586 2 M
19 02:20.725 00:57.273 00:56.780 00:26.672 0 M
20 01:42.547 00:21.759 00:54.737 00:26.051 0 M
21 01:42.025 00:21.641 00:54.153 00:26.231 0 M
22 01:41.129 00:21.102 00:53.810 00:26.217 0 M
23 01:42.256 00:21.260 00:54.558 00:26.438 0 M
24 01:41.120 00:21.281 00:53.830 00:26.009
S
0 M
25 02:46.345 01:25.197 00:54.922 00:26.226 1 M
26 01:41.192 00:21.111 00:53.878 00:26.203 0 M
27 01:41.721 00:21.306 00:53.909 00:26.506 0 M
28 01:41.322 00:21.231 00:53.856 00:26.235 0 M
29 01:41.403 00:21.204 00:53.928 00:26.271 0 M
30 01:40.889
L
00:21.042 00:53.662
S
00:26.185 0 M
7th FLYINGSAIN in Wtcr Honda Civic Type R FK7
Best: 01:40.924, Potential: 01:40.806
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.393 01:19.741 00:55.615 00:26.037 1 M
2 01:42.872 00:21.746 00:55.305 00:25.821 0 M
3 01:40.924
L
00:20.833
S
00:54.265
S
00:25.826 0 M
4 01:42.039 00:20.926 00:55.067 00:26.046 0 M
5 01:41.749 00:21.325 00:54.716 00:25.708
S
0 M
8th bholiveira94 in Wtcr Audi RS3 LMS TCR
Best: 01:42.025, Potential: 01:41.755
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:03.949 00:41.532 00:55.593 00:26.824 0 M
2 01:43.501 00:22.074 00:54.450
S
00:26.977 0 M
3 01:44.176 00:22.231 00:54.859 00:27.086 1 M
4 01:42.025
L
00:21.335
S
00:54.720 00:25.970
S
0 M
5 01:43.362 00:21.552 00:55.664 00:26.146 0 M
9th Roje Robinson in Wtcr Alfa Romeo Giulietta 2018
Best: 01:42.151, Potential: 01:42.151
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.806 01:50.831 00:57.429 00:26.546 0 M
2 01:44.455 00:22.510 00:55.026 00:26.919 1 M
3 01:42.151
L
00:21.506
S
00:54.622
S
00:26.023
S
0 M