# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | NEXT GEN TOYOTA 2022 |
00:19.992 Tyre: S |
00:20.404 | 15 laps / 0 cuts | 49 - 74 |
2 | RT ahza2496 | NEXT GEN MUSTANG 2022 |
00:20.015 Tyre: S |
00:27.581 | 7 laps / 0 cuts | 26 - 34 |
3 | Hydro | NEXT GEN TOYOTA 2022 |
00:20.096 Tyre: S |
00:23.747 | 19 laps / 0 cuts | 45 - 151 |
4 | Thebus | NEXT GEN TOYOTA 2022 |
00:20.725 Tyre: S |
00:24.555 | 10 laps / 0 cuts | 187 - 221 |
5 | Oascar piastri | NEXT GEN TOYOTA 2022 |
00:20.942 Tyre: S |
00:23.879 | 8 laps / 3 cuts | 82 - 106 |
6 | marrs | NEXT GEN MUSTANG 2022 |
00:21.126 Tyre: S |
00:34.295 | 13 laps / 0 cuts | 161 - 163 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:43.947 | 00:28.534 | 00:06.961 | 00:08.452 | 0 | S |
2 | 00:22.113 | 00:06.448 | 00:07.286 | 00:08.379 | 0 | S |
3 | 00:20.241 | 00:05.607 | 00:06.286 | 00:08.348 | 0 | S |
4 | 00:20.209 | 00:05.638 | 00:06.300 | 00:08.271 | 0 | S |
5 | 00:42.652 | 00:27.474 | 00:06.898 | 00:08.280 | 0 | S |
6 | 00:20.053 | 00:05.617 | 00:06.215 | 00:08.221 | 0 | S |
7 | 00:20.210 | 00:05.698 | 00:06.269 | 00:08.243 | 0 | S |
8 | 00:20.194 |
00:05.551
S
S
|
00:06.241 | 00:08.402 | 0 | S |
9 | 00:49.159 | 00:30.097 | 00:10.661 | 00:08.401 | 0 | S |
10 | 00:20.444 | 00:05.873 | 00:06.328 | 00:08.243 | 0 | S |
11 | 00:48.404 | 00:32.790 | 00:07.397 | 00:08.217 | 0 | S |
12 |
00:19.992
L
L
|
00:05.686 |
00:06.151
S
|
00:08.155
S
S
|
0 | S |
13 | 02:50.082 | 02:32.662 | 00:08.955 | 00:08.465 | 0 | S |
14 | 00:20.317 | 00:05.625 | 00:06.335 | 00:08.357 | 0 | S |
15 | 00:20.269 | 00:05.779 | 00:06.197 | 00:08.293 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:53.016 | 00:37.387 | 00:07.187 | 00:08.442 | 0 | S |
2 | 00:42.502 | 00:27.562 | 00:06.678 | 00:08.262 | 0 | S |
3 | 00:20.156 | 00:05.711 | 00:06.166 | 00:08.279 | 0 | S |
4 | 00:20.378 | 00:05.722 |
00:06.138
S
|
00:08.518 | 0 | S |
5 | 00:42.289 | 00:26.458 | 00:07.547 | 00:08.284 | 0 | S |
6 | 00:20.148 | 00:05.730 | 00:06.228 |
00:08.190
S
|
0 | S |
7 |
00:20.015
L
|
00:05.669
S
|
00:06.139 | 00:08.207 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:35.669 | 00:19.848 | 00:07.326 | 00:08.495 | 0 | S |
2 | 00:20.325 | 00:05.825 | 00:06.202 | 00:08.298 | 0 | S |
3 | 00:20.807 | 00:05.787 | 00:06.183 | 00:08.837 | 0 | S |
4 | 00:37.559 | 00:22.718 | 00:06.476 | 00:08.365 | 0 | S |
5 | 00:20.275 | 00:05.754 | 00:06.133 | 00:08.388 | 0 | S |
6 | 00:40.740 | 00:26.029 | 00:06.494 | 00:08.217 | 0 | S |
7 | 00:20.443 | 00:05.786 | 00:06.116 | 00:08.541 | 0 | S |
8 | 00:29.836 | 00:15.134 | 00:06.395 | 00:08.307 | 0 | S |
9 | 00:20.103 | 00:05.819 | 00:06.103 |
00:08.181
S
|
0 | S |
10 | 00:31.792 | 00:16.614 | 00:06.885 | 00:08.293 | 0 | S |
11 | 00:20.238 | 00:05.856 |
00:06.093
S
S
|
00:08.289 | 0 | S |
12 | 00:30.419 | 00:15.529 | 00:06.471 | 00:08.419 | 0 | S |
13 | 00:20.140 |
00:05.691
S
|
00:06.241 | 00:08.208 | 0 | S |
14 | 00:37.058 | 00:22.326 | 00:06.462 | 00:08.270 | 0 | S |
15 | 00:20.289 | 00:05.803 | 00:06.178 | 00:08.308 | 0 | S |
16 | 00:59.004 | 00:44.145 | 00:06.552 | 00:08.307 | 0 | S |
17 |
00:20.096
L
|
00:05.714 | 00:06.148 | 00:08.234 | 0 | S |
18 | 00:57.468 | 00:42.613 | 00:06.584 | 00:08.271 | 0 | S |
19 | 00:20.137 | 00:05.692 | 00:06.206 | 00:08.239 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:43.699 | 00:27.359 | 00:07.785 | 00:08.555 | 0 | S |
2 | 00:24.936 | 00:07.359 | 00:06.974 | 00:10.603 | 0 | S |
3 | 00:21.590 | 00:06.587 |
00:06.417
S
|
00:08.586 | 0 | S |
4 | 00:21.076 | 00:05.947 |
00:06.417
S
|
00:08.712 | 0 | S |
5 | 01:25.245 | 01:07.685 | 00:07.524 | 00:10.036 | 0 | S |
6 | 00:40.472 | 00:24.156 | 00:07.627 | 00:08.689 | 0 | S |
7 | 00:20.909 | 00:05.897 | 00:06.427 | 00:08.585 | 0 | S |
8 |
00:20.725
L
|
00:05.825
S
|
00:06.480 |
00:08.420
S
|
0 | S |
9 | 00:24.369 | 00:05.829 | 00:06.448 | 00:12.092 | 0 | S |
10 | 00:22.364 | 00:06.264 | 00:06.475 | 00:09.625 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.055 | 01:25.850 | 00:07.520 | 00:08.685 | 2 | S |
2 | 01:11.834 | 00:55.594 | 00:07.353 | 00:08.887 | 1 | S |
3 | 00:21.256 | 00:06.167 | 00:06.530 | 00:08.559 | 0 | S |
4 | 00:21.038 | 00:05.945 | 00:06.399 | 00:08.694 | 0 | S |
5 | 00:21.036 | 00:06.203 |
00:06.372
S
|
00:08.461
S
|
0 | S |
6 |
00:20.942
L
|
00:05.841
S
|
00:06.516 | 00:08.585 | 0 | S |
7 | 00:37.888 | 00:21.710 | 00:07.660 | 00:08.518 | 0 | S |
8 | 00:21.115 | 00:06.134 | 00:06.408 | 00:08.573 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:57.170 | 00:31.647 | 00:15.533 | 00:09.990 | 0 | S |
2 | 01:25.160 | 01:07.043 | 00:09.288 | 00:08.829 | 0 | S |
3 | 01:25.228 | 01:09.383 | 00:07.137 | 00:08.708 | 0 | S |
4 | 00:21.619 | 00:06.202 | 00:06.773 | 00:08.644 | 0 | S |
5 | 00:21.790 | 00:06.229 | 00:06.660 | 00:08.901 | 0 | S |
6 | 00:21.660 | 00:06.350 | 00:06.616 | 00:08.694 | 0 | S |
7 | 00:21.816 | 00:06.156 | 00:06.844 | 00:08.816 | 0 | S |
8 | 01:18.947 | 01:01.200 | 00:09.089 | 00:08.658 | 0 | S |
9 | 00:21.710 | 00:06.032 | 00:06.786 | 00:08.892 | 0 | S |
10 | 00:21.387 | 00:06.307 | 00:06.606 | 00:08.474 | 0 | S |
11 | 01:07.477 | 00:49.697 | 00:09.239 | 00:08.541 | 0 | S |
12 | 00:21.461 |
00:05.756
S
|
00:06.940 | 00:08.765 | 0 | S |
13 |
00:21.126
L
|
00:06.086 |
00:06.580
S
|
00:08.460
S
|
0 | S |