# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Baktyin | BMW M3 E30 Drift |
01:03.266 Tyre: SV |
01:03.266 | 3 laps / 1 cuts | 4 - 3043 |
2 | Chomo | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 349 |
3 | Player | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 4 - 2690 |
4 | jan.dziobas | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 129 - 592 |
5 | jan.dziobas | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 4 - 2690 |
6 | CrAzYyY_ | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 13 laps / 57 cuts | 4 - 3043 |
7 | Player | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 4 - 2690 |
8 | marabak. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 39 cuts | 4 - 3043 |
9 | jan.dziobas | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 10 cuts | 15 - 9506 |
10 | _Adriankataaa__ | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 19 cuts | 15 - 9506 |
11 | Levy | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 1709 |
12 | Levy | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 15 - 9506 |
13 | gabriel4777 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 4 - 3043 |
14 | gabriel4777 | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 3 - 1709 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.023 | 00:58.703 |
00:14.320
S
|
0 | SV |
2 |
01:03.266
L
|
00:47.845
S
|
00:15.421 | 0 | SV |
3 | 01:28.918 | 00:51.527 | 00:37.391 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:59.482
L
|
00:38.710
S
|
00:20.772
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.985 | 00:42.481 | 01:26.504 | 5 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:11.677 | 00:38.471 | 00:33.206 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:00.882 | 00:31.411 | 00:29.471 | 1 | SM |
2 | 01:53.705 | 00:18.508 | 01:35.197 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.120 | 01:00.225 | 00:40.895 | 4 | SM |
2 | 03:52.581 | 00:22.584 | 03:29.997 | 10 | SM |
3 | 05:05.010 | 03:24.839 | 01:40.171 | 6 | ST |
4 | 00:59.998 | 00:24.781 | 00:35.217 | 1 | ST |
5 | 01:16.785 | 00:45.123 | 00:31.662 | 1 | ST |
6 | 04:03.450 | 03:33.934 | 00:29.516 | 8 | ST |
7 | 01:17.193 | 00:23.085 | 00:54.108 | 6 | ST |
8 | 01:32.409 | 00:42.945 | 00:49.464 | 6 | SM |
9 | 05:19.931 | 03:49.887 | 01:30.044 | 3 | SM |
10 | 01:52.170 | 00:33.411 | 01:18.759 | 3 | SM |
11 | 02:03.772 | 00:16.011 | 01:47.761 | 2 | SM |
12 | 01:37.403 | 01:11.655 | 00:25.748 | 6 | SM |
13 | 01:03.898 | 00:21.080 | 00:42.818 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.094 | 00:59.176 | 00:27.918 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:27.964 | 07:21.437 | 02:06.527 | 16 | SM |
2 | 01:13.621 | 00:47.877 | 00:25.744 | 1 | SM |
3 | 08:42.901 | 08:10.762 | 00:32.139 | 22 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:55.246 | 04:21.023 | 00:34.223 | 2 | SM |
2 | 01:28.026 | 00:58.915 | 00:29.111 | 3 | SM |
3 | 00:58.068 | 00:15.470 | 00:42.598 | 3 | SM |
4 | 00:47.736 | 00:16.965 | 00:30.771 | 1 | SM |
5 | 00:44.936 | 00:16.285 | 00:28.651 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:17.848 | 02:21.607 | 03:56.241 | 4 | SM |
2 | 00:59.378 | 00:17.416 | 00:41.962 | 1 | SM |
3 | 03:42.062 | 03:18.842 | 00:23.220 | 1 | ST |
4 | 00:58.494 | 00:24.244 | 00:34.250 | 1 | ST |
5 | 01:23.740 | 00:25.321 | 00:58.419 | 4 | ST |
6 | 03:07.880 | 02:36.317 | 00:31.563 | 8 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:18.724
L
|
01:04.459
S
|
00:14.265
S
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:22.661
L
|
01:07.627
S
|
00:15.034
S
|
0 | SV |
2 | 01:39.488 | 01:20.625 | 00:18.863 | 5 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:47.381
L
L
|
00:21.695
S
S
|
00:25.686
S
|
0 | SM |
2 | 00:44.156 | 00:14.349 | 00:29.807 | 2 | SM |
3 | 01:00.928 | 00:21.467 | 00:39.461 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:01.476 | 00:30.516 | 00:30.960 | 1 | SM |