# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nixa | BMW M3 E30 Drift |
00:30.209 Tyre: SV |
00:54.508 | 29 laps / 36 cuts | 15 - 9506 |
2 | _Adriankataaa__ | BMW M3 E30 Drift |
00:31.775 Tyre: SM |
00:42.585 | 24 laps / 31 cuts | 15 - 9506 |
3 | Enzo MERY | BMW M3 E92 drift |
00:32.423 Tyre: SM |
00:43.670 | 16 laps / 15 cuts | 13 - 1293 |
4 | Lito | BMW M3 E30 Drift |
00:34.485 Tyre: SM |
00:37.534 | 8 laps / 9 cuts | 15 - 9506 |
5 | gastdes | BMW M3 E30 Drift |
00:39.006 Tyre: SV |
00:39.006 | 6 laps / 88 cuts | 4 - 3043 |
6 | berkayozcelik661 | BMW M3 E30 Drift |
00:42.022 Tyre: SM |
00:42.022 | 3 laps / 11 cuts | 4 - 3043 |
7 | Player | BMW M3 E92 drift |
00:55.268 Tyre: SM |
00:55.268 | 3 laps / 2 cuts | 13 - 1293 |
8 | SW'MD | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 13 - 1293 |
9 | Masada34 | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 1293 |
10 | Mr_gpoli | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 15 - 9506 |
11 | Динозаврик гоша | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 0 - 0 |
12 | Stormcloud | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 17 cuts | 16 - 895 |
13 | Your m8 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 19 - 484 |
14 | Cactus | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 15 - 9506 |
15 | Player | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 60 cuts | 15 - 9506 |
16 | Динозаврик гоша | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 4 - 3043 |
17 | D 7 M E ! | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 16 - 895 |
18 | Динозаврик гоша | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 1293 |
19 | berkayozcelik661 | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 129 - 592 |
20 | Victoria | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 3043 |
21 | gastdes | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 1293 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:54.118
C
|
00:41.621 | 00:12.497 | 2 | SV |
2 |
00:30.209
L
L
|
00:17.114
S
|
00:13.095 | 0 | SV |
3 |
00:50.601
C
|
00:29.964 | 00:20.637 | 3 | SV |
4 | 00:45.553 | 00:25.924 | 00:19.629 | 0 | SV |
5 | 00:39.340 | 00:25.403 | 00:13.937 | 0 | SV |
6 |
00:39.952
C
|
00:26.317 | 00:13.635 | 1 | SV |
7 | 01:16.722 | 00:49.312 | 00:27.410 | 2 | SV |
8 | 00:50.841 | 00:34.947 | 00:15.894 | 0 | SV |
9 | 01:19.807 | 01:05.326 | 00:14.481 | 2 | SV |
10 | 02:21.031 | 02:06.856 | 00:14.175 | 9 | SV |
11 | 00:41.783 | 00:26.538 | 00:15.245 | 0 | SV |
12 | 00:42.856 | 00:28.065 | 00:14.791 | 0 | SV |
13 | 01:00.958 | 00:40.532 | 00:20.426 | 0 | SV |
14 | 01:38.686 | 01:23.706 | 00:14.980 | 3 | SV |
15 | 01:00.441 | 00:28.392 | 00:32.049 | 2 | SV |
16 | 00:56.605 | 00:39.771 | 00:16.834 | 0 | SV |
17 | 01:44.199 | 01:23.498 | 00:20.701 | 0 | SV |
18 | 00:45.018 | 00:28.930 | 00:16.088 | 0 | SV |
19 | 01:04.061 | 00:44.842 | 00:19.219 | 2 | SV |
20 | 08:32.103 | 01:22.785 | 07:09.318 | 4 | SV |
21 | 00:46.727 | 00:21.995 | 00:24.732 | 0 | SV |
22 | 01:26.034 | 01:10.140 | 00:15.894 | 3 | SV |
23 | 01:34.027 | 01:20.388 | 00:13.639 | 0 | SV |
24 |
00:38.233
C
|
00:25.269 | 00:12.964 | 1 | SV |
25 | 00:38.814 | 00:25.899 |
00:12.915
S
|
0 | SV |
26 |
00:45.382
C
|
00:31.265 | 00:14.117 | 1 | SV |
27 |
00:32.406
C
|
00:19.000 | 00:13.406 | 1 | SV |
28 | 01:16.086 | 01:02.005 | 00:14.081 | 0 | SV |
29 | 00:44.612 | 00:29.096 | 00:15.516 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.620 | 01:26.203 | 00:15.417 | 0 | SM |
2 |
00:31.775
L
|
00:15.963
S
S
|
00:15.812 | 0 | SM |
3 | 01:26.294 | 01:06.922 | 00:19.372 | 2 | SM |
4 | 02:21.330 | 01:40.370 | 00:40.960 | 4 | SM |
5 | 00:43.865 | 00:19.782 | 00:24.083 | 3 | SM |
6 | 00:45.155 | 00:31.449 |
00:13.706
S
|
0 | SM |
7 |
00:41.402
C
|
00:28.371 | 00:13.031 | 2 | SM |
8 | 04:25.780 | 04:03.127 | 00:22.653 | 6 | SM |
9 | 01:01.845 | 00:43.502 | 00:18.343 | 1 | SM |
10 | 01:02.045 | 00:36.260 | 00:25.785 | 1 | SM |
11 | 00:57.139 | 00:42.833 | 00:14.306 | 2 | SM |
12 | 00:40.303 | 00:25.026 | 00:15.277 | 0 | SM |
13 | 01:49.868 | 00:19.013 | 01:30.855 | 2 | SM |
14 | 00:32.069 | 00:17.274 | 00:14.795 | 0 | SM |
15 | 01:00.701 | 00:45.518 | 00:15.183 | 0 | SM |
16 | 01:12.142 | 00:31.682 | 00:40.460 | 1 | SM |
17 | 00:32.018 | 00:16.174 | 00:15.844 | 0 | SM |
18 | 00:44.498 | 00:31.916 | 00:12.582 | 2 | SM |
19 | 00:47.059 | 00:29.451 | 00:17.608 | 0 | SM |
20 |
00:36.141
C
|
00:20.282 | 00:15.859 | 1 | SM |
21 | 00:51.601 | 00:20.610 | 00:30.991 | 0 | SM |
22 |
00:38.589
C
|
00:15.251 | 00:23.338 | 1 | SM |
23 |
00:31.797
C
|
00:16.992 | 00:14.805 | 2 | SM |
24 | 01:36.173 | 00:30.068 | 01:06.105 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.544 | 01:14.463 | 00:13.081 | 2 | SM |
2 |
00:30.048
C
|
00:15.593 | 00:14.455 | 2 | SM |
3 | 01:13.440 | 00:58.810 | 00:14.630 | 3 | SM |
4 | 00:45.801 | 00:25.312 | 00:20.489 | 1 | SM |
5 | 00:53.729 | 00:20.690 | 00:33.039 | 3 | SM |
6 | 00:42.582 | 00:26.800 | 00:15.782 | 0 | SM |
7 | 00:43.150 | 00:28.322 | 00:14.828 | 0 | SM |
8 | 00:40.613 | 00:27.158 | 00:13.455 | 0 | SM |
9 |
00:36.844
C
|
00:19.695 | 00:17.149 | 1 | SM |
10 |
00:32.423
L
|
00:18.577
S
|
00:13.846 | 0 | SM |
11 |
00:35.354
C
|
00:19.924 | 00:15.430 | 1 | SM |
12 | 01:14.464 | 00:59.619 | 00:14.845 | 1 | SM |
13 | 00:47.840 | 00:34.430 |
00:13.410
S
|
0 | SM |
14 | 00:52.261 | 00:36.408 | 00:15.853 | 0 | SM |
15 | 00:46.823 | 00:21.155 | 00:25.668 | 0 | SM |
16 |
00:41.160
C
|
00:27.614 | 00:13.546 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:53.898 | 00:40.991 | 00:12.907 | 0 | SM |
2 | 01:42.973 | 01:00.057 | 00:42.916 | 2 | SM |
3 | 00:36.172 | 00:22.911 | 00:13.261 | 0 | SM |
4 |
00:34.485
L
|
00:21.682
S
|
00:12.803
S
S
|
0 | SM |
5 | 02:39.920 | 00:25.091 | 02:14.829 | 2 | SM |
6 | 00:41.947 | 00:25.783 | 00:16.164 | 0 | SM |
7 | 02:51.330 | 02:36.282 | 00:15.048 | 4 | SM |
8 | 00:59.426 | 00:40.405 | 00:19.021 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.366 | 02:00.381 | 00:14.985 | 1 | SV |
2 |
00:39.006
L
|
00:25.262
S
|
00:13.744
S
|
0 | SV |
3 | 05:40.789 | 04:25.702 | 01:15.087 | 14 | SV |
4 | 17:54.061 | 08:07.805 | 09:46.256 | 64 | SV |
5 | 09:14.851 | 08:09.097 | 01:05.754 | 2 | SV |
6 | 05:12.197 | 04:23.539 | 00:48.658 | 7 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.419 | 00:34.943 | 01:09.476 | 4 | SM |
2 |
00:42.022
L
|
00:27.271
S
|
00:14.751
S
|
0 | SM |
3 | 03:02.975 | 00:15.715 | 02:47.260 | 7 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.845 | 00:49.407 | 00:30.438 | 1 | SM |
2 | 00:55.917 | 00:25.299 | 00:30.618 | 1 | SM |
3 |
00:55.268
L
|
00:22.752
S
|
00:32.516
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.150 | 00:35.987 | 00:49.163 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:32.188
L
|
01:06.934
S
|
00:25.254
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:59.189 | 00:35.699 | 00:23.490 | 1 | ST |
2 | 01:12.416 | 00:55.703 | 00:16.713 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.547 | 02:04.111 | 00:14.436 | 2 | SM |
2 | 00:55.481 | 00:18.411 | 00:37.070 | 1 | SM |
3 | 03:41.945 | 01:22.130 | 02:19.815 | 8 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:57.394 | 02:52.976 | 01:04.418 | 9 | SM |
2 | 02:00.808 | 01:20.920 | 00:39.888 | 8 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.671 | 00:37.913 | 00:30.758 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.285 | 00:43.628 | 00:54.657 | 3 | SM |
2 | 01:37.661 | 00:44.422 | 00:53.239 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 20:30.670 | 11:15.392 | 09:15.278 | 60 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.547 | 02:04.111 | 00:14.436 | 2 | SM |
2 | 00:55.481 | 00:18.411 | 00:37.070 | 1 | SM |
3 | 03:41.945 | 01:22.130 | 02:19.815 | 8 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:50.767 | 04:18.206 | 01:32.561 | 9 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:07.928
L
|
00:40.735
S
|
00:27.193
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:59.018
L
|
00:44.380
S
|
00:14.638
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:00.180 | 00:38.417 | 00:21.763 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:14.944
L
|
00:59.325
S
|
00:15.619
S
|
0 | ST |