# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vyroxio | BMW Z4 E89 Drift |
00:32.497 Tyre: SM |
00:32.751 | 6 laps / 2 cuts | 4 - 2690 |
2 | Vimozahr | BMW M3 E92 drift |
00:32.655 Tyre: SM |
01:06.385 | 5 laps / 4 cuts | 13 - 1293 |
3 | Vyroxio | BMW M3 E30 Drift |
00:33.138 Tyre: SM |
00:43.736 | 12 laps / 5 cuts | 15 - 9506 |
4 | logonic | BMW M3 E30 Drift |
00:34.147 Tyre: SM |
00:44.489 | 14 laps / 9 cuts | 15 - 9506 |
5 | Kinang Eagle | BMW M3 E30 Drift |
00:42.658 Tyre: SM |
00:48.820 | 9 laps / 15 cuts | 16 - 895 |
6 | ×Løst|Night× | BMW M3 E92 drift |
00:51.093 Tyre: ST |
00:51.093 | 3 laps / 11 cuts | 13 - 1293 |
7 | Rozwirczyk | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 11 cuts | 4 - 3043 |
8 | Vyroxio | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 1293 |
9 | Dylxn__ | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 15 - 9506 |
10 | Priku | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 4 - 3043 |
11 | KYLE | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 28 cuts | 4 - 3043 |
12 | maddoxbirch1 | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 1293 |
13 | MR krycha | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 13 - 1293 |
14 | jordigs | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 4 - 3043 |
15 | shlime | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 99 cuts | 4 - 3043 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:52.345 | 00:32.563 | 00:19.782 | 0 | SM |
2 | 00:32.981 | 00:13.173 | 00:19.808 | 0 | SM |
3 |
00:32.497
L
L
|
00:12.900
S
S
|
00:19.597
S
|
0 | SM |
4 | 00:39.282 | 00:13.550 | 00:25.732 | 1 | SM |
5 | 00:32.777 | 00:12.955 | 00:19.822 | 0 | SM |
6 | 00:34.103 | 00:12.940 | 00:21.163 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.234 | 00:47.588 | 00:39.646 | 0 | SM |
2 | 01:40.116 | 01:22.944 | 00:17.172 | 0 | SM |
3 | 04:24.636 | 04:08.750 | 00:15.886 | 3 | SM |
4 |
00:46.160
C
|
00:25.361 | 00:20.799 | 1 | SM |
5 |
00:32.655
L
|
00:18.470
S
|
00:14.185
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.041 | 00:58.658 | 00:59.383 | 2 | SM |
2 | 00:42.052 | 00:18.000 | 00:24.052 | 0 | SM |
3 | 00:46.580 | 00:22.609 | 00:23.971 | 0 | SM |
4 | 01:36.510 | 00:16.396 | 01:20.114 | 1 | SM |
5 | 01:02.396 | 00:13.365 | 00:49.031 | 2 | SM |
6 | 01:19.805 | 00:58.791 | 00:21.014 | 0 | SM |
7 | 00:41.358 | 00:20.388 | 00:20.970 | 0 | SM |
8 | 00:34.420 | 00:13.855 | 00:20.565 | 0 | SM |
9 | 00:46.779 | 00:26.601 | 00:20.178 | 0 | SM |
10 |
00:33.138
L
|
00:13.553 |
00:19.585
S
|
0 | SM |
11 | 00:33.200 |
00:13.104
S
|
00:20.096 | 0 | SM |
12 | 00:36.300 | 00:14.987 | 00:21.313 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.921 | 00:33.958 | 00:49.963 | 0 | SM |
2 | 00:49.529 | 00:31.448 | 00:18.081 | 2 | SM |
3 |
00:42.942
C
|
00:25.310 | 00:17.632 | 1 | SM |
4 | 01:12.130 | 00:56.555 | 00:15.575 | 1 | SM |
5 | 00:46.112 | 00:29.525 | 00:16.587 | 1 | SM |
6 | 00:42.348 | 00:26.674 | 00:15.674 | 0 | SM |
7 | 00:47.196 | 00:30.492 | 00:16.704 | 0 | SM |
8 | 00:34.371 | 00:18.634 | 00:15.737 | 0 | SM |
9 | 00:36.413 | 00:21.406 | 00:15.007 | 0 | SM |
10 |
00:35.872
C
|
00:18.227 | 00:17.645 | 2 | SM |
11 |
00:34.147
L
|
00:19.464 |
00:14.683
S
|
0 | SM |
12 | 01:06.515 |
00:18.113
S
|
00:48.402 | 0 | SM |
13 | 02:03.221 | 01:46.670 | 00:16.551 | 2 | SM |
14 | 00:50.439 | 00:31.957 | 00:18.482 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:04.968 | 00:52.494 | 00:12.474 | 1 | SM |
2 |
00:37.214
C
|
00:23.903 | 00:13.311 | 1 | SM |
3 |
00:45.124
C
|
00:26.264 | 00:18.860 | 2 | SM |
4 | 01:06.579 | 00:25.408 | 00:41.171 | 4 | SM |
5 | 01:32.168 | 01:15.518 | 00:16.650 | 5 | SM |
6 | 00:54.983 | 00:36.551 | 00:18.432 | 0 | SM |
7 | 01:19.554 | 01:01.985 | 00:17.569 | 1 | SM |
8 | 01:14.987 | 01:02.428 | 00:12.559 | 1 | SM |
9 |
00:42.658
L
|
00:27.025
S
|
00:15.633
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:45.392 | 03:31.546 | 00:13.846 | 5 | SM |
2 | 03:16.338 | 03:03.126 | 00:13.212 | 6 | ST |
3 |
00:51.093
L
|
00:31.824
S
|
00:19.269
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:26.680 | 00:46.787 | 03:39.893 | 11 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:47.233
L
|
00:26.956
S
|
00:20.277
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.913 | 01:04.265 | 01:40.648 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:50.622 | 00:32.527 | 00:18.095 | 2 | SM |
2 | 03:53.811 | 00:24.461 | 03:29.350 | 1 | SM |
3 | 00:41.840 | 00:26.806 | 00:15.034 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:52.284 | 05:00.466 | 00:51.818 | 10 | SM |
2 | 07:17.814 | 06:15.993 | 01:01.821 | 18 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:14.357
L
|
01:33.803
S
|
00:40.554
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.585 | 00:33.188 | 01:21.397 | 5 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:17.072 | 03:42.269 | 00:34.803 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.770 | 00:49.191 | 01:04.579 | 2 | SM |
2 | 16:21.104 | 15:42.648 | 00:38.456 | 3 | SM |
3 | 52:35.250 | 51:27.457 | 01:07.793 | 94 | SM |