# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sallam Hallam | BMW M3 E30 Drift |
00:32.429 Tyre: SM |
00:43.617 | 15 laps / 57 cuts | 4 - 1220 |
2 | gastdes | BMW M3 E30 Drift |
00:32.553 Tyre: ? |
00:50.843 | 19 laps / 19 cuts | 0 - 0 |
3 | gastdes | BMW M3 E30 Drift |
00:33.187 Tyre: SV |
00:50.843 | 19 laps / 19 cuts | 4 - 1220 |
4 | Nixa | BMW M3 E30 Drift |
00:38.289 Tyre: SV |
00:41.378 | 25 laps / 31 cuts | 32 - 9506 |
5 | _Adriankataaa__ | BMW M3 E30 Drift |
00:41.871 Tyre: SM |
00:48.803 | 18 laps / 32 cuts | 32 - 9506 |
6 | Alp | BMW M3 E30 Drift |
00:42.250 Tyre: SM |
00:49.658 | 9 laps / 8 cuts | 4 - 1220 |
7 | LS Empty | BMW M3 E30 Drift |
00:50.083 Tyre: SM |
01:04.204 | 5 laps / 6 cuts | 32 - 9506 |
8 | gunner | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 21 cuts | 4 - 1220 |
9 | the_firebeast | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 23 cuts | 4 - 2690 |
10 | gunner | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 16 - 1293 |
11 | Porg | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 16 - 1293 |
12 | routeleaguees | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 16 cuts | 129 - 592 |
13 | Adrijuano | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 49 cuts | 4 - 2690 |
14 | SAWGMASTER13 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 4 - 1220 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:28.938 | 05:45.144 | 00:43.794 | 7 | SM |
2 | 00:50.741 |
00:17.280
S
S
|
00:33.461 | 0 | SM |
3 | 00:43.905 | 00:19.645 | 00:24.260 | 1 | SM |
4 |
00:37.098
C
|
00:18.238 | 00:18.860 | 1 | SM |
5 | 02:07.106 | 01:48.040 | 00:19.066 | 9 | SM |
6 | 01:55.531 | 01:25.457 | 00:30.074 | 6 | SM |
7 | 00:51.220 | 00:31.127 | 00:20.093 | 1 | SM |
8 | 03:08.357 | 02:45.691 | 00:22.666 | 6 | SM |
9 |
00:32.429
L
L
|
00:17.841 | 00:14.588 | 0 | SM |
10 | 04:33.836 | 01:34.070 | 02:59.766 | 16 | SM |
11 | 41:24.259 | 01:22.515 | 40:01.744 | 4 | SM |
12 | 01:03.726 | 00:26.366 | 00:37.360 | 2 | SM |
13 | 01:56.424 | 00:24.345 | 01:32.079 | 1 | SM |
14 | 01:00.462 | 00:30.077 | 00:30.385 | 3 | SM |
15 | 00:47.682 | 00:33.835 |
00:13.847
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:17.622 | 05:47.948 | 00:29.674 | 2 | SV |
2 | 01:08.039 | 00:53.145 | 00:14.894 | 1 | SV |
3 | 00:37.672 | 00:18.038 | 00:19.634 | 0 | SV |
4 | 01:07.740 | 00:52.511 | 00:15.229 | 1 | SV |
5 |
00:32.553
L
|
00:18.377 |
00:14.176
S
|
0 | SV |
6 | 00:33.223 | 00:18.513 | 00:14.710 | 0 | SV |
7 |
00:47.958
C
|
00:34.583 | 00:13.375 | 1 | SV |
8 | 00:56.942 | 00:26.829 | 00:30.113 | 0 | SV |
9 | 00:49.660 |
00:17.381
S
|
00:32.279 | 0 | SV |
10 | 01:32.233 | 01:16.929 | 00:15.304 | 2 | SV |
11 | 01:03.113 | 00:45.942 | 00:17.171 | 1 | SV |
12 | 01:11.431 | 00:42.150 | 00:29.281 | 0 | SV |
13 | 00:37.535 | 00:20.026 | 00:17.509 | 0 | SV |
14 | 04:48.635 | 04:23.597 | 00:25.038 | 6 | SV |
15 | 00:58.543 | 00:29.752 | 00:28.791 | 1 | SV |
16 | 01:45.391 | 00:34.246 | 01:11.145 | 0 | SV |
17 |
00:46.572
C
|
00:26.808 | 00:19.764 | 1 | SV |
18 | 00:33.187 | 00:18.603 | 00:14.584 | 0 | SV |
19 | 02:04.215 | 00:28.662 | 01:35.553 | 3 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:17.622 | 05:47.948 | 00:29.674 | 2 | SV |
2 | 01:08.039 | 00:53.145 | 00:14.894 | 1 | SV |
3 | 00:37.672 | 00:18.038 | 00:19.634 | 0 | SV |
4 | 01:07.740 | 00:52.511 | 00:15.229 | 1 | SV |
5 |
00:32.553
L
|
00:18.377 |
00:14.176
S
|
0 | SV |
6 | 00:33.223 | 00:18.513 | 00:14.710 | 0 | SV |
7 |
00:47.958
C
|
00:34.583 | 00:13.375 | 1 | SV |
8 | 00:56.942 | 00:26.829 | 00:30.113 | 0 | SV |
9 | 00:49.660 |
00:17.381
S
|
00:32.279 | 0 | SV |
10 | 01:32.233 | 01:16.929 | 00:15.304 | 2 | SV |
11 | 01:03.113 | 00:45.942 | 00:17.171 | 1 | SV |
12 | 01:11.431 | 00:42.150 | 00:29.281 | 0 | SV |
13 | 00:37.535 | 00:20.026 | 00:17.509 | 0 | SV |
14 | 04:48.635 | 04:23.597 | 00:25.038 | 6 | SV |
15 | 00:58.543 | 00:29.752 | 00:28.791 | 1 | SV |
16 | 01:45.391 | 00:34.246 | 01:11.145 | 0 | SV |
17 |
00:46.572
C
|
00:26.808 | 00:19.764 | 1 | SV |
18 | 00:33.187 | 00:18.603 | 00:14.584 | 0 | SV |
19 | 02:04.215 | 00:28.662 | 01:35.553 | 3 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:53.637 | 00:40.272 | 00:13.365 | 1 | SV |
2 | 00:40.477 | 00:24.214 | 00:16.263 | 0 | SV |
3 | 00:42.485 | 00:24.778 | 00:17.707 | 1 | SV |
4 | 00:48.211 | 00:33.159 | 00:15.052 | 0 | SV |
5 | 00:54.419 | 00:30.749 | 00:23.670 | 1 | SV |
6 | 00:39.863 | 00:26.089 | 00:13.774 | 0 | SV |
7 | 01:04.353 | 00:44.463 | 00:19.890 | 1 | SV |
8 | 00:40.284 | 00:25.978 | 00:14.306 | 0 | SV |
9 | 03:32.805 | 03:19.471 | 00:13.334 | 3 | SV |
10 | 00:42.722 | 00:28.462 | 00:14.260 | 0 | SV |
11 | 01:00.914 | 00:47.302 | 00:13.612 | 1 | SV |
12 | 00:46.452 | 00:31.026 | 00:15.426 | 1 | SV |
13 | 00:51.934 | 00:28.277 | 00:23.657 | 4 | SV |
14 | 00:44.830 | 00:28.814 | 00:16.016 | 0 | SV |
15 | 01:20.736 | 01:04.441 | 00:16.295 | 3 | SV |
16 | 01:09.047 | 00:55.993 | 00:13.054 | 3 | SV |
17 | 00:43.140 | 00:27.669 | 00:15.471 | 3 | SV |
18 | 01:22.863 | 00:41.283 | 00:41.580 | 4 | SV |
19 | 00:38.835 | 00:25.649 |
00:13.186
S
S
|
0 | SV |
20 |
00:38.551
C
|
00:25.200 | 00:13.351 | 1 | SV |
21 | 00:38.894 | 00:25.498 | 00:13.396 | 0 | SV |
22 | 02:01.952 | 00:55.865 | 01:06.087 | 2 | SV |
23 |
00:31.484
C
|
00:17.777 | 00:13.707 | 1 | SV |
24 |
00:38.289
L
|
00:24.136
S
|
00:14.153 | 0 | SV |
25 | 00:52.321 | 00:37.070 | 00:15.251 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:53.890 | 00:28.942 | 00:24.948 | 1 | SM |
2 | 05:38.720 | 04:59.715 | 00:39.005 | 5 | SM |
3 | 00:56.388 | 00:24.887 | 00:31.501 | 3 | SM |
4 | 01:54.628 | 01:35.849 | 00:18.779 | 1 | SM |
5 | 01:32.534 | 01:17.572 | 00:14.962 | 2 | SM |
6 |
00:41.871
L
|
00:17.562
S
|
00:24.309 | 0 | SM |
7 | 01:08.678 | 00:32.773 | 00:35.905 | 1 | SM |
8 | 01:39.340 | 01:22.794 | 00:16.546 | 3 | SM |
9 | 01:07.753 | 00:37.661 | 00:30.092 | 4 | SM |
10 |
00:39.471
C
|
00:23.977 | 00:15.494 | 2 | SM |
11 | 00:55.772 | 00:29.727 | 00:26.045 | 2 | SM |
12 | 01:22.177 | 00:31.809 | 00:50.368 | 2 | SM |
13 | 00:52.772 | 00:27.384 | 00:25.388 | 3 | SM |
14 | 00:44.629 | 00:25.810 | 00:18.819 | 0 | SM |
15 | 00:53.596 | 00:17.371 | 00:36.225 | 1 | SM |
16 |
00:45.199
C
|
00:16.907 | 00:28.292 | 1 | SM |
17 | 00:59.909 | 00:45.838 |
00:14.071
S
|
0 | SM |
18 | 03:35.732 | 03:21.495 | 00:14.237 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:18.413 | 00:32.144 | 00:46.269 | 2 | SM |
2 |
00:46.848
C
|
00:19.847 | 00:27.001 | 1 | SM |
3 |
00:42.124
C
|
00:16.695 | 00:25.429 | 1 | SM |
4 | 01:26.972 | 00:17.177 | 01:09.795 | 1 | SM |
5 | 01:05.675 | 00:29.365 | 00:36.310 | 1 | SM |
6 | 01:57.758 | 00:58.115 | 00:59.643 | 2 | SM |
7 | 00:49.147 |
00:17.832
S
|
00:31.315 | 0 | SM |
8 | 00:57.579 | 00:20.291 | 00:37.288 | 0 | SM |
9 |
00:42.250
L
|
00:18.719 |
00:23.531
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:31.410 | 00:37.144 | 00:54.266 | 0 | SM |
2 | 01:18.326 |
00:20.772
S
|
00:57.554 | 0 | SM |
3 |
00:50.083
L
|
00:23.772 |
00:26.311
S
|
0 | SM |
4 | 04:49.139 | 03:39.493 | 01:09.646 | 4 | SM |
5 | 12:34.941 | 11:31.454 | 01:03.487 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:21.797 | 01:52.406 | 02:29.391 | 3 | SM |
2 | 02:29.448 | 02:02.398 | 00:27.050 | 2 | SM |
3 | 05:33.819 | 02:31.699 | 03:02.120 | 6 | SM |
4 | 07:55.092 | 00:21.100 | 07:33.992 | 10 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:30.836 | 05:02.671 | 00:28.165 | 8 | ST |
2 | 01:44.650 | 00:31.255 | 01:13.395 | 6 | ST |
3 | 00:59.014 | 00:20.120 | 00:38.894 | 3 | ST |
4 | 00:54.762 | 00:29.940 | 00:24.822 | 2 | ST |
5 | 02:25.939 | 00:16.632 | 02:09.307 | 2 | ST |
6 | 01:35.990 | 00:31.838 | 01:04.152 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.007 | 00:42.976 | 01:26.031 | 3 | SM |
2 | 02:36.209 | 00:24.166 | 02:12.043 | 7 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:20.484
L
|
00:38.431
S
|
00:42.053
S
|
0 | SM |
2 | 05:10.216 | 04:10.168 | 01:00.048 | 8 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:38.044 | 02:32.092 | 07:05.952 | 16 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:19.662 | 01:22.454 | 01:57.208 | 6 | SM |
2 | 05:31.996 | 05:06.387 | 00:25.609 | 19 | SM |
3 | 04:45.796 | 00:22.911 | 04:22.885 | 16 | SM |
4 | 04:54.711 | 03:12.012 | 01:42.699 | 8 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.045 | 00:40.137 | 01:17.908 | 5 | SM |
2 | 01:34.497 | 00:39.088 | 00:55.409 | 1 | SM |