# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | alexgiu | DPi Acura ARX-05 Dpi(AC-Friends) |
01:48.728 Tyre: S |
01:49.083 | 13 laps / 30 cuts | 159 - 336 |
2 | tobbelobb | DPi Acura ARX-05 Dpi(AC-Friends) |
01:52.676 Tyre: M |
01:56.952 | 12 laps / 14 cuts | 86 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:33.898 | 10:26.160 | 00:43.712 |
00:24.026
S
S
|
0 | S |
2 | 04:50.048 | 03:19.104 | 00:43.919 | 00:47.025 | 3 | S |
3 | 01:49.438 | 00:41.911 | 00:43.254 | 00:24.273 | 0 | S |
4 | 03:13.127 | 02:03.378 | 00:45.279 | 00:24.470 | 1 | S |
5 | 01:50.559 | 00:42.167 | 00:42.714 | 00:25.678 | 2 | S |
6 |
01:48.728
L
L
|
00:41.764
S
S
|
00:42.894
S
S
|
00:24.070 | 0 | S |
7 | 05:22.986 | 03:56.464 | 01:01.101 | 00:25.421 | 2 | S |
8 | 01:50.893 | 00:42.309 | 00:43.344 | 00:25.240 | 2 | S |
9 | 02:32.907 | 01:20.911 | 00:44.496 | 00:27.500 | 5 | S |
10 | 02:36.442 | 01:25.535 | 00:46.652 | 00:24.255 | 4 | S |
11 | 02:20.878 | 01:12.014 | 00:44.618 | 00:24.246 | 4 | S |
12 | 02:32.727 | 01:23.561 | 00:43.354 | 00:25.812 | 5 | S |
13 | 01:52.733 | 00:41.921 | 00:43.340 | 00:27.472 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.385 | 01:56.429 | 01:21.635 | 00:26.321 | 1 | S |
2 | 02:09.888 | 00:56.272 | 00:47.948 | 00:25.668 | 0 | S |
3 |
01:56.410
C
|
00:47.888 | 00:43.880 | 00:24.642 | 1 | S |
4 | 01:53.576 | 00:43.701 | 00:44.982 | 00:24.893 | 0 | S |
5 | 01:54.307 | 00:44.125 | 00:45.329 | 00:24.853 | 0 | S |
6 | 09:48.066 | 08:38.982 | 00:44.311 | 00:24.773 | 5 | M |
7 |
01:54.223
C
|
00:43.478 | 00:44.335 | 00:26.410 | 1 | M |
8 | 06:13.267 | 05:03.373 | 00:44.676 | 00:25.218 | 4 | S |
9 | 05:47.666 | 04:37.849 | 00:44.743 | 00:25.074 | 1 | M |
10 | 01:54.316 | 00:44.769 | 00:44.937 |
00:24.610
S
|
0 | M |
11 |
01:52.676
L
|
00:43.543
S
|
00:44.491
S
|
00:24.642 | 0 | M |
12 |
01:53.060
C
|
00:43.985 | 00:44.551 | 00:24.524 | 1 | M |