# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mami | BMW Z4 E89 Drift |
00:35.578 Tyre: ST |
01:00.983 | 11 laps / 22 cuts | 4 - 2690 |
2 | Luka | BMW M3 E30 Drift |
00:40.887 Tyre: ST |
01:00.553 | 5 laps / 0 cuts | 32 - 9506 |
3 | LS Empty | BMW M3 E30 Drift |
01:09.752 Tyre: SM |
01:09.752 | 5 laps / 16 cuts | 32 - 9506 |
4 | Jadranek | BMW Z4 E89 Drift |
01:12.970 Tyre: SM |
01:12.970 | 4 laps / 14 cuts | 4 - 2690 |
5 | Sam0925 | BMW M3 E30 Drift |
03:13.259 Tyre: SM |
03:13.259 | 4 laps / 34 cuts | 32 - 9506 |
6 | Bus Driver | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 31 - 1293 |
7 | egehankzlky | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 18 - 313 |
8 | thAnAsAkhs | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 12 cuts | 31 - 1293 |
9 | RetsU | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 31 - 1293 |
10 | Him | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 31 - 1293 |
11 | LnZY_ | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 18 - 696 |
12 | Matthew Jones | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 4 - 2690 |
13 | Bukii009 | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 31 - 1293 |
14 | C9 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 39 - 895 |
15 | 999* SinRo$tro | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 696 |
16 | Borkos | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 32 - 9506 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.774 | 00:37.850 | 00:35.924 | 2 | ST |
2 | 02:37.739 | 00:15.773 | 02:21.966 | 2 | ST |
3 | 01:31.681 | 01:15.855 | 00:15.826 | 3 | ST |
4 |
00:35.578
L
L
|
00:22.407
S
|
00:13.171
S
|
0 | ST |
5 | 01:05.881 | 00:37.770 | 00:28.111 | 2 | ST |
6 | 01:03.244 | 00:49.128 | 00:14.116 | 0 | ST |
7 | 03:43.503 | 01:15.606 | 02:27.897 | 1 | ST |
8 | 00:44.734 | 00:30.784 | 00:13.950 | 0 | ST |
9 | 01:40.378 | 00:58.789 | 00:41.589 | 0 | ST |
10 | 11:25.661 | 09:36.042 | 01:49.619 | 8 | ST |
11 | 03:44.926 | 00:28.006 | 03:16.920 | 4 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.467 | 00:46.963 | 00:23.504 | 0 | ST |
2 | 00:53.721 |
00:15.128
S
S
|
00:38.593 | 0 | ST |
3 |
00:40.887
L
|
00:17.226 | 00:23.661 | 0 | ST |
4 | 01:27.264 | 01:11.374 |
00:15.890
S
|
0 | ST |
5 | 01:00.340 | 00:16.019 | 00:44.321 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:39.812 | 00:44.668 | 02:55.144 | 2 | SM |
2 | 34:29.570 | 33:56.302 | 00:33.268 | 6 | SM |
3 | 04:02.098 | 01:38.408 | 02:23.690 | 4 | SM |
4 | 03:57.020 | 03:30.844 | 00:26.176 | 4 | SM |
5 |
01:09.752
L
|
00:15.194
S
|
00:54.558
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:53.663 | 03:00.725 | 00:52.938 | 3 | SM |
2 | 08:31.436 | 06:27.417 | 02:04.019 | 9 | SM |
3 |
01:12.970
L
|
00:30.107
S
|
00:42.863
S
|
0 | SM |
4 | 02:15.222 | 01:46.214 | 00:29.008 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:27.727
C
|
02:15.874 | 00:11.853 | 4 | SM |
2 |
02:36.921
C
|
02:23.619 | 00:13.302 | 9 | SM |
3 | 03:24.533 | 01:05.538 | 02:18.995 | 21 | SM |
4 |
03:13.259
L
|
03:00.781
S
|
00:12.478
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.443 | 00:41.306 | 00:21.137 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.383 | 00:49.334 | 01:17.049 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.869 | 00:40.078 | 00:28.791 | 2 | ST |
2 | 03:10.833 | 02:41.970 | 00:28.863 | 10 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:07.619 | 02:05.456 | 01:02.163 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:23.005 | 00:42.962 | 02:40.043 | 9 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.007 | 00:52.350 | 00:49.657 | 1 | SM |
2 | 01:32.345 | 00:41.234 | 00:51.111 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.768 | 00:49.362 | 00:21.406 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:36.853
L
|
00:42.386
S
|
01:54.467
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.356 | 01:39.033 | 00:28.323 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:00.017
L
|
00:35.848
S
|
00:24.169
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.732 | 01:03.451 | 00:47.281 | 2 | SM |
2 | 03:02.046 | 02:43.231 | 00:18.815 | 4 | SM |