# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Boc | BMW Z4 E89 Drift |
00:26.359 Tyre: SM |
00:47.609 | 12 laps / 9 cuts | 4 - 2690 |
2 | Bluey † | BMW M3 E92 drift |
00:28.821 Tyre: ST |
00:33.733 | 32 laps / 15 cuts | 49 - 655 |
3 | Nixa | BMW M3 E92 drift |
00:29.983 Tyre: ST |
00:55.691 | 44 laps / 51 cuts | 129 - 278 |
4 | Alexander Siebert | BMW M3 E30 Drift |
00:30.468 Tyre: SV |
00:48.917 | 9 laps / 3 cuts | 32 - 9506 |
5 | huh | BMW Z4 E89 Drift |
00:31.136 Tyre: ST |
00:32.240 | 8 laps / 7 cuts | 18 - 313 |
6 | twitch.tv/daddycrude | BMW M3 E30 Drift |
00:33.347 Tyre: SV |
01:03.340 | 10 laps / 9 cuts | 4 - 1220 |
7 | Raiz'o | BMW M3 E30 Drift |
00:35.913 Tyre: SV |
00:40.448 | 19 laps / 43 cuts | 39 - 895 |
8 | User | BMW Z4 E89 Drift |
00:38.657 Tyre: SM |
00:43.240 | 7 laps / 3 cuts | 34 - 225 |
9 | Krish | BMW M3 E30 Drift |
00:39.640 Tyre: SM |
00:39.640 | 5 laps / 8 cuts | 39 - 895 |
10 | Jakeslp | BMW M3 E30 Drift |
00:40.088 Tyre: ? |
00:40.088 | 8 laps / 47 cuts | 0 - 0 |
11 | Dikamantap | BMW M3 E30 Drift |
00:40.725 Tyre: SM |
01:04.205 | 10 laps / 13 cuts | 19 - 484 |
12 | NoelPoel | BMW M3 E30 Drift |
00:40.884 Tyre: SM |
00:40.884 | 3 laps / 4 cuts | 4 - 1220 |
13 | Nixa | BMW M3 E30 Drift |
00:40.977 Tyre: SV |
00:45.166 | 13 laps / 9 cuts | 32 - 9506 |
14 | juli | BMW M3 E30 Drift |
00:42.250 Tyre: SM |
00:59.198 | 5 laps / 2 cuts | 32 - 9506 |
15 | Mellusa | BMW M3 E92 drift |
00:43.638 Tyre: SM |
00:43.638 | 3 laps / 2 cuts | 19 - 1293 |
16 | Alex | BMW M3 E30 Drift |
00:45.388 Tyre: ST |
00:45.388 | 3 laps / 2 cuts | 32 - 9506 |
17 | Vilez | BMW M3 E30 Drift |
01:35.600 Tyre: SV |
01:35.600 | 3 laps / 2 cuts | 39 - 895 |
18 | Adyssorn | BMW M3 E30 Drift |
01:48.327 Tyre: SM |
01:48.327 | 2 laps / 7 cuts | 32 - 9506 |
19 | Deyu | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 19 - 1293 |
20 | Jakeslp | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 34 - 305 |
21 | Deyu | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 4 - 1220 |
22 | gaziogluhamzaberkay | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 19 - 1293 |
23 | gaziogluhamzaberkay | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 4 - 2690 |
24 | harunhusey556 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 111 cuts | 4 - 1220 |
25 | oinkoink | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 39 - 895 |
26 | PEWE | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 13 cuts | 32 - 9506 |
27 | User | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 52 cuts | 4 - 1220 |
28 | ❣PAN_GRUHA ❣ | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 0 - 0 |
29 | ❣PAN_GRUHA ❣ | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 32 - 9506 |
30 | kuroro_lazy | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 32 - 9506 |
31 | WattzyFPV | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 4 - 2690 |
32 | Jakeslp | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:40.088 | 8 laps / 47 cuts | 19 - 484 |
33 | Vilez | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 4 - 2690 |
34 | bobbyshredder | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 4 - 1220 |
35 | jeetrana | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 1220 |
36 | Ayebratva | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 117 - 334 |
37 | Alex | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 18 - 313 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.721 | 01:17.369 | 00:13.352 | 3 | ST |
2 | 00:55.004 | 00:25.925 | 00:29.079 | 0 | ST |
3 | 00:52.864 | 00:23.218 | 00:29.646 | 1 | ST |
4 | 00:53.519 | 00:30.236 | 00:23.283 | 1 | ST |
5 | 00:43.500 | 00:29.433 | 00:14.067 | 0 | ST |
6 |
00:45.413
C
|
00:24.263 | 00:21.150 | 2 | ST |
7 | 00:34.977 | 00:20.122 | 00:14.855 | 0 | ST |
8 | 00:30.465 | 00:16.087 | 00:14.378 | 0 | ST |
9 | 01:02.216 | 00:25.744 | 00:36.472 | 1 | ST |
10 | 00:56.297 | 00:36.727 | 00:19.570 | 1 | SM |
11 |
00:26.359
L
L
|
00:14.205
S
S
|
00:12.154
S
S
|
0 | SM |
12 | 01:35.352 | 00:24.049 | 01:11.303 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:17.198 | 01:03.438 | 00:13.760 | 0 | ST |
2 | 00:34.806 | 00:21.909 |
00:12.897
S
|
0 | ST |
3 |
00:29.627
C
|
00:14.953 | 00:14.674 | 1 | ST |
4 | 00:29.477 | 00:16.270 | 00:13.207 | 0 | ST |
5 | 00:36.821 | 00:23.439 | 00:13.382 | 0 | ST |
6 |
00:28.821
L
|
00:15.770 | 00:13.051 | 0 | ST |
7 | 00:30.068 | 00:15.695 | 00:14.373 | 0 | ST |
8 | 00:46.717 | 00:21.341 | 00:25.376 | 1 | ST |
9 | 00:30.957 | 00:17.169 | 00:13.788 | 0 | ST |
10 | 00:36.396 | 00:22.868 | 00:13.528 | 0 | ST |
11 | 00:48.185 | 00:34.780 | 00:13.405 | 2 | ST |
12 | 00:35.705 | 00:22.170 | 00:13.535 | 0 | ST |
13 | 00:31.430 | 00:17.476 | 00:13.954 | 0 | ST |
14 |
00:31.543
C
|
00:17.741 | 00:13.802 | 3 | ST |
15 | 00:30.579 | 00:15.926 | 00:14.653 | 0 | ST |
16 | 00:29.884 | 00:15.758 | 00:14.126 | 0 | ST |
17 | 01:05.661 | 00:25.152 | 00:40.509 | 2 | ST |
18 | 01:58.547 | 01:34.562 | 00:23.985 | 0 | ST |
19 | 00:30.049 | 00:16.243 | 00:13.806 | 0 | ST |
20 |
00:32.334
C
|
00:15.958 | 00:16.376 | 1 | ST |
21 |
00:31.427
C
|
00:18.053 | 00:13.374 | 1 | ST |
22 |
00:32.367
C
|
00:19.551 | 00:12.816 | 1 | ST |
23 | 00:29.024 |
00:14.930
S
|
00:14.094 | 0 | ST |
24 | 00:30.450 | 00:15.239 | 00:15.211 | 0 | ST |
25 | 00:39.397 | 00:25.330 | 00:14.067 | 1 | ST |
26 | 00:32.482 | 00:17.299 | 00:15.183 | 0 | ST |
27 | 00:42.827 | 00:17.574 | 00:25.253 | 1 | ST |
28 | 00:34.409 | 00:19.996 | 00:14.413 | 0 | ST |
29 | 00:31.007 | 00:16.927 | 00:14.080 | 0 | ST |
30 | 01:08.528 | 00:54.632 | 00:13.896 | 0 | ST |
31 | 06:49.385 | 06:35.454 | 00:13.931 | 1 | ST |
32 | 00:30.035 | 00:16.095 | 00:13.940 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:57.057 | 00:44.443 |
00:12.614
S
|
0 | ST |
2 |
00:38.142
C
|
00:23.850 | 00:14.292 | 1 | ST |
3 | 00:56.655 | 00:44.018 | 00:12.637 | 0 | ST |
4 |
00:29.263
C
|
00:15.871 | 00:13.392 | 2 | ST |
5 |
00:37.509
C
|
00:24.251 | 00:13.258 | 2 | ST |
6 |
00:29.983
L
|
00:17.072 | 00:12.911 | 0 | ST |
7 | 02:49.426 | 02:36.070 | 00:13.356 | 0 | ST |
8 |
00:40.946
C
|
00:28.329 | 00:12.617 | 2 | ST |
9 |
00:31.246
C
|
00:18.218 | 00:13.028 | 1 | ST |
10 |
00:40.177
C
|
00:27.082 | 00:13.095 | 1 | ST |
11 | 01:57.901 | 01:43.227 | 00:14.674 | 3 | ST |
12 | 02:34.477 | 02:14.375 | 00:20.102 | 2 | ST |
13 | 04:07.442 | 03:53.641 | 00:13.801 | 2 | ST |
14 | 00:40.282 | 00:27.101 | 00:13.181 | 0 | ST |
15 | 00:36.410 | 00:22.848 | 00:13.562 | 0 | ST |
16 | 01:51.161 | 01:37.603 | 00:13.558 | 4 | ST |
17 | 01:24.026 | 01:09.455 | 00:14.571 | 1 | ST |
18 | 00:30.445 |
00:16.819
S
|
00:13.626 | 0 | ST |
19 | 00:46.347 | 00:32.802 | 00:13.545 | 0 | ST |
20 | 01:45.470 | 01:30.926 | 00:14.544 | 2 | ST |
21 |
00:32.843
C
|
00:18.624 | 00:14.219 | 1 | ST |
22 |
00:54.561
C
|
00:37.231 | 00:17.330 | 2 | ST |
23 | 01:52.724 | 01:26.157 | 00:26.567 | 5 | ST |
24 |
00:43.045
C
|
00:29.059 | 00:13.986 | 1 | ST |
25 | 00:58.177 | 00:45.190 | 00:12.987 | 1 | ST |
26 | 03:42.710 | 02:59.609 | 00:43.101 | 0 | ST |
27 | 00:39.872 | 00:25.509 | 00:14.363 | 0 | ST |
28 |
00:48.715
C
|
00:30.540 | 00:18.175 | 1 | ST |
29 | 00:38.580 | 00:23.743 | 00:14.837 | 0 | ST |
30 | 00:36.729 | 00:23.687 | 00:13.042 | 0 | ST |
31 |
00:37.232
C
|
00:24.066 | 00:13.166 | 2 | ST |
32 | 00:42.406 | 00:28.069 | 00:14.337 | 0 | ST |
33 | 00:42.153 | 00:24.706 | 00:17.447 | 0 | ST |
34 | 00:36.805 | 00:23.260 | 00:13.545 | 0 | ST |
35 | 01:40.842 | 01:25.677 | 00:15.165 | 3 | ST |
36 | 00:47.776 | 00:24.389 | 00:23.387 | 0 | ST |
37 |
00:43.025
C
|
00:27.393 | 00:15.632 | 1 | ST |
38 |
00:41.515
C
|
00:28.182 | 00:13.333 | 1 | ST |
39 | 01:27.009 | 01:14.012 | 00:12.997 | 5 | ST |
40 | 01:24.284 | 01:08.678 | 00:15.606 | 2 | ST |
41 |
00:54.201
C
|
00:40.952 | 00:13.249 | 3 | ST |
42 | 01:55.618 | 01:42.077 | 00:13.541 | 0 | ST |
43 | 00:42.679 | 00:28.328 | 00:14.351 | 0 | ST |
44 | 00:41.298 | 00:27.028 | 00:14.270 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.338 | 01:07.735 |
00:13.603
S
|
0 | SV |
2 | 01:12.516 | 00:58.633 | 00:13.883 | 0 | SV |
3 | 01:12.193 | 00:24.381 | 00:47.812 | 0 | SV |
4 | 00:44.515 | 00:29.656 | 00:14.859 | 0 | SV |
5 |
00:47.242
C
|
00:32.189 | 00:15.053 | 1 | SV |
6 | 00:33.985 | 00:18.167 | 00:15.818 | 0 | SV |
7 | 01:46.462 | 00:18.077 | 01:28.385 | 2 | SV |
8 | 00:39.830 | 00:22.290 | 00:17.540 | 0 | SV |
9 |
00:30.468
L
|
00:16.076
S
|
00:14.392 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:05.291 | 00:48.970 | 00:16.321 | 0 | ST |
2 | 00:31.507 | 00:17.372 | 00:14.135 | 0 | ST |
3 | 00:46.247 | 00:15.589 | 00:30.658 | 1 | ST |
4 | 00:46.951 | 00:15.365 | 00:31.586 | 1 | ST |
5 | 00:34.620 | 00:19.765 | 00:14.855 | 0 | ST |
6 | 01:54.439 | 01:38.446 | 00:15.993 | 5 | ST |
7 | 00:31.699 | 00:17.637 |
00:14.062
S
|
0 | ST |
8 |
00:31.136
L
|
00:16.718
S
|
00:14.418 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.529 | 01:01.979 | 00:53.550 | 0 | SV |
2 | 01:08.681 | 00:17.903 | 00:50.778 | 0 | SV |
3 |
00:33.347
L
|
00:17.485
S
|
00:15.862 | 0 | SV |
4 | 01:15.576 | 00:28.578 | 00:46.998 | 1 | SV |
5 |
00:49.031
C
|
00:30.060 | 00:18.971 | 1 | SV |
6 | 00:37.757 | 00:22.386 |
00:15.371
S
|
0 | SV |
7 | 00:33.649 | 00:17.498 | 00:16.151 | 0 | SV |
8 | 01:41.134 | 00:17.065 | 01:24.069 | 6 | SV |
9 |
00:46.756
C
|
00:23.892 | 00:22.864 | 1 | SV |
10 | 02:23.267 | 01:58.918 | 00:24.349 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.526 | 01:13.248 | 00:14.278 | 3 | SV |
2 | 00:45.771 | 00:16.826 | 00:28.945 | 3 | SV |
3 | 00:48.410 | 00:22.959 | 00:25.451 | 5 | SV |
4 | 00:38.747 | 00:24.366 |
00:14.381
S
|
0 | SV |
5 |
00:35.642
C
|
00:20.064 | 00:15.578 | 1 | SV |
6 | 02:16.226 | 01:58.794 | 00:17.432 | 9 | SV |
7 | 00:52.913 | 00:18.412 | 00:34.501 | 1 | SV |
8 | 00:41.299 | 00:17.319 | 00:23.980 | 1 | SV |
9 |
00:37.788
C
|
00:18.771 | 00:19.017 | 2 | SV |
10 | 00:43.042 | 00:17.225 | 00:25.817 | 1 | SV |
11 | 00:41.698 | 00:17.843 | 00:23.855 | 1 | SV |
12 |
00:36.996
C
|
00:19.212 | 00:17.784 | 2 | SV |
13 | 00:40.436 | 00:22.720 | 00:17.716 | 0 | SV |
14 | 00:50.137 | 00:32.709 | 00:17.428 | 2 | SV |
15 | 00:46.698 | 00:30.381 | 00:16.317 | 0 | SV |
16 | 00:53.338 | 00:25.974 | 00:27.364 | 4 | SV |
17 | 01:46.835 | 01:22.860 | 00:23.975 | 6 | SV |
18 |
00:35.913
L
|
00:19.636
S
|
00:16.277 | 0 | SV |
19 | 00:40.608 | 00:19.475 | 00:21.133 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.798 | 00:59.999 | 00:21.799 | 0 | SM |
2 | 00:45.369 |
00:22.905
S
|
00:22.464 | 0 | SM |
3 | 01:16.230 | 01:02.829 | 00:13.401 | 1 | SM |
4 |
00:37.529
C
|
00:23.449 | 00:14.080 | 1 | SM |
5 | 00:45.695 | 00:32.038 |
00:13.657
S
|
0 | SM |
6 |
00:38.657
L
|
00:24.374 | 00:14.283 | 0 | SM |
7 |
00:31.485
C
|
00:17.377 | 00:14.108 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:45.109 | 00:22.082 | 00:23.027 | 2 | SM |
2 | 00:47.274 | 00:33.607 | 00:13.667 | 2 | SM |
3 |
00:39.640
L
|
00:26.459
S
|
00:13.181
S
|
0 | SM |
4 | 00:46.297 | 00:32.585 | 00:13.712 | 1 | SM |
5 | 01:00.287 | 00:42.773 | 00:17.514 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.538 | 02:04.592 | 00:36.946 | 2 | SM |
2 | 01:07.787 | 00:26.388 | 00:41.399 | 3 | SM |
3 |
00:40.088
L
|
00:15.244
S
|
00:24.844
S
|
0 | SM |
4 | 00:56.248 | 00:31.025 | 00:25.223 | 1 | SM |
5 | 00:48.822 | 00:28.869 | 00:19.953 | 2 | SM |
6 | 00:45.909 | 00:20.034 | 00:25.875 | 1 | SM |
7 | 07:49.134 | 01:52.671 | 05:56.463 | 22 | SM |
8 | 07:18.935 | 01:50.543 | 05:28.392 | 16 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.382 | 01:12.509 | 00:19.873 | 3 | SM |
2 |
00:53.756
C
|
00:25.289 | 00:28.467 | 2 | SM |
3 |
00:52.427
C
|
00:23.875 | 00:28.552 | 1 | SM |
4 |
00:57.279
C
|
00:23.664 | 00:33.615 | 1 | SM |
5 |
00:40.725
L
|
00:26.855
S
|
00:13.870 | 0 | SM |
6 |
00:42.318
C
|
00:25.659 | 00:16.659 | 2 | SM |
7 |
00:53.572
C
|
00:22.211 | 00:31.361 | 1 | SM |
8 | 01:10.340 | 00:43.768 | 00:26.572 | 2 | SM |
9 | 01:27.685 | 01:14.140 |
00:13.545
S
|
0 | ST |
10 | 01:15.187 | 00:26.186 | 00:49.001 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.141 | 00:25.719 | 01:04.422 | 2 | SM |
2 | 01:07.405 | 00:34.956 | 00:32.449 | 2 | SM |
3 |
00:40.884
L
|
00:15.764
S
|
00:25.120
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:54.014 | 00:41.171 | 00:12.843 | 1 | SV |
2 |
00:40.331
C
|
00:27.318 | 00:13.013 | 1 | SV |
3 |
00:39.778
C
|
00:26.062 | 00:13.716 | 1 | SV |
4 |
00:44.070
C
|
00:24.760 | 00:19.310 | 1 | SV |
5 | 00:44.468 | 00:29.844 | 00:14.624 | 0 | SV |
6 | 00:46.911 | 00:33.195 | 00:13.716 | 1 | SV |
7 | 00:42.866 | 00:27.440 | 00:15.426 | 0 | SV |
8 | 01:37.077 | 01:21.858 | 00:15.219 | 3 | SV |
9 |
00:40.977
L
|
00:26.694
S
|
00:14.283
S
|
0 | SV |
10 | 00:45.355 | 00:27.652 | 00:17.703 | 0 | SV |
11 | 00:44.776 | 00:29.426 | 00:15.350 | 0 | SV |
12 |
00:43.781
C
|
00:27.888 | 00:15.893 | 1 | SV |
13 | 00:52.554 | 00:37.551 | 00:15.003 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:59.185 | 00:34.880 |
00:24.305
S
|
0 | SM |
2 | 01:31.671 | 00:44.668 | 00:47.003 | 0 | SM |
3 |
00:42.250
L
|
00:16.861
S
|
00:25.389 | 0 | SM |
4 | 01:07.204 | 00:17.619 | 00:49.585 | 2 | SM |
5 | 00:43.673 | 00:17.294 | 00:26.379 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:49.285 | 00:36.357 | 00:12.928 | 1 | SM |
2 |
00:43.638
L
|
00:18.514
S
|
00:25.124
S
|
0 | SM |
3 | 01:33.483 | 00:37.862 | 00:55.621 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:43.392 | 01:46.782 | 00:56.610 | 0 | ST |
2 | 04:04.597 | 03:48.815 | 00:15.782 | 2 | ST |
3 |
00:45.388
L
|
00:17.830
S
|
00:27.558
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.377 | 01:59.246 | 00:14.131 | 1 | SV |
2 |
00:57.896
C
|
00:34.011 | 00:23.885 | 1 | SV |
3 |
01:35.600
L
|
01:12.331
S
|
00:23.269
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.525 | 00:54.928 | 01:31.597 | 7 | SM |
2 |
01:48.327
L
|
01:34.206
S
|
00:14.121
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.033 | 00:36.249 | 00:25.784 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:00.973 | 02:30.666 | 00:30.307 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:44.357
L
|
00:20.521
S
|
00:23.836
S
|
0 | SM |
2 | 02:35.442 | 02:12.500 | 00:22.942 | 2 | SM |
3 | 01:00.880 | 00:19.395 | 00:41.485 | 4 | SM |
4 | 00:48.034 | 00:21.030 | 00:27.004 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:14.067 | 02:02.325 | 05:11.742 | 5 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:04.922 | 00:47.305 | 00:17.617 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 25:53.874 | 25:23.993 | 00:29.881 | 92 | SM |
2 | 02:28.877 | 01:06.590 | 01:22.287 | 8 | SM |
3 | 03:02.279 | 01:49.668 | 01:12.611 | 11 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:08.342 | 02:25.153 | 01:43.189 | 10 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:33.602 | 05:57.517 | 00:36.085 | 8 | SM |
2 | 02:29.308 | 00:19.533 | 02:09.775 | 4 | SM |
3 | 03:25.556 | 03:08.380 | 00:17.176 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 17:51.329 | 06:28.720 | 11:22.609 | 36 | SM |
2 | 05:45.657 | 03:22.845 | 02:22.812 | 16 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.252 | 01:03.842 | 00:50.410 | 2 | SM |
2 | 01:28.930 | 01:11.605 | 00:17.325 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.252 | 01:03.842 | 00:50.410 | 2 | SM |
2 | 01:28.930 | 01:11.605 | 00:17.325 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:20.629 | 03:01.760 | 00:18.869 | 3 | ST |
2 | 01:21.690 | 01:08.523 | 00:13.167 | 3 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:49.082
L
|
00:32.090
S
|
00:16.992
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.538 | 02:04.592 | 00:36.946 | 2 | SM |
2 | 01:07.787 | 00:26.388 | 00:41.399 | 3 | SM |
3 |
00:40.088
L
|
00:15.244
S
|
00:24.844
S
|
0 | SM |
4 | 00:56.248 | 00:31.025 | 00:25.223 | 1 | SM |
5 | 00:48.822 | 00:28.869 | 00:19.953 | 2 | SM |
6 | 00:45.909 | 00:20.034 | 00:25.875 | 1 | SM |
7 | 07:49.134 | 01:52.671 | 05:56.463 | 22 | SM |
8 | 07:18.935 | 01:50.543 | 05:28.392 | 16 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:00.369
L
|
00:36.545
S
|
00:23.824
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:01.075
L
|
00:33.927
S
|
00:27.148
S
|
0 | SM |
2 | 03:21.606 | 01:03.158 | 02:18.448 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:56.827 | 03:40.672 | 00:16.155 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.792 | 00:36.181 | 00:59.611 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.023 | 01:25.461 | 00:40.562 | 3 | SM |