# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SlushieKat | DPi Acura ARX-05 Dpi(AC-Friends) |
01:49.085 Tyre: S |
02:01.424 | 28 laps / 11 cuts | 30 - 39 |
2 | Rogers | DPi Cadillac DPi-V-R (AC-Friends) |
01:50.288 Tyre: S |
02:00.610 | 39 laps / 24 cuts | 35 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:31.628 | 04:23.611 | 00:43.673 | 00:24.344 | 0 | S |
2 |
01:50.054
C
|
00:42.131 | 00:43.560 | 00:24.363 | 1 | S |
3 | 01:49.334 | 00:42.024 |
00:43.137
S
S
|
00:24.173
S
S
|
0 | S |
4 | 14:12.950 | 13:05.333 | 00:43.583 | 00:24.034 | 2 | S |
5 | 03:56.959 | 02:48.816 | 00:43.753 | 00:24.390 | 0 | S |
6 |
01:49.085
L
L
|
00:41.702
S
S
|
00:43.151 | 00:24.232 | 0 | S |
7 | 01:49.334 | 00:41.875 | 00:43.146 | 00:24.313 | 0 | S |
8 | 01:53.790 | 00:42.361 | 00:44.078 | 00:27.351 | 0 | S |
9 | 01:50.969 | 00:43.065 | 00:43.672 | 00:24.232 | 0 | S |
10 | 01:50.693 | 00:42.807 | 00:43.438 | 00:24.448 | 0 | S |
11 | 01:49.780 | 00:42.006 | 00:43.533 | 00:24.241 | 0 | S |
12 |
01:51.790
C
|
00:43.349 | 00:43.934 | 00:24.507 | 2 | S |
13 | 01:51.367 | 00:42.931 | 00:43.978 | 00:24.458 | 0 | S |
14 | 01:51.462 | 00:42.620 | 00:44.217 | 00:24.625 | 0 | S |
15 | 01:55.083 | 00:42.754 | 00:44.023 | 00:28.306 | 0 | S |
16 | 03:01.593 | 01:52.936 | 00:43.897 | 00:24.760 | 0 | M |
17 | 01:51.779 | 00:42.651 | 00:44.513 | 00:24.615 | 0 | M |
18 | 02:11.347 | 01:02.605 | 00:44.383 | 00:24.359 | 1 | M |
19 | 01:50.656 | 00:42.706 | 00:43.641 | 00:24.309 | 0 | M |
20 |
01:49.733
C
|
00:41.982 | 00:43.533 | 00:24.218 | 1 | M |
21 | 02:05.881 | 00:42.613 | 00:59.197 | 00:24.071 | 2 | M |
22 | 01:50.017 | 00:42.071 | 00:43.686 | 00:24.260 | 0 | M |
23 | 01:49.832 | 00:42.233 | 00:43.425 | 00:24.174 | 0 | M |
24 | 01:50.284 | 00:42.339 | 00:43.636 | 00:24.309 | 0 | M |
25 |
01:49.941
C
|
00:42.296 | 00:43.507 | 00:24.138 | 1 | M |
26 | 01:50.187 | 00:42.484 | 00:43.353 | 00:24.350 | 0 | M |
27 |
01:52.076
C
|
00:43.866 | 00:43.668 | 00:24.542 | 1 | M |
28 | 01:54.869 | 00:42.492 | 00:43.519 | 00:28.858 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.392 | 01:40.945 | 00:45.121 | 00:25.326 | 0 | M |
2 | 01:52.494 | 00:43.248 | 00:44.558 | 00:24.688 | 0 | M |
3 | 02:16.530 | 00:59.737 | 00:48.613 | 00:28.180 | 2 | M |
4 |
01:53.309
C
|
00:43.199 | 00:44.568 | 00:25.542 | 1 | M |
5 | 01:52.116 | 00:43.139 | 00:44.362 | 00:24.615 | 0 | M |
6 | 01:51.744 | 00:43.127 | 00:44.101 | 00:24.516 | 0 | M |
7 | 01:53.413 | 00:42.921 | 00:45.728 | 00:24.764 | 0 | M |
8 | 01:51.507 | 00:42.895 | 00:43.965 | 00:24.647 | 0 | M |
9 |
01:57.098
C
|
00:42.677 | 00:44.006 | 00:30.415 | 1 | M |
10 | 02:58.000 | 01:49.627 | 00:43.839 | 00:24.534 | 0 | S |
11 | 01:51.183 | 00:42.342 | 00:44.284 | 00:24.557 | 0 | S |
12 | 01:50.650 | 00:42.349 | 00:43.938 | 00:24.363 | 0 | S |
13 | 01:52.523 | 00:43.008 | 00:44.001 | 00:25.514 | 0 | S |
14 | 02:01.021 | 00:52.257 | 00:44.005 | 00:24.759 | 1 | S |
15 |
01:55.215
C
|
00:46.121 | 00:44.001 | 00:25.093 | 2 | S |
16 |
01:58.106
C
|
00:42.740 | 00:44.150 | 00:31.216 | 1 | S |
17 | 02:51.893 | 01:41.909 | 00:44.335 | 00:25.649 | 1 | S |
18 |
01:52.993
C
|
00:44.687 | 00:43.961 | 00:24.345 | 1 | S |
19 |
01:55.826
C
|
00:42.274 | 00:44.177 | 00:29.375 | 1 | S |
20 | 04:28.499 | 03:19.740 | 00:43.964 | 00:24.795 | 1 | S |
21 | 01:51.818 | 00:42.703 | 00:43.943 | 00:25.172 | 0 | S |
22 | 01:52.035 | 00:42.429 | 00:45.341 | 00:24.265 | 0 | S |
23 | 01:51.330 | 00:42.318 | 00:43.784 | 00:25.228 | 0 | S |
24 | 04:04.575 | 02:55.211 | 00:44.361 | 00:25.003 | 0 | S |
25 | 01:52.693 | 00:42.344 | 00:45.639 | 00:24.710 | 0 | S |
26 | 02:54.345 | 01:43.578 | 00:45.854 | 00:24.913 | 5 | S |
27 | 01:52.562 | 00:44.136 | 00:43.991 | 00:24.435 | 0 | S |
28 | 01:50.460 | 00:42.568 |
00:43.682
S
|
00:24.210
S
|
0 | S |
29 | 03:22.153 | 02:13.658 | 00:44.127 | 00:24.368 | 2 | S |
30 | 01:51.763 | 00:42.648 | 00:44.037 | 00:25.078 | 0 | S |
31 | 01:57.033 | 00:48.479 | 00:44.132 | 00:24.422 | 0 | S |
32 |
01:53.022
C
|
00:42.632 | 00:44.236 | 00:26.154 | 1 | S |
33 | 01:53.044 | 00:43.717 | 00:44.631 | 00:24.696 | 0 | S |
34 | 01:51.070 | 00:42.427 | 00:44.068 | 00:24.575 | 0 | S |
35 | 04:13.347 | 03:04.411 | 00:44.356 | 00:24.580 | 1 | S |
36 | 01:50.789 |
00:42.164
S
|
00:43.740 | 00:24.885 | 0 | S |
37 | 03:46.595 | 02:37.493 | 00:44.222 | 00:24.880 | 3 | S |
38 |
01:50.288
L
|
00:42.370 | 00:43.708 |
00:24.210
S
|
0 | S |
39 | 01:50.950 | 00:42.213 | 00:43.839 | 00:24.898 | 0 | S |