# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 838329 | BMW M3 E30 Drift |
00:26.915 Tyre: SM |
00:30.060 | 21 laps / 19 cuts | 18 - 696 |
2 | hubbs | BMW M3 E30 Drift |
00:39.041 Tyre: SM |
00:47.014 | 7 laps / 6 cuts | 18 - 696 |
3 | thAnAsAkhs | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 41 cuts | 31 - 1293 |
4 | AydenX1 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 18 - 696 |
5 | hubbs | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 31 - 1293 |
6 | RegenCy_TH | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 31 - 1293 |
7 | mustafakeles119 | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 11 cuts | 31 - 1293 |
8 | xJeff_JP | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 31 - 1293 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:40.479 | 00:24.963 | 00:15.516 | 0 | SM |
2 | 00:34.654 | 00:21.055 | 00:13.599 | 3 | SM |
3 |
00:28.738
C
|
00:16.080 | 00:12.658 | 1 | SM |
4 | 00:28.464 | 00:15.576 | 00:12.888 | 0 | SM |
5 | 00:31.941 | 00:18.481 | 00:13.460 | 0 | SM |
6 | 00:27.652 | 00:15.021 |
00:12.631
S
S
|
0 | SM |
7 | 00:30.340 | 00:17.312 | 00:13.028 | 1 | SM |
8 |
00:26.915
L
L
|
00:14.235
S
S
|
00:12.680 | 0 | SM |
9 | 00:29.010 | 00:15.721 | 00:13.289 | 0 | SM |
10 | 00:28.629 | 00:14.841 | 00:13.788 | 0 | SM |
11 | 00:30.420 | 00:16.335 | 00:14.085 | 0 | SM |
12 | 00:33.025 | 00:15.529 | 00:17.496 | 2 | SM |
13 | 01:00.774 | 00:47.575 | 00:13.199 | 4 | SM |
14 | 00:33.110 | 00:19.458 | 00:13.652 | 1 | SM |
15 | 00:30.085 | 00:15.298 | 00:14.787 | 1 | SM |
16 | 00:30.457 | 00:16.611 | 00:13.846 | 0 | SM |
17 | 00:34.111 | 00:19.895 | 00:14.216 | 0 | SM |
18 | 00:43.345 | 00:19.400 | 00:23.945 | 2 | SM |
19 | 01:02.681 | 00:49.290 | 00:13.391 | 3 | SM |
20 | 00:33.001 | 00:19.128 | 00:13.873 | 0 | SM |
21 | 00:41.118 | 00:17.051 | 00:24.067 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.741 | 00:48.025 | 01:12.716 | 0 | SM |
2 |
00:39.041
L
|
00:25.866
S
|
00:13.175
S
|
0 | SM |
3 |
00:45.511
C
|
00:31.773 | 00:13.738 | 1 | SM |
4 | 00:54.987 | 00:39.066 | 00:15.921 | 0 | SM |
5 | 00:59.368 | 00:26.342 | 00:33.026 | 1 | SM |
6 | 01:40.225 | 00:25.849 | 01:14.376 | 2 | SM |
7 | 03:23.522 | 02:12.000 | 01:11.522 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:46.015 | 02:16.950 | 00:29.065 | 6 | ST |
2 | 01:45.612 | 00:55.949 | 00:49.663 | 7 | ST |
3 | 04:29.442 | 00:19.111 | 04:10.331 | 15 | ST |
4 | 03:44.901 | 00:17.415 | 03:27.486 | 13 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.661 | 01:14.840 | 00:48.821 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.088 | 01:20.047 | 00:35.041 | 2 | ST |
2 | 02:34.911 | 00:16.113 | 02:18.798 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:49.698
L
|
01:16.906
S
|
00:32.792
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10:07.451 | 02:08.201 | 07:59.250 | 11 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:20.182 | 00:40.847 | 00:39.335 | 3 | SM |