# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | alexgiu | DPi Acura ARX-05 Dpi(AC-Friends) |
01:52.237 Tyre: S |
01:55.115 | 18 laps / 52 cuts | 159 - 284 |
2 | felix | DPi Acura ARX-05 Dpi(AC-Friends) |
01:54.092 Tyre: S |
01:54.092 | 2 laps / 3 cuts | 37 - 44 |
3 | Snorwee | DPi Cadillac DPi-V-R (AC-Friends) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 179 - 183 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:09.815 | 04:54.809 | 00:48.686 | 00:26.320 | 0 | S |
2 | 07:53.951 | 06:34.477 | 00:53.424 | 00:26.050 | 9 | S |
3 | 02:23.746 | 00:55.222 | 00:57.200 | 00:31.324 | 4 | S |
4 | 02:01.245 | 00:47.503 | 00:47.903 | 00:25.839 | 2 | S |
5 | 05:51.949 | 04:38.253 | 00:47.452 | 00:26.244 | 5 | S |
6 | 01:58.166 | 00:46.284 | 00:46.818 | 00:25.064 | 0 | S |
7 | 01:56.651 | 00:43.873 | 00:47.273 | 00:25.505 | 1 | S |
8 | 04:54.964 | 03:42.766 | 00:46.490 | 00:25.708 | 6 | S |
9 | 01:54.944 | 00:43.795 | 00:45.873 | 00:25.276 | 0 | S |
10 | 03:49.611 | 02:22.958 | 00:46.612 | 00:40.041 | 3 | S |
11 | 03:54.963 | 02:39.808 | 00:45.081 | 00:30.074 | 2 | S |
12 | 02:07.772 | 00:50.561 | 00:52.335 | 00:24.876 | 2 | S |
13 | 05:57.536 | 04:46.887 | 00:45.085 | 00:25.564 | 3 | S |
14 | 02:30.132 | 01:16.791 | 00:44.334 | 00:29.007 | 3 | S |
15 | 04:18.362 | 03:04.747 | 00:44.933 | 00:28.682 | 4 | S |
16 | 01:58.424 | 00:43.319 | 00:44.699 | 00:30.406 | 2 | S |
17 | 06:39.305 | 05:27.742 | 00:46.332 | 00:25.231 | 6 | S |
18 |
01:52.237
L
L
|
00:42.838
S
S
|
00:44.357
S
S
|
00:25.042
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:53.184 | 07:41.741 | 00:46.841 | 00:24.602 | 3 | S |
2 |
01:54.092
L
|
00:44.054
S
|
00:44.879
S
|
00:25.159
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:52.835 | 05:38.100 | 00:48.618 | 00:26.117 | 2 | M |