# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rogers | DPi Cadillac DPi-V-R (AC-Friends) |
01:51.319 Tyre: M |
02:00.732 | 33 laps / 11 cuts | 38 - 45 |
2 | azriel (gamepad) | DPi Acura ARX-05 Dpi(AC-Friends) |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 30 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.777 | 02:00.390 | 00:45.994 | 00:25.393 | 2 | S |
2 | 01:54.114 | 00:43.914 | 00:45.251 | 00:24.949 | 0 | S |
3 |
01:54.011
C
|
00:43.438 | 00:45.684 | 00:24.889 | 1 | S |
4 |
01:53.835
C
|
00:43.823 | 00:45.172 | 00:24.840 | 1 | S |
5 | 01:53.121 | 00:43.614 | 00:44.432 | 00:25.075 | 0 | S |
6 | 01:52.418 | 00:43.078 | 00:44.321 | 00:25.019 | 0 | S |
7 | 01:53.079 | 00:42.681 | 00:45.198 | 00:25.200 | 0 | S |
8 | 01:58.246 | 00:43.087 | 00:44.581 | 00:30.578 | 0 | S |
9 | 02:56.144 | 01:46.332 | 00:44.815 | 00:24.997 | 0 | M |
10 | 01:52.570 | 00:43.293 | 00:44.531 | 00:24.746 | 0 | M |
11 | 01:52.510 | 00:43.192 | 00:44.419 | 00:24.899 | 0 | M |
12 | 01:52.686 | 00:43.246 | 00:44.536 | 00:24.904 | 0 | M |
13 | 01:52.981 | 00:43.370 | 00:44.852 | 00:24.759 | 0 | M |
14 |
02:00.606
C
|
00:49.217 | 00:46.459 | 00:24.930 | 1 | M |
15 | 01:52.697 | 00:43.141 | 00:44.842 | 00:24.714 | 0 | M |
16 |
01:53.398
C
|
00:43.059 | 00:45.621 | 00:24.718 | 1 | M |
17 |
02:00.173
C
|
00:43.206 | 00:46.466 | 00:30.501 | 1 | M |
18 | 02:57.294 | 01:47.665 | 00:44.707 | 00:24.922 | 0 | M |
19 | 01:52.266 | 00:43.325 | 00:44.326 | 00:24.615 | 0 | M |
20 | 01:52.108 | 00:43.353 | 00:44.144 | 00:24.611 | 0 | M |
21 | 01:52.379 | 00:43.152 | 00:44.279 | 00:24.948 | 0 | M |
22 | 01:52.106 | 00:43.099 | 00:44.280 | 00:24.727 | 0 | M |
23 |
01:52.655
C
|
00:42.888 | 00:45.139 | 00:24.628 | 1 | M |
24 |
01:51.319
L
L
|
00:42.680
S
S
|
00:44.074 | 00:24.565 | 0 | M |
25 | 01:51.434 | 00:42.891 | 00:43.965 | 00:24.578 | 0 | M |
26 | 01:57.016 | 00:42.806 | 00:44.073 | 00:30.137 | 0 | M |
27 | 02:53.629 | 01:44.324 | 00:44.708 | 00:24.597 | 0 | M |
28 | 01:52.406 | 00:43.201 | 00:44.338 | 00:24.867 | 0 | M |
29 | 01:52.255 | 00:43.288 | 00:44.158 | 00:24.809 | 0 | M |
30 | 01:51.354 | 00:42.926 |
00:43.929
S
S
|
00:24.499 | 0 | M |
31 |
01:51.703
C
|
00:42.777 | 00:44.316 | 00:24.610 | 1 | M |
32 | 01:51.448 | 00:42.720 | 00:44.248 |
00:24.480
S
S
|
0 | M |
33 | 02:10.978 | 00:42.513 | 00:57.046 | 00:31.419 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.313 | 03:00.658 | 00:57.065 | 00:26.590 | 5 | M |
2 | 02:23.362 | 01:05.724 | 00:49.558 | 00:28.080 | 3 | M |