# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SlushieKat | DPi Acura ARX-05 Dpi(AC-Friends) |
01:47.981 Tyre: S |
02:11.417 | 17 laps / 18 cuts | 30 - 33 |
2 | Bradley Martens | DPi Cadillac DPi-V-R (AC-Friends) |
01:50.852 Tyre: S |
01:51.299 | 11 laps / 8 cuts | 4 - 6 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.026 | 01:40.833 | 00:43.236 | 00:23.957 | 0 | S |
2 | 02:57.172 | 01:49.443 | 00:43.334 | 00:24.395 | 1 | S |
3 | 02:16.329 | 01:08.923 | 00:43.497 | 00:23.909 | 1 | S |
4 | 02:49.861 | 01:42.824 | 00:43.093 | 00:23.944 | 1 | S |
5 | 02:22.701 | 01:15.569 | 00:42.984 | 00:24.148 | 6 | S |
6 | 01:48.805 | 00:41.773 | 00:43.204 |
00:23.828
S
S
|
0 | S |
7 | 02:39.971 | 01:33.169 | 00:42.876 | 00:23.926 | 2 | S |
8 | 02:30.019 | 01:22.942 | 00:43.241 | 00:23.836 | 0 | S |
9 | 01:48.302 | 00:41.459 | 00:42.899 | 00:23.944 | 0 | S |
10 | 02:30.793 | 01:23.684 | 00:43.255 | 00:23.854 | 0 | S |
11 | 04:19.264 | 03:12.322 | 00:43.065 | 00:23.877 | 2 | S |
12 | 03:38.327 | 02:30.693 | 00:43.622 | 00:24.012 | 1 | S |
13 | 03:03.521 | 01:55.810 | 00:43.538 | 00:24.173 | 0 | M |
14 | 01:50.504 | 00:41.997 | 00:44.333 | 00:24.174 | 0 | M |
15 | 04:31.902 | 03:24.217 | 00:43.816 | 00:23.869 | 3 | S |
16 |
01:47.981
L
L
|
00:41.341
S
S
|
00:42.520
S
S
|
00:24.120 | 0 | S |
17 | 02:42.903 | 01:35.551 | 00:43.466 | 00:23.886 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:18.685 | 05:08.827 | 00:45.095 | 00:24.763 | 0 | S |
2 | 01:58.819 | 00:45.154 | 00:44.482 | 00:29.183 | 2 | S |
3 | 01:52.231 | 00:43.052 | 00:44.478 | 00:24.701 | 0 | S |
4 | 03:01.544 | 01:52.245 | 00:44.505 | 00:24.794 | 1 | S |
5 | 02:30.348 | 01:21.705 | 00:44.126 | 00:24.517 | 2 | S |
6 |
01:50.852
L
|
00:42.750 | 00:43.861 |
00:24.241
S
|
0 | S |
7 | 05:05.138 | 03:55.870 | 00:44.811 | 00:24.457 | 1 | M |
8 | 01:51.215 | 00:42.951 |
00:43.492
S
|
00:24.772 | 0 | M |
9 | 03:12.296 | 02:04.234 | 00:43.970 | 00:24.092 | 1 | S |
10 | 01:52.295 | 00:42.721 | 00:43.655 | 00:25.919 | 1 | S |
11 | 01:50.900 |
00:42.537
S
|
00:43.897 | 00:24.466 | 0 | S |