# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | eduards | BMW M3 E30 Drift |
00:29.184 Tyre: SM |
00:39.242 | 9 laps / 12 cuts | 24 - 696 |
2 | LS Empty | BMW M3 E30 Drift |
00:37.372 Tyre: SM |
00:46.654 | 17 laps / 37 cuts | 173 - 183 |
3 | RulingGarlic | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 139 - 146 |
4 | nigger | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 129 - 145 |
5 | The 7 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 17 cuts | 24 - 696 |
6 | oggeboj | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 196 - 210 |
7 | eduards | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 201 - 206 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.391 | 00:33.886 | 00:58.505 | 2 | SM |
2 | 00:45.945 | 00:33.435 | 00:12.510 | 1 | SM |
3 | 00:36.697 | 00:15.515 | 00:21.182 | 0 | SM |
4 |
00:29.184
L
L
|
00:15.107
S
|
00:14.077
S
S
|
0 | SM |
5 |
00:38.879
C
|
00:15.835 | 00:23.044 | 2 | SM |
6 | 00:51.847 | 00:28.326 | 00:23.521 | 0 | SM |
7 | 01:41.148 | 01:00.359 | 00:40.789 | 3 | SM |
8 | 01:11.846 | 00:24.668 | 00:47.178 | 2 | SM |
9 | 02:44.017 | 01:51.484 | 00:52.533 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:33.474 | 00:32.752 | 11:00.722 | 12 | SM |
2 | 01:03.253 | 00:41.045 | 00:22.208 | 1 | SM |
3 | 00:49.227 | 00:14.828 | 00:34.399 | 1 | SM |
4 | 00:41.827 | 00:15.633 | 00:26.194 | 0 | SM |
5 | 02:45.610 | 00:19.139 | 02:26.471 | 4 | SM |
6 | 02:53.440 | 02:25.576 | 00:27.864 | 4 | SM |
7 |
00:42.193
C
|
00:14.757 | 00:27.436 | 2 | SM |
8 | 00:38.481 | 00:14.495 | 00:23.986 | 0 | SM |
9 | 01:40.574 | 01:16.697 | 00:23.877 | 3 | SM |
10 |
00:43.616
C
|
00:15.284 | 00:28.332 | 1 | SM |
11 | 00:53.174 | 00:28.082 | 00:25.092 | 2 | SM |
12 | 01:16.196 | 00:38.428 | 00:37.768 | 2 | SM |
13 | 00:58.961 | 00:35.868 | 00:23.093 | 1 | SM |
14 | 00:52.216 | 00:23.650 | 00:28.566 | 1 | SM |
15 | 01:35.640 | 01:12.906 | 00:22.734 | 3 | SM |
16 |
00:37.372
L
|
00:13.711
S
S
|
00:23.661
S
|
0 | SM |
17 | 01:08.937 | 00:15.611 | 00:53.326 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:51.774 | 06:37.094 | 00:14.680 | 6 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:25.835 | 06:10.275 | 00:15.560 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:18.780 | 01:21.518 | 07:57.262 | 17 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.942 | 00:44.889 | 01:04.053 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:13.328
L
|
00:58.524
S
|
00:14.804
S
|
0 | SM |