# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SlushieKat | DPi Acura ARX-05 Dpi(AC-Friends) |
01:48.548 Tyre: S |
02:12.968 | 29 laps / 21 cuts | 28 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.400 | 01:27.549 | 00:43.560 | 00:24.291 | 0 | S |
2 | 01:50.088 | 00:41.849 | 00:43.183 | 00:25.056 | 0 | S |
3 | 02:33.936 | 01:24.266 | 00:45.172 | 00:24.498 | 0 | S |
4 | 01:48.945 | 00:41.472 | 00:43.244 | 00:24.229 | 0 | S |
5 | 03:28.098 | 02:19.153 | 00:43.988 | 00:24.957 | 0 | S |
6 | 02:29.980 | 01:22.602 | 00:43.037 | 00:24.341 | 1 | S |
7 | 01:49.041 | 00:41.806 | 00:43.159 | 00:24.076 | 0 | S |
8 |
01:48.548
L
L
|
00:41.507 | 00:43.003 | 00:24.038 | 0 | S |
9 | 04:49.209 | 03:38.428 | 00:43.816 | 00:26.965 | 1 | M |
10 | 05:14.046 | 04:07.162 | 00:42.930 | 00:23.954 | 1 | S |
11 | 02:19.932 | 01:12.301 | 00:43.087 | 00:24.544 | 2 | S |
12 |
01:52.265
C
|
00:41.908 | 00:46.094 | 00:24.263 | 2 | S |
13 | 03:32.294 | 02:25.024 | 00:43.114 | 00:24.156 | 1 | S |
14 | 01:49.492 |
00:41.380
S
S
|
00:43.358 | 00:24.754 | 0 | S |
15 | 02:25.607 | 01:18.283 | 00:43.169 | 00:24.155 | 1 | S |
16 | 02:26.113 | 01:07.638 | 00:43.033 | 00:35.442 | 1 | S |
17 |
01:49.738
C
|
00:42.022 | 00:43.767 | 00:23.949 | 1 | S |
18 | 03:48.894 | 02:41.475 | 00:43.073 | 00:24.346 | 0 | S |
19 |
01:49.007
C
|
00:41.917 | 00:42.935 | 00:24.155 | 1 | S |
20 | 02:33.065 | 01:23.792 |
00:42.957
S
S
|
00:26.316 | 0 | S |
21 | 01:50.752 | 00:42.465 | 00:43.362 | 00:24.925 | 0 | S |
22 | 02:40.755 | 01:32.598 | 00:43.020 | 00:25.137 | 0 | S |
23 | 02:18.771 | 01:11.545 | 00:43.060 | 00:24.166 | 3 | S |
24 | 02:22.047 | 01:13.570 | 00:43.209 | 00:25.268 | 1 | S |
25 | 03:45.143 | 02:37.450 | 00:43.749 | 00:23.944 | 1 | S |
26 | 03:03.246 | 01:55.629 | 00:43.578 | 00:24.039 | 1 | S |
27 | 01:49.134 | 00:41.751 | 00:43.433 |
00:23.950
S
S
|
0 | S |
28 | 02:17.816 | 01:10.632 | 00:43.110 | 00:24.074 | 1 | S |
29 | 02:37.930 | 01:30.570 | 00:43.564 | 00:23.796 | 2 | S |