# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dylan2008vd | Formula Hybrid 2022 S |
01:46.775 Tyre: C1 |
01:53.957 | 8 laps / 0 cuts | 167 - 191 |
2 | N.Aditya | Formula Hybrid 2022 S |
01:47.364 Tyre: C3 |
02:04.916 | 10 laps / 0 cuts | 69 - 109 |
3 | amen | Formula Hybrid 2022 S |
01:47.852 Tyre: C3 |
02:03.642 | 13 laps / 0 cuts | 156 - 158 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.151 | 01:12.083 | 00:41.432 | 00:26.636 | 0 | C1 |
2 |
01:46.775
L
L
|
00:47.240
S
S
|
00:33.084 | 00:26.451 | 0 | C1 |
3 | 02:04.657 | 00:47.927 | 00:50.382 | 00:26.348 | 0 | C1 |
4 | 01:51.371 | 00:51.611 | 00:33.165 | 00:26.595 | 0 | C1 |
5 | 01:47.634 | 00:48.648 |
00:32.674
S
|
00:26.312
S
S
|
0 | C1 |
6 | 02:01.499 | 01:01.879 | 00:33.098 | 00:26.522 | 0 | C1 |
7 | 01:47.278 | 00:47.307 | 00:33.457 | 00:26.514 | 0 | C1 |
8 | 01:58.490 | 00:58.146 | 00:34.020 | 00:26.324 | 0 | C1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.983 | 01:14.699 | 00:35.506 | 00:27.778 | 0 | C3 |
2 | 01:48.627 | 00:48.169 | 00:32.863 | 00:27.595 | 0 | C3 |
3 | 02:06.071 | 00:48.046 | 00:50.220 | 00:27.805 | 0 | C3 |
4 | 02:19.385 | 01:18.478 | 00:33.552 | 00:27.355 | 0 | C3 |
5 |
01:47.364
L
|
00:47.901 |
00:32.328
S
S
|
00:27.135
S
|
0 | C3 |
6 | 02:55.639 | 01:54.758 | 00:33.602 | 00:27.279 | 0 | C4 |
7 | 02:09.830 | 01:03.266 | 00:37.265 | 00:29.299 | 0 | C4 |
8 | 01:59.491 | 00:58.021 | 00:32.913 | 00:28.557 | 0 | C4 |
9 | 01:48.411 |
00:47.345
S
|
00:32.972 | 00:28.094 | 0 | C4 |
10 | 02:40.150 | 01:30.733 | 00:40.909 | 00:28.508 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.587 | 01:41.895 | 00:36.202 | 00:28.490 | 0 | C3 |
2 | 02:09.680 | 01:07.319 | 00:34.605 | 00:27.756 | 0 | C3 |
3 | 02:49.333 | 01:47.890 | 00:33.629 | 00:27.814 | 0 | C3 |
4 | 02:05.344 | 01:03.811 | 00:33.557 | 00:27.976 | 0 | C3 |
5 | 02:01.155 | 01:00.666 |
00:32.688
S
|
00:27.801 | 0 | C3 |
6 | 05:26.412 | 04:16.630 | 00:42.754 | 00:27.028 | 0 | C3 |
7 | 01:48.738 | 00:48.991 | 00:32.859 |
00:26.888
S
|
0 | C3 |
8 | 01:54.426 | 00:53.288 | 00:33.350 | 00:27.788 | 0 | C3 |
9 | 01:59.938 | 00:59.084 | 00:33.615 | 00:27.239 | 0 | C3 |
10 | 01:49.621 | 00:49.519 | 00:32.760 | 00:27.342 | 0 | C3 |
11 | 02:10.339 | 00:56.921 | 00:46.504 | 00:26.914 | 0 | C3 |
12 |
01:47.852
L
|
00:47.872
S
|
00:32.733 | 00:27.247 | 0 | C3 |
13 | 12:28.609 | 11:23.922 | 00:37.561 | 00:27.126 | 0 | C5 |