Laguna Seca

08 Apr 23 15:04 CST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Cupra Leon Competición 2022 01:28.756
Tyre: S
01:34.979 7 laps / 0 cuts 28 - 82
2 Cupra Leon Competición 2022 01:29.698
Tyre: S
01:32.558 17 laps / 1 cuts 83 - 112
3 Cupra Leon Competición 2022 01:29.752
Tyre: S
01:30.158 15 laps / 0 cuts 35 - 107
4 Cupra Leon Competición 2022 01:30.664
Tyre: S
01:45.299 16 laps / 0 cuts 28 - 69
5 Cupra Leon Competición 2022 01:31.203
Tyre: S
01:36.771 12 laps / 0 cuts 36 - 50
6 Cupra Leon Competición 2022 01:32.127
Tyre: S
01:43.001 13 laps / 2 cuts 1 - 3
7 Cupra Leon Competición 2022 01:36.693
Tyre: S
01:36.693 2 laps / 1 cuts 251 - 255
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.6 X: 0.9 Y: 0.3 Z: 1.7 X: -323.5 Y: -8.2 Z: -190.6 14:34:24 (CST)
2 Collision with environment 13.3 X: 1.0 Y: 0.1 Z: 0.9 X: -115.4 Y: -10.0 Z: -453.8 14:40:36 (CST)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st |RT| Ahza2496 in Cupra Leon Competición 2022
Best: 01:28.756, Potential: 01:28.596
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:58.391 05:58.046 00:33.849 00:26.496 0 S
2 01:28.855 00:34.320 00:28.737 00:25.798 0 S
3 01:28.966 00:34.286 00:28.931 00:25.749 0 S
4 01:28.975 00:34.250 00:28.917 00:25.808 0 S
5 02:05.412 01:10.260 00:29.285 00:25.867 0 S
6 01:28.910 00:34.128
S
S
00:29.042 00:25.740
S
S
0 S
7 01:28.756
L
L
00:34.212 00:28.728
S
S
00:25.816 0 S
2nd Roje Robinson in Cupra Leon Competición 2022
Best: 01:29.698, Potential: 01:29.276
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.317 00:51.882 00:29.200 00:26.235 0 S
2 01:30.158 00:34.682 00:29.170 00:26.306 0 S
3 01:29.931 00:34.671 00:29.177 00:26.083 0 S
4 01:30.009 00:34.708 00:29.097 00:26.204 0 S
5 01:59.385 00:59.733 00:29.911 00:29.741 0 S
6 01:30.422 00:34.546 00:29.471 00:26.405 0 S
7 03:11.662 02:16.352 00:29.390 00:25.920 0 S
8 01:29.754 00:34.529 00:28.940
S
00:26.285 0 S
9 01:30.719
C
00:34.388 00:30.141 00:26.190 1 S
10 01:31.128 00:34.734 00:30.383 00:26.011 0 S
11 01:31.912 00:34.564 00:30.820 00:26.528 0 S
12 01:30.348 00:34.682 00:29.395 00:26.271 0 S
13 01:30.702 00:34.559 00:29.692 00:26.451 0 S
14 02:24.773 01:29.298 00:29.128 00:26.347 0 S
15 01:29.823 00:34.675 00:29.277 00:25.871
S
0 S
16 01:29.698
L
00:34.465
S
00:29.169 00:26.064 0 S
17 01:29.996 00:34.759 00:29.227 00:26.010 0 S
3rd Rogers in Cupra Leon Competición 2022
Best: 01:29.752, Potential: 01:29.518
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.300 01:11.119 00:31.842 00:26.339 0 S
2 01:30.301 00:34.825 00:29.201 00:26.275 0 S
3 01:30.321 00:34.664 00:29.584 00:26.073 0 S
4 01:30.207 00:34.753 00:29.272 00:26.182 0 S
5 01:30.053 00:34.623 00:29.159 00:26.271 0 S
6 03:37.685 02:41.562 00:29.587 00:26.536 0 S
7 01:30.318 00:34.715 00:29.242 00:26.361 0 S
8 01:30.279 00:34.762 00:29.219 00:26.298 0 S
9 01:30.116 00:34.663 00:29.277 00:26.176 0 S
10 01:29.931 00:34.666 00:29.250 00:26.015
S
0 S
11 04:51.253 03:55.660 00:29.322 00:26.271 0 S
12 01:29.817 00:34.619 00:29.170 00:26.028 0 S
13 01:30.242 00:34.613 00:29.426 00:26.203 0 S
14 01:30.561 00:34.832 00:29.088
S
00:26.641 0 S
15 01:29.752
L
00:34.415
S
00:29.214 00:26.123 0 S
4th SlushieKat in Cupra Leon Competición 2022
Best: 01:30.664, Potential: 01:30.352
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.436 00:52.298 00:29.530 00:26.608 0 S
2 01:32.553 00:35.214 00:30.609 00:26.730 0 S
3 02:51.022 01:53.823 00:30.329 00:26.870 0 S
4 01:32.215 00:34.898 00:29.961 00:27.356 0 S
5 01:31.554 00:34.844 00:29.993 00:26.717 0 S
6 02:16.079 01:19.663 00:29.444 00:26.972 0 S
7 01:31.240 00:35.130 00:29.285
S
00:26.825 0 S
8 01:30.797 00:34.790 00:29.453 00:26.554 0 S
9 02:12.230 01:16.188 00:29.402 00:26.640 0 S
10 01:31.177 00:34.950 00:29.772 00:26.455 0 S
11 03:47.678 02:50.767 00:29.470 00:27.441 0 S
12 01:30.803 00:34.715
S
00:29.736 00:26.352
S
0 S
13 01:30.664
L
00:34.774 00:29.417 00:26.473 0 S
14 01:56.897 01:00.693 00:29.785 00:26.419 0 S
15 01:31.258 00:34.981 00:29.862 00:26.415 0 S
16 01:35.698 00:34.917 00:29.456 00:31.325 0 S
5th andi in Cupra Leon Competición 2022
Best: 01:31.203, Potential: 01:30.954
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.890 01:05.226 00:30.176 00:26.488
S
0 S
2 01:31.552 00:34.780
S
00:30.109 00:26.663 0 S
3 01:33.200 00:34.984 00:31.352 00:26.864 0 S
4 01:31.514 00:35.184 00:29.686
S
00:26.644 0 S
5 03:54.488 02:57.510 00:30.411 00:26.567 0 S
6 01:32.594 00:35.611 00:30.290 00:26.693 0 S
7 01:31.928 00:35.003 00:30.173 00:26.752 0 S
8 02:12.721 01:15.909 00:30.041 00:26.771 0 S
9 01:31.203
L
00:34.885 00:29.696 00:26.622 0 S
10 09:29.402 08:31.816 00:30.695 00:26.891 0 S
11 01:34.021 00:35.282 00:31.221 00:27.518 0 S
12 01:32.210 00:35.254 00:30.299 00:26.657 0 S
6th starvox in Cupra Leon Competición 2022
Best: 01:32.127, Potential: 01:31.293
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.876 01:11.808 00:34.470 00:27.598 0 S
2 01:37.548 00:35.618 00:34.538 00:27.392 0 S
3 02:55.360 01:57.072 00:31.086 00:27.202 0 S
4 01:33.218 00:35.393 00:30.218 00:27.607 0 S
5 01:32.127
L
00:35.143
S
00:30.137 00:26.847 0 S
6 03:35.803 02:37.663 00:30.578 00:27.562 0 S
7 01:33.146 00:35.673 00:30.658 00:26.815 0 S
8 01:34.835 00:35.741 00:32.684 00:26.410
S
0 S
9 01:32.653
C
00:35.165 00:30.394 00:27.094 1 S
10 01:32.192 00:35.412 00:29.740
S
00:27.040 0 S
11 02:02.281 01:04.929 00:30.257 00:27.095 1 S
12 01:32.494 00:35.331 00:30.217 00:26.946 0 S
13 01:36.090 00:36.892 00:31.950 00:27.248 0 S
7th DioCane in Cupra Leon Competición 2022
Best: 01:36.693, Potential: 01:36.693
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.753 01:11.916 00:31.230 00:27.607 1 S
2 01:36.693
L
00:36.775
S
00:32.819
S
00:27.099
S
0 S