# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maranello | Formula Hybrid 2022 S |
01:43.157 Tyre: C5 |
01:57.988 | 12 laps / 0 cuts | 169 - 261 |
2 | Goncalo Vidreiro | Formula Hybrid 2022 S |
01:47.748 Tyre: C5 |
02:28.388 | 8 laps / 0 cuts | 159 - 186 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:26.672 | 03:27.160 | 00:31.968 | 00:27.544 | 0 | C5 |
2 | 02:22.347 | 01:23.342 | 00:31.806 | 00:27.199 | 0 | C5 |
3 | 01:44.350 | 00:45.530 | 00:31.636 | 00:27.184 | 0 | C5 |
4 | 02:45.885 | 01:43.055 | 00:35.600 | 00:27.230 | 0 | C5 |
5 | 01:56.810 | 00:57.460 | 00:31.891 | 00:27.459 | 0 | C5 |
6 | 01:45.429 | 00:46.172 | 00:32.212 | 00:27.045 | 0 | C5 |
7 | 01:55.883 | 00:54.738 | 00:34.051 | 00:27.094 | 0 | C5 |
8 | 05:18.053 | 04:18.068 | 00:32.715 | 00:27.270 | 0 | C5 |
9 | 01:44.380 | 00:45.488 | 00:31.712 | 00:27.180 | 0 | C5 |
10 | 01:43.659 | 00:45.492 |
00:31.194
S
S
|
00:26.973
S
S
|
0 | C5 |
11 |
01:43.157
L
L
|
00:44.788
S
S
|
00:31.302 | 00:27.067 | 0 | C5 |
12 | 09:15.960 | 07:27.888 | 00:48.136 | 00:59.936 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.521 | 01:16.262 | 00:41.787 | 00:28.472 | 0 | C5 |
2 | 04:14.733 | 03:13.717 | 00:33.314 | 00:27.702 | 0 | C5 |
3 | 01:51.370 | 00:50.863 | 00:32.531 | 00:27.976 | 0 | C5 |
4 | 01:48.946 | 00:48.939 | 00:31.958 | 00:28.049 | 0 | C5 |
5 | 01:56.411 | 00:54.869 | 00:33.723 | 00:27.819 | 0 | C5 |
6 | 03:11.122 | 02:09.791 | 00:33.197 | 00:28.134 | 0 | C5 |
7 | 04:00.072 | 02:53.971 | 00:38.749 |
00:27.352
S
|
0 | C5 |
8 |
01:47.748
L
|
00:48.451
S
|
00:31.846
S
|
00:27.451 | 0 | C5 |