# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | starvox | Tatuus FA01 |
02:05.362 Tyre: M |
02:08.909 | 15 laps / 12 cuts | 1 - 5 |
2 | JB0NZ0 | Tatuus FA01 |
02:06.385 Tyre: M |
02:47.796 | 16 laps / 28 cuts | 163 - 336 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.778 | 01:12.667 | 00:58.207 | 00:28.904 | 2 | S |
2 |
02:08.894
C
|
00:49.757 | 00:50.108 | 00:29.029 | 1 | S |
3 | 02:31.553 | 01:12.471 | 00:50.116 | 00:28.966 | 1 | M |
4 | 02:08.441 | 00:49.836 | 00:49.986 | 00:28.619 | 0 | M |
5 | 06:50.623 | 05:32.782 | 00:49.487 | 00:28.354 | 2 | M |
6 | 07:38.979 | 06:20.994 | 00:49.500 | 00:28.485 | 2 | M |
7 | 02:08.159 | 00:49.310 | 00:49.442 | 00:29.407 | 0 | M |
8 | 02:46.444 | 01:28.864 | 00:49.360 | 00:28.220 | 1 | M |
9 | 02:05.722 |
00:48.255
S
S
|
00:49.293 | 00:28.174 | 0 | M |
10 | 02:23.875 | 01:05.440 | 00:49.927 | 00:28.508 | 0 | M |
11 | 02:07.027 | 00:49.128 | 00:49.666 | 00:28.233 | 0 | M |
12 | 02:07.112 | 00:48.664 | 00:50.112 | 00:28.336 | 0 | M |
13 | 05:50.472 | 04:17.888 | 00:49.581 | 00:43.003 | 3 | M |
14 | 02:05.581 | 00:48.451 | 00:49.000 |
00:28.130
S
S
|
0 | M |
15 |
02:05.362
L
L
|
00:48.452 |
00:48.691
S
S
|
00:28.219 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.964 | 01:14.102 | 00:51.363 |
00:28.499
S
|
0 | M |
2 |
02:35.642
C
|
00:49.654 | 00:50.589 | 00:55.399 | 1 | M |
3 | 02:40.819 | 01:20.399 | 00:51.053 | 00:29.367 | 0 | S |
4 | 02:07.661 | 00:49.159 | 00:49.748 | 00:28.754 | 0 | S |
5 | 04:43.430 | 03:24.033 | 00:50.967 | 00:28.430 | 4 | S |
6 |
02:18.661
C
|
00:48.611 | 01:01.525 | 00:28.525 | 2 | S |
7 | 04:02.744 | 02:43.207 | 00:50.477 | 00:29.060 | 2 | M |
8 | 02:07.730 | 00:48.972 | 00:50.031 | 00:28.727 | 0 | M |
9 |
02:06.385
L
|
00:48.260
S
|
00:49.595 | 00:28.530 | 0 | M |
10 | 04:56.389 | 03:38.211 |
00:49.571
S
|
00:28.607 | 0 | M |
11 | 04:28.255 | 03:04.145 | 00:49.478 | 00:34.632 | 2 | M |
12 | 11:47.262 | 10:29.196 | 00:49.859 | 00:28.207 | 5 | M |
13 | 07:03.738 | 05:44.727 | 00:50.462 | 00:28.549 | 2 | M |
14 | 08:49.654 | 07:30.792 | 00:50.197 | 00:28.665 | 6 | M |
15 | 04:13.013 | 02:40.844 | 01:03.135 | 00:29.034 | 3 | M |
16 |
02:13.378
C
|
00:49.304 | 00:55.674 | 00:28.400 | 1 | M |