# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Crouxy | Formula Hybrid 2022 S |
01:52.605 Tyre: C3 |
02:19.096 | 19 laps / 0 cuts | 156 - 169 |
2 | Hal0 | Formula Hybrid 2022 S |
01:53.762 Tyre: C3 |
02:16.349 | 16 laps / 0 cuts | 158 - 162 |
3 | Nk | Formula Hybrid 2022 S |
02:24.650 Tyre: C5 |
02:24.650 | 2 laps / 0 cuts | 175 - 180 |
4 | PabloCarlosBabushka | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 167 - 177 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:42.956 | 02:36.741 | 04:34.945 | 00:31.270 | 0 | C3 |
2 | 02:27.301 | 01:12.938 | 00:45.838 | 00:28.525 | 0 | C3 |
3 | 02:26.849 | 01:03.806 | 00:53.924 | 00:29.119 | 0 | C3 |
4 | 05:37.123 | 04:31.135 | 00:35.851 | 00:30.137 | 0 | C3 |
5 | 02:12.670 | 00:55.189 | 00:49.397 | 00:28.084 | 0 | C3 |
6 | 01:56.479 | 00:54.050 | 00:34.389 | 00:28.040 | 0 | C3 |
7 | 02:04.534 | 01:01.197 | 00:34.771 | 00:28.566 | 0 | C3 |
8 | 01:54.202 | 00:50.707 | 00:34.857 | 00:28.638 | 0 | C3 |
9 | 02:08.962 | 01:04.221 | 00:36.121 | 00:28.620 | 0 | C3 |
10 | 02:03.418 | 00:58.357 | 00:36.346 | 00:28.715 | 0 | C3 |
11 | 01:59.256 | 00:56.724 | 00:34.168 | 00:28.364 | 0 | C3 |
12 | 01:59.951 | 00:58.621 |
00:33.196
S
S
|
00:28.134 | 0 | C3 |
13 | 05:57.784 | 04:45.491 | 00:43.637 | 00:28.656 | 0 | C3 |
14 | 01:57.208 | 00:54.933 | 00:33.808 | 00:28.467 | 0 | C3 |
15 |
01:52.605
L
L
|
00:48.587
S
S
|
00:35.847 | 00:28.171 | 0 | C3 |
16 | 04:41.542 | 03:38.664 | 00:34.631 | 00:28.247 | 0 | C3 |
17 | 01:53.118 | 00:50.855 | 00:34.034 | 00:28.229 | 0 | C3 |
18 | 02:20.885 | 00:51.439 | 00:49.045 | 00:40.401 | 0 | C3 |
19 | 02:10.988 | 00:50.776 | 00:52.173 |
00:28.039
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.168 | 02:26.251 | 00:59.602 | 00:45.315 | 0 | C3 |
2 | 02:34.766 | 01:11.922 | 00:53.324 | 00:29.520 | 0 | C3 |
3 | 02:03.946 | 00:55.991 | 00:38.813 | 00:29.142 | 0 | C3 |
4 | 01:57.699 | 00:52.854 | 00:36.076 | 00:28.769 | 0 | C3 |
5 | 05:59.306 | 04:50.537 | 00:39.502 | 00:29.267 | 0 | C3 |
6 | 02:52.433 | 01:46.027 | 00:38.003 |
00:28.403
S
|
0 | C3 |
7 | 01:56.751 | 00:52.225 | 00:36.054 | 00:28.472 | 0 | C3 |
8 | 01:57.359 | 00:51.731 | 00:37.170 | 00:28.458 | 0 | C3 |
9 | 04:28.949 | 03:20.540 | 00:35.267 | 00:33.142 | 0 | C3 |
10 | 01:56.193 | 00:51.564 | 00:35.666 | 00:28.963 | 0 | C3 |
11 | 05:47.705 | 04:37.793 | 00:41.464 | 00:28.448 | 0 | C3 |
12 | 02:01.629 | 00:56.666 | 00:36.504 | 00:28.459 | 0 | C3 |
13 | 03:26.852 | 02:20.428 | 00:36.918 | 00:29.506 | 0 | C3 |
14 |
01:53.762
L
|
00:50.601
S
|
00:34.249
S
|
00:28.912 | 0 | C3 |
15 | 02:22.338 | 00:51.289 | 00:50.864 | 00:40.185 | 0 | C3 |
16 | 02:12.461 | 00:51.714 | 00:52.344 |
00:28.403
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:32.078 | 04:19.723 | 00:44.177 |
00:28.178
S
|
0 | C5 |
2 |
02:24.650
L
|
01:21.605
S
|
00:34.228
S
|
00:28.817 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:17.602
L
|
02:58.640
S
|
00:50.531
S
|
00:28.431
S
|
0 | C5 |