# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lorenzo Vendramel | Formula Hybrid 2022 S |
01:42.348 Tyre: C5 |
01:58.308 | 14 laps / 0 cuts | 152 - 157 |
2 | Pascal Galli | Formula Hybrid 2022 S |
01:44.418 Tyre: C4 |
02:15.764 | 10 laps / 0 cuts | 244 - 252 |
3 | Rafi Rahadyan | Formula Hybrid 2022 S |
01:44.706 Tyre: C4 |
02:04.918 | 10 laps / 0 cuts | 14 - 17 |
4 | gafatur | Formula Hybrid 2022 S |
01:44.807 Tyre: C5 |
01:59.184 | 11 laps / 0 cuts | 19 - 21 |
5 | Domi (HUN) | Formula Hybrid 2022 S |
02:06.375 Tyre: C5 |
02:26.646 | 3 laps / 0 cuts | 266 - 269 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.494 | 02:47.072 | 00:37.189 | 00:28.233 | 0 | C5 |
2 | 01:59.232 | 00:59.971 | 00:32.085 | 00:27.176 | 0 | C5 |
3 | 01:43.860 | 00:45.463 | 00:31.401 | 00:26.996 | 0 | C5 |
4 | 02:33.994 | 01:29.707 | 00:37.336 | 00:26.951 | 0 | C5 |
5 | 01:43.461 | 00:45.320 | 00:30.934 | 00:27.207 | 0 | C5 |
6 | 01:47.977 | 00:46.395 | 00:33.925 | 00:27.657 | 0 | C5 |
7 | 02:26.201 | 01:26.072 | 00:33.183 |
00:26.946
S
|
0 | C1 |
8 | 03:05.146 | 02:05.022 | 00:32.976 | 00:27.148 | 0 | C5 |
9 | 01:42.623 | 00:44.789 | 00:30.749 | 00:27.085 | 0 | C5 |
10 | 02:20.776 | 01:11.332 | 00:40.838 | 00:28.606 | 0 | C5 |
11 | 01:42.614 |
00:44.515
S
S
|
00:30.915 | 00:27.184 | 0 | C5 |
12 | 03:29.280 | 02:20.789 | 00:39.268 | 00:29.223 | 0 | C5 |
13 |
01:42.348
L
L
|
00:44.523 |
00:30.699
S
S
|
00:27.126 | 0 | C5 |
14 | 03:35.226 | 02:36.348 | 00:31.761 | 00:27.117 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.959 | 01:24.552 | 00:32.476 | 00:27.931 | 0 | C3 |
2 | 02:08.297 | 01:06.976 | 00:33.899 | 00:27.422 | 0 | C3 |
3 | 01:46.437 | 00:46.623 | 00:31.958 | 00:27.856 | 0 | C3 |
4 | 03:46.908 | 02:43.363 | 00:36.225 | 00:27.320 | 0 | C4 |
5 | 01:44.993 | 00:45.557 | 00:32.171 |
00:27.265
S
|
0 | C4 |
6 | 02:13.594 | 01:06.607 | 00:38.587 | 00:28.400 | 0 | C4 |
7 | 05:10.749 | 04:05.048 | 00:37.607 | 00:28.094 | 0 | C4 |
8 | 03:00.944 | 01:41.191 | 00:39.091 | 00:40.662 | 0 | C4 |
9 | 03:11.667 | 02:02.583 | 00:41.499 | 00:27.585 | 0 | C4 |
10 |
01:44.418
L
|
00:45.441
S
|
00:31.436
S
|
00:27.541 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.765 | 01:12.617 | 00:31.266 | 00:45.882 | 0 | C3 |
2 | 02:24.520 | 00:58.255 | 00:44.091 | 00:42.174 | 0 | C3 |
3 | 01:48.829 | 00:49.519 | 00:31.689 | 00:27.621 | 0 | C3 |
4 | 01:48.532 | 00:49.717 | 00:31.680 | 00:27.135 | 0 | C3 |
5 | 03:50.676 | 02:26.822 | 00:55.864 | 00:27.990 | 0 | C4 |
6 |
01:44.706
L
|
00:45.409
S
|
00:31.725 | 00:27.572 | 0 | C4 |
7 | 01:45.147 | 00:46.556 |
00:31.194
S
|
00:27.397 | 0 | C4 |
8 | 01:45.111 | 00:45.702 | 00:31.859 | 00:27.550 | 0 | C4 |
9 | 03:25.551 | 02:14.896 | 00:43.709 | 00:26.946 | 0 | C5 |
10 | 03:17.585 | 02:18.051 | 00:33.704 |
00:25.830
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.437 | 01:38.790 | 00:36.103 | 00:27.544 | 0 | C5 |
2 | 02:36.791 | 00:47.635 | 00:32.269 | 01:16.887 | 0 | C5 |
3 | 02:25.181 | 00:58.223 | 00:45.509 | 00:41.449 | 0 | C5 |
4 | 01:50.509 | 00:47.424 | 00:35.455 | 00:27.630 | 0 | C5 |
5 | 01:46.601 | 00:46.778 | 00:32.391 | 00:27.432 | 0 | C5 |
6 | 01:57.088 | 00:47.037 | 00:42.020 | 00:28.031 | 0 | C5 |
7 | 01:46.795 | 00:46.279 | 00:32.472 | 00:28.044 | 0 | C5 |
8 | 01:45.701 |
00:45.500
S
|
00:32.689 | 00:27.512 | 0 | C5 |
9 |
01:44.807
L
|
00:45.718 |
00:31.532
S
|
00:27.557 | 0 | C5 |
10 | 05:16.830 | 04:05.388 | 00:44.248 | 00:27.194 | 0 | C4 |
11 | 03:16.056 | 02:16.300 | 00:32.936 |
00:26.820
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.906 | 01:28.989 | 00:32.431 |
00:27.486
S
|
0 | C5 |
2 |
02:06.375
L
|
00:45.424
S
|
00:40.361 | 00:40.590 | 0 | C5 |
3 | 02:46.918 | 01:47.374 |
00:31.982
S
|
00:27.562 | 0 | C5 |