# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lakebun | DPi Cadillac DPi-V-R (AC-Friends) |
03:34.413 Tyre: S |
03:36.307 | 14 laps / 28 cuts | 179 - 218 |
2 | tobbelobb | DPi Acura ARX-05 Dpi(AC-Friends) |
03:39.650 Tyre: M |
04:51.941 | 4 laps / 3 cuts | 88 - 92 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:30.004 | 03:29.598 | 01:43.855 | 00:16.551 | 3 | S |
2 | 04:46.791 | 02:43.220 | 01:46.435 | 00:17.136 | 3 | S |
3 | 03:37.017 | 01:39.476 | 01:41.044 | 00:16.497 | 2 | S |
4 | 04:21.193 | 02:22.915 | 01:40.957 | 00:17.321 | 1 | S |
5 | 03:36.140 | 01:39.177 |
01:40.385
S
S
|
00:16.578 | 0 | S |
6 | 05:35.895 | 03:33.513 | 01:45.372 | 00:17.010 | 6 | S |
7 | 03:39.897 | 01:39.440 | 01:43.168 | 00:17.289 | 0 | S |
8 | 05:05.428 | 03:07.483 | 01:41.250 | 00:16.695 | 3 | S |
9 |
03:34.413
L
L
|
01:37.750
S
S
|
01:40.580 | 00:16.083 | 0 | S |
10 | 04:16.128 | 02:18.983 | 01:40.922 | 00:16.223 | 1 | S |
11 |
03:35.126
C
|
01:38.577 | 01:40.529 | 00:16.020 | 2 | S |
12 |
03:34.527
C
|
01:37.913 | 01:40.445 | 00:16.169 | 4 | S |
13 | 03:52.784 | 01:55.497 | 01:41.348 | 00:15.939 | 3 | S |
14 | 03:34.778 | 01:38.355 | 01:40.615 |
00:15.808
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:02.173 | 10:58.248 | 01:46.326 | 00:17.599 | 3 | H |
2 | 03:45.487 | 01:42.902 | 01:45.296 | 00:17.289 | 0 | H |
3 | 07:10.687 | 05:10.298 | 01:43.613 | 00:16.776 | 0 | M |
4 |
03:39.650
L
|
01:40.184
S
|
01:42.771
S
|
00:16.695
S
|
0 | M |