# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SlushieKat | Cupra Leon Competición 2022 |
01:25.524 Tyre: S |
01:27.062 | 15 laps / 9 cuts | 32 - 37 |
2 | Raven | Cupra Leon Competición 2022 |
01:25.665 Tyre: S |
01:30.575 | 17 laps / 6 cuts | 193 - 205 |
3 | Roje | Cupra Leon Competición 2022 |
01:25.789 Tyre: S |
01:33.038 | 18 laps / 6 cuts | 92 - 102 |
4 | Rogers | Cupra Leon Competición 2022 |
01:25.894 Tyre: S |
01:26.525 | 20 laps / 8 cuts | 39 - 44 |
5 | |RT| Ahza2496 | Cupra Leon Competición 2022 |
01:26.177 Tyre: S |
01:26.369 | 3 laps / 0 cuts | 26 - 33 |
6 | ScoobyDoo0107 | Cupra Leon Competición 2022 |
01:26.872 Tyre: S |
01:27.540 | 12 laps / 6 cuts | 23 - 364 |
7 | sWoRDfiSh | Cupra Leon Competición 2022 |
01:27.660 Tyre: S |
01:28.256 | 10 laps / 1 cuts | 174 - 184 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.926 | 00:39.098 | 00:41.328 | 00:18.500 | 1 | S |
2 | 01:26.000 |
00:26.609
S
|
00:41.126 | 00:18.265 | 0 | S |
3 | 01:26.087 | 00:27.003 | 00:41.040 |
00:18.044
S
S
|
0 | S |
4 | 01:28.679 | 00:26.998 | 00:41.242 | 00:20.439 | 0 | S |
5 | 02:04.828 | 01:02.526 | 00:44.086 | 00:18.216 | 1 | S |
6 | 01:29.232 | 00:29.170 | 00:41.823 | 00:18.239 | 0 | S |
7 | 01:26.066 | 00:26.748 | 00:41.075 | 00:18.243 | 0 | S |
8 | 01:49.294 | 00:49.907 | 00:41.306 | 00:18.081 | 1 | S |
9 |
01:25.524
L
L
|
00:26.681 |
00:40.757
S
|
00:18.086 | 0 | S |
10 | 06:28.908 | 05:29.228 | 00:41.320 | 00:18.360 | 5 | S |
11 | 01:26.732 | 00:26.963 | 00:41.391 | 00:18.378 | 0 | S |
12 | 03:16.329 | 02:16.019 | 00:42.166 | 00:18.144 | 1 | S |
13 | 01:26.570 | 00:26.702 | 00:41.549 | 00:18.319 | 0 | S |
14 | 01:27.433 | 00:27.344 | 00:41.544 | 00:18.545 | 0 | S |
15 | 01:28.300 | 00:28.067 | 00:41.841 | 00:18.392 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:27.967
C
|
00:28.599 | 00:41.193 | 00:18.175 | 1 | S |
2 | 01:26.608 | 00:26.789 | 00:41.621 | 00:18.198 | 0 | S |
3 | 01:50.921 | 00:51.144 | 00:41.508 | 00:18.269 | 2 | S |
4 | 01:25.835 | 00:26.665 | 00:41.076 |
00:18.094
S
|
0 | S |
5 |
01:25.665
L
|
00:26.566
S
|
00:40.986
S
|
00:18.113 | 0 | S |
6 | 04:40.174 | 03:40.338 | 00:41.453 | 00:18.383 | 0 | S |
7 | 01:26.761 | 00:26.988 | 00:41.246 | 00:18.527 | 0 | S |
8 | 01:26.702 | 00:27.159 | 00:41.264 | 00:18.279 | 0 | S |
9 | 01:26.978 | 00:27.137 | 00:41.527 | 00:18.314 | 0 | S |
10 | 01:26.295 | 00:27.016 | 00:41.089 | 00:18.190 | 0 | S |
11 |
01:26.939
C
|
00:27.432 | 00:41.111 | 00:18.396 | 1 | S |
12 | 01:26.362 | 00:26.858 | 00:41.283 | 00:18.221 | 0 | S |
13 | 01:26.757 | 00:26.978 | 00:41.328 | 00:18.451 | 0 | S |
14 | 02:24.800 | 01:25.014 | 00:41.436 | 00:18.350 | 1 | S |
15 | 01:26.627 | 00:27.057 | 00:41.233 | 00:18.337 | 0 | S |
16 |
01:28.652
C
|
00:29.482 | 00:41.022 | 00:18.148 | 1 | S |
17 | 02:11.740 | 01:12.218 | 00:41.207 | 00:18.315 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.263 | 00:30.110 | 00:41.022 | 00:18.131 | 0 | S |
2 | 01:26.522 |
00:26.362
S
S
|
00:42.043 |
00:18.117
S
|
0 | S |
3 | 01:25.935 | 00:26.661 | 00:41.076 | 00:18.198 | 0 | S |
4 | 01:33.469 | 00:34.573 |
00:40.734
S
S
|
00:18.162 | 0 | S |
5 |
01:26.379
C
|
00:26.470 | 00:41.458 | 00:18.451 | 1 | S |
6 | 01:49.979 | 00:50.508 | 00:40.967 | 00:18.504 | 1 | S |
7 | 01:49.861 | 00:50.655 | 00:40.878 | 00:18.328 | 1 | S |
8 |
01:27.341
C
|
00:27.807 | 00:41.201 | 00:18.333 | 1 | S |
9 | 01:26.358 | 00:27.192 | 00:40.941 | 00:18.225 | 0 | S |
10 | 01:26.111 | 00:26.869 | 00:41.008 | 00:18.234 | 0 | S |
11 | 01:33.800 | 00:34.644 | 00:40.985 | 00:18.171 | 0 | S |
12 | 01:50.545 | 00:51.145 | 00:41.044 | 00:18.356 | 1 | S |
13 | 01:25.973 | 00:26.506 | 00:41.274 | 00:18.193 | 0 | S |
14 | 02:29.313 | 01:29.552 | 00:41.297 | 00:18.464 | 1 | S |
15 | 01:26.494 | 00:26.702 | 00:41.617 | 00:18.175 | 0 | S |
16 |
01:25.789
L
|
00:26.510 | 00:41.018 | 00:18.261 | 0 | S |
17 | 02:26.733 | 01:27.220 | 00:41.360 | 00:18.153 | 0 | S |
18 | 01:26.238 | 00:26.788 | 00:41.184 | 00:18.266 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.432 | 01:05.731 | 00:41.373 | 00:18.328 | 1 | S |
2 | 01:29.004 | 00:29.194 | 00:41.422 | 00:18.388 | 0 | S |
3 | 01:26.472 | 00:26.932 | 00:41.274 | 00:18.266 | 0 | S |
4 | 01:28.564 | 00:28.354 | 00:41.512 | 00:18.698 | 1 | S |
5 | 01:26.225 |
00:26.573
S
|
00:41.230 | 00:18.422 | 0 | S |
6 | 02:05.670 | 01:05.963 | 00:41.360 | 00:18.347 | 1 | S |
7 | 01:26.152 | 00:26.648 | 00:41.117 | 00:18.387 | 0 | S |
8 | 01:26.549 | 00:26.826 | 00:41.305 | 00:18.418 | 0 | S |
9 | 01:26.250 | 00:26.750 | 00:40.996 | 00:18.504 | 0 | S |
10 | 01:26.480 | 00:26.959 | 00:41.197 | 00:18.324 | 0 | S |
11 | 01:27.474 | 00:27.696 | 00:41.278 | 00:18.500 | 2 | S |
12 | 01:47.239 | 00:47.587 | 00:41.278 | 00:18.374 | 1 | S |
13 | 01:26.496 | 00:26.951 | 00:41.175 | 00:18.370 | 0 | S |
14 | 01:26.219 | 00:26.797 | 00:40.999 | 00:18.423 | 0 | S |
15 |
01:25.894
L
|
00:26.692 |
00:40.941
S
|
00:18.261 | 0 | S |
16 | 01:26.059 | 00:27.006 | 00:40.977 |
00:18.076
S
|
0 | S |
17 | 01:26.761 | 00:26.902 | 00:41.225 | 00:18.634 | 0 | S |
18 | 01:53.298 | 00:53.767 | 00:41.188 | 00:18.343 | 1 | S |
19 | 01:26.269 | 00:26.793 | 00:40.949 | 00:18.527 | 0 | S |
20 |
01:26.001
C
|
00:26.726 | 00:41.166 | 00:18.109 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.373 | 00:50.909 |
00:41.225
S
|
00:18.239 | 0 | S |
2 | 01:26.561 | 00:26.788 | 00:41.450 | 00:18.323 | 0 | S |
3 |
01:26.177
L
|
00:26.715
S
|
00:41.238 |
00:18.224
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.378 | 00:51.323 | 00:43.281 | 00:18.774 | 1 | S |
2 | 01:28.788 | 00:27.857 | 00:41.886 | 00:19.045 | 1 | S |
3 | 01:27.758 | 00:27.202 | 00:41.801 | 00:18.755 | 0 | S |
4 | 03:59.528 | 02:57.105 | 00:41.571 | 00:20.852 | 2 | S |
5 | 01:28.023 | 00:27.525 | 00:41.931 | 00:18.567 | 0 | S |
6 | 01:30.720 | 00:27.733 | 00:44.266 | 00:18.721 | 1 | S |
7 | 01:28.186 | 00:28.188 | 00:41.525 | 00:18.473 | 0 | S |
8 | 01:27.481 |
00:27.019
S
|
00:41.724 | 00:18.738 | 0 | S |
9 | 01:27.720 | 00:27.068 | 00:42.278 | 00:18.374 | 1 | S |
10 | 11:49.191 | 10:48.256 | 00:41.881 | 00:19.054 | 0 | S |
11 | 01:26.922 | 00:27.090 |
00:41.386
S
|
00:18.446 | 0 | S |
12 |
01:26.872
L
|
00:27.152 | 00:41.459 |
00:18.261
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.091 | 03:28.086 | 00:46.691 | 00:19.314 | 0 | S |
2 | 01:27.739 | 00:27.736 | 00:41.666 |
00:18.337
S
|
0 | S |
3 | 01:29.069 | 00:27.856 | 00:42.007 | 00:19.206 | 0 | S |
4 | 01:29.120 | 00:27.596 | 00:42.633 | 00:18.891 | 1 | S |
5 | 01:28.306 | 00:27.641 | 00:41.734 | 00:18.931 | 0 | S |
6 | 01:28.705 | 00:27.685 | 00:42.133 | 00:18.887 | 0 | S |
7 | 01:27.796 | 00:27.514 | 00:41.670 | 00:18.612 | 0 | S |
8 | 07:39.798 | 06:38.958 | 00:41.912 | 00:18.928 | 0 | S |
9 |
01:27.660
L
|
00:27.531 | 00:41.571 | 00:18.558 | 0 | S |
10 | 01:28.523 |
00:27.189
S
|
00:41.526
S
|
00:19.808 | 0 | S |