# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | denis.morentsov | Formula Hybrid 2022 S |
01:44.150 Tyre: C5 |
02:17.687 | 15 laps / 0 cuts | 185 - 255 |
2 | Vladislav | Formula Hybrid 2022 S |
01:45.601 Tyre: C5 |
02:17.654 | 15 laps / 0 cuts | 175 - 403 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.072 | 01:58.149 | 00:52.798 | 00:28.125 | 0 | C5 |
2 | 01:46.948 | 00:47.957 | 00:32.130 | 00:26.861 | 0 | C5 |
3 | 01:45.954 | 00:46.895 | 00:32.369 | 00:26.690 | 0 | C5 |
4 | 03:50.499 | 02:51.108 | 00:32.629 | 00:26.762 | 0 | C5 |
5 | 05:11.102 | 04:10.074 | 00:31.823 | 00:29.205 | 0 | C5 |
6 | 01:44.564 | 00:46.290 | 00:31.405 | 00:26.869 | 0 | C5 |
7 | 02:28.912 | 01:30.111 | 00:32.202 | 00:26.599 | 0 | C5 |
8 | 02:13.791 | 00:49.037 | 00:44.352 | 00:40.402 | 0 | C5 |
9 | 02:40.713 | 01:32.070 | 00:39.109 | 00:29.534 | 0 | C5 |
10 | 01:59.979 | 00:45.985 | 00:47.389 | 00:26.605 | 0 | C5 |
11 | 02:03.425 | 00:46.827 | 00:50.143 | 00:26.455 | 0 | C5 |
12 | 02:07.299 | 00:54.133 | 00:47.029 |
00:26.137
S
|
0 | C5 |
13 | 01:45.416 | 00:47.020 | 00:31.626 | 00:26.770 | 0 | C5 |
14 |
01:44.150
L
L
|
00:45.943
S
S
|
00:31.558 | 00:26.649 | 0 | C5 |
15 | 03:37.038 | 02:39.028 |
00:31.262
S
|
00:26.748 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.608 | 01:33.997 | 01:20.316 | 00:34.295 | 0 | C5 |
2 | 01:46.663 | 00:47.637 | 00:31.675 | 00:27.351 | 0 | C5 |
3 | 01:46.052 | 00:46.815 | 00:31.832 | 00:27.405 | 0 | C5 |
4 | 03:50.096 | 02:48.672 | 00:34.596 | 00:26.828 | 0 | C5 |
5 | 05:10.678 | 04:11.094 | 00:32.566 | 00:27.018 | 0 | C5 |
6 | 01:47.083 |
00:45.969
S
|
00:31.805 | 00:29.309 | 0 | C5 |
7 | 02:27.137 | 01:28.282 | 00:32.261 | 00:26.594 | 0 | C5 |
8 | 02:13.248 | 00:49.980 | 00:35.977 | 00:47.291 | 0 | C5 |
9 | 02:42.054 | 01:32.349 | 00:43.263 | 00:26.442 | 0 | C5 |
10 | 01:59.542 | 00:46.053 | 00:47.043 | 00:26.446 | 0 | C5 |
11 | 02:03.161 | 00:46.774 | 00:48.816 | 00:27.571 | 0 | C5 |
12 | 01:59.936 | 00:55.415 | 00:35.065 | 00:29.456 | 0 | C5 |
13 | 01:50.694 | 00:52.580 | 00:31.577 | 00:26.537 | 0 | C5 |
14 |
01:45.601
L
|
00:47.425 | 00:31.563 | 00:26.613 | 0 | C5 |
15 | 03:37.635 | 02:40.525 |
00:31.225
S
S
|
00:25.885
S
S
|
0 | C5 |