Trial Mountain Alpha 0.3

25 Apr 23 21:29 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes-Benz C9 1989 LM 2 00:07:19.916 5 laps / 0 cuts 01:25.395
Tyre: S
01:26.058 4 125 - 147
2 Mercedes-Benz C9 1989 LM 2 00:07:20.621 5 laps / 0 cuts 01:25.305
Tyre: S
01:26.633 1 36 - 42
3 Mercedes-Benz C9 1989 LM 1 00:07:49.547 5 laps / 0 cuts 01:26.438
Tyre: S
01:31.169 10 32 - 38
4 Mercedes-Benz C9 1989 LM 3 00:08:17.709 5 laps / 0 cuts 01:30.379
Tyre: S
01:39.744 13 (+1 after session) 26 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.5 X: -1.0 Y: -0.2 Z: 1.9 X: -257.5 Y: 42.2 Z: 691.9 21:21:47 (CST)
2 Collision with car 27.7 X: 1.0 Y: 0.5 Z: -0.9 X: -256.0 Y: 42.5 Z: 689.3 21:21:49 (CST)
3 Collision with environment 25.7 X: -1.0 Y: -0.2 Z: -1.8 X: -230.5 Y: 38.4 Z: 661.7 21:21:49 (CST)
4 Collision with environment 107.9 X: 0.9 Y: -0.2 Z: 2.2 X: -248.3 Y: 38.5 Z: 654.8 21:21:52 (CST)
5 Collision with environment 24.7 X: 0.9 Y: -0.2 Z: 2.2 X: -193.2 Y: 36.8 Z: 605.1 21:21:54 (CST)
6 Collision with environment 47.0 X: -1.0 Y: -0.1 Z: 1.9 X: 894.5 Y: 26.7 Z: 955.6 21:22:22 (CST)
7 Collision with environment 44.1 X: -0.6 Y: 0.0 Z: 2.4 X: 769.7 Y: 31.3 Z: 849.8 21:22:29 (CST)
8 Collision with environment 33.7 X: 1.0 Y: 0.7 Z: -2.4 X: 526.1 Y: 40.4 Z: 628.7 21:22:49 (CST)
9 Collision with environment 124.9 X: 0.9 Y: -0.2 Z: 2.2 X: 216.4 Y: -1.2 Z: 373.6 21:22:57 (CST)
10 Collision with car 176.6 X: 1.0 Y: -0.2 Z: 1.3 X: 217.5 Y: -1.1 Z: 369.8 21:22:57 (CST)
11 Collision with car 72.0 X: 0.6 Y: 0.0 Z: 2.4 X: 216.0 Y: -1.1 Z: 370.5 21:22:57 (CST)
12 Collision with environment 102.8 X: 0.9 Y: -0.1 Z: 2.2 X: 204.9 Y: -1.1 Z: 373.7 21:22:57 (CST)
13 Collision with environment 69.1 X: 0.6 Y: -0.2 Z: 2.4 X: -351.5 Y: 37.0 Z: 772.8 21:23:22 (CST)
14 Collision with environment 80.5 X: -0.9 Y: -0.2 Z: 2.2 X: 893.6 Y: 26.7 Z: 927.5 21:24:04 (CST)
15 Collision with environment 149.2 X: -0.6 Y: 0.0 Z: 2.2 X: 220.3 Y: 4.7 Z: 374.1 21:24:06 (CST)
16 Collision with environment 132.5 X: -0.6 Y: -0.1 Z: 2.4 X: 686.6 Y: 24.7 Z: 567.9 21:24:19 (CST)
17 Collision with environment 12.6 X: 1.0 Y: -0.2 Z: -1.8 X: 751.5 Y: 26.1 Z: 525.5 21:24:24 (CST)
18 Collision with environment 123.0 X: -1.0 Y: 0.6 Z: -1.7 X: 105.9 Y: 37.3 Z: 986.4 21:25:24 (CST)
19 Collision with environment 51.3 X: 0.6 Y: 0.0 Z: 2.4 X: 784.5 Y: 28.4 Z: 872.0 21:25:44 (CST)
20 Collision with environment 74.2 X: -0.6 Y: -0.2 Z: 2.4 X: 150.1 Y: -1.3 Z: 350.5 21:26:02 (CST)
21 Collision with environment 92.2 X: 0.9 Y: 0.2 Z: 2.2 X: 64.8 Y: 45.1 Z: 789.1 21:26:37 (CST)
22 Collision with environment 78.6 X: -0.9 Y: -0.1 Z: 2.2 X: 659.2 Y: 24.0 Z: 425.7 21:27:27 (CST)
23 Collision with environment 17.7 X: -0.6 Y: -0.2 Z: 2.4 X: 620.5 Y: 22.3 Z: 412.3 21:27:32 (CST)
24 Collision with environment 49.5 X: -0.7 Y: -0.2 Z: 2.3 X: 140.1 Y: 34.0 Z: 970.7 21:28:27 (CST)
25 Collision with environment 45.8 X: -1.0 Y: -0.2 Z: 1.9 X: 565.3 Y: 15.9 Z: 391.9 21:28:35 (CST)
26 Collision with environment 11.2 X: -0.9 Y: 0.2 Z: 2.2 X: 810.6 Y: 26.0 Z: 881.3 21:28:47 (CST)
27 Collision with environment 30.4 X: -1.0 Y: 0.7 Z: -2.4 X: 803.5 Y: 27.3 Z: 878.6 21:28:52 (CST)
28 Collision with environment 16.2 X: -1.0 Y: 0.7 Z: -2.4 X: 802.4 Y: 29.5 Z: 860.4 21:28:57 (CST)
29 Collision with environment 72.8 X: -0.1 Y: -0.2 Z: 2.4 X: 118.0 Y: -1.3 Z: 350.1 21:29:37 (CST)
30 Collision with environment after session end 22.4 X: -1.0 Y: -0.2 Z: -1.8 X: 70.7 Y: -1.4 Z: 372.2 21:29:42 (CST)
Car Env Rel
Trial Mountain Alpha 0.3 Trial Mountain Alpha 0.3 collisions

There were no penalties in this session.

1st RT Hydro in Mercedes-Benz C9 1989 LM
Best: 01:25.395, Potential: 01:25.058
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:35.751 00:30.537 00:30.334 00:34.880 0 S
2 2 01:26.868 00:24.111 00:30.330 00:32.427 0 S
3 2 01:26.413 00:24.048 00:30.123 00:32.242 0 S
4 1 01:25.559 00:23.837 00:29.971
S
S
00:31.751 0 S
5 1 01:25.395
L
00:23.465
S
00:30.308 00:31.622
S
S
0 S
2nd FLYINGSAIN in Mercedes-Benz C9 1989 LM
Best: 01:25.305, Potential: 01:25.305
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:34.121 00:29.713 00:31.216 00:33.192 0 S
2 1 01:27.474 00:23.744 00:30.587 00:33.143 0 S
3 1 01:27.137 00:23.625 00:30.361 00:33.151 0 S
4 2 01:26.618 00:23.681 00:30.052 00:32.885 0 S
5 2 01:25.305
L
L
00:23.326
S
00:30.019
S
00:31.960
S
0 S
3rd SlushieKat in Mercedes-Benz C9 1989 LM
Best: 01:26.438, Potential: 01:26.438
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:44.905 00:30.255 00:31.175 00:43.475 0 S
2 4 01:36.202 00:24.076 00:31.185 00:40.941 0 S
3 4 01:34.848 00:24.211 00:31.212 00:39.425 0 S
4 3 01:27.191 00:23.804 00:30.515 00:32.872 0 S
5 3 01:26.438
L
00:23.222
S
S
00:30.385
S
00:32.831
S
0 S
4th Trial Mountain Circuit in Mercedes-Benz C9 1989 LM
Best: 01:30.379, Potential: 01:27.010
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:38.768 00:28.753 00:31.325 00:38.690 0 S
2 3 01:31.150 00:27.534 00:30.456
S
00:33.160
S
0 S
3 3 01:30.379
L
00:25.196 00:31.438 00:33.745 0 S
4 4 01:43.217 00:24.089 00:38.583 00:40.545 0 S
5 4 01:54.231 00:23.394
S
00:36.531 00:54.306 0 S