Eldora Speedway

23 Apr 23 22:10 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 SprintCar 00:03:37.041 15 laps / 0 cuts 00:12.990
Tyre: D
00:13.195 7 (+1 after session) 37 - 160
2 SprintCar 1 00:03:37.615 15 laps / 0 cuts 00:12.369
Tyre: D
00:13.504 4 (+1 after session) 160 - 219
3 SprintCar 1 00:03:48.393 15 laps / 0 cuts 00:12.567
Tyre: D
00:12.996 6 28 - 182
4 SprintCar 00:03:39.513 14 laps / 0 cuts 00:13.141
Tyre: D
00:14.244 5 (+1 after session) 25 - 65
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.3 X: -0.9 Y: -0.2 Z: -1.9 X: -29.7 Y: 8.7 Z: 157.4 22:06:49 (CST)
2 Collision with environment 91.1 X: -0.8 Y: -0.3 Z: 1.6 X: -14.3 Y: 8.8 Z: -152.7 22:07:01 (CST)
3 Collision with car 35.4 X: -0.7 Y: 0.7 Z: 1.7 X: -11.1 Y: 1.9 Z: -124.4 22:07:04 (CST)
4 Collision with environment 10.5 X: -1.0 Y: -0.2 Z: -1.7 X: -108.5 Y: 3.3 Z: -39.1 22:07:04 (CST)
5 Collision with car 53.2 X: -1.0 Y: -0.2 Z: -1.7 X: -68.5 Y: 1.1 Z: -89.7 22:07:04 (CST)
6 Collision with car 50.5 X: 0.7 Y: -0.2 Z: 1.7 X: -68.6 Y: 1.1 Z: -89.6 22:07:09 (CST)
7 Collision with car 7.9 X: 0.9 Y: -0.3 Z: 1.5 X: -80.0 Y: 1.0 Z: -54.5 22:07:09 (CST)
8 Collision with environment 31.7 X: -0.9 Y: -0.3 Z: 0.6 X: 106.3 Y: 3.4 Z: 44.5 22:07:16 (CST)
9 Collision with car 19.3 X: 0.7 Y: 0.7 Z: 1.7 X: -29.4 Y: 2.8 Z: 132.1 22:07:39 (CST)
10 Collision with car 18.7 X: -1.0 Y: 0.8 Z: -1.7 X: 77.2 Y: 4.0 Z: 104.5 22:07:41 (CST)
11 Collision with car 43.6 X: 0.9 Y: -0.2 Z: 1.4 X: 77.6 Y: 3.0 Z: 103.7 22:07:44 (CST)
12 Collision with environment 60.9 X: 0.7 Y: -0.3 Z: 1.7 X: 102.8 Y: 4.1 Z: 77.1 22:07:44 (CST)
13 Collision with environment 38.2 X: -0.5 Y: -0.3 Z: 1.8 X: 106.2 Y: 3.5 Z: 26.3 22:07:49 (CST)
14 Collision with car 45.6 X: 1.0 Y: 0.8 Z: -1.8 X: 73.2 Y: 2.9 Z: -89.4 22:08:51 (CST)
15 Collision with car 19.2 X: -0.9 Y: -0.3 Z: 1.2 X: 72.8 Y: 1.9 Z: -90.2 22:08:54 (CST)
16 Collision with car 12.4 X: 1.0 Y: -0.2 Z: -1.7 X: -2.6 Y: 2.9 Z: -135.1 22:08:56 (CST)
17 Collision with environment 10.8 X: -1.0 Y: -0.2 Z: -1.7 X: 106.3 Y: 3.4 Z: 46.4 22:09:01 (CST)
18 Collision with environment 6.4 X: -1.0 Y: -0.2 Z: -1.7 X: 106.2 Y: 3.4 Z: 26.0 22:09:06 (CST)
19 Collision with environment 118.9 X: -0.5 Y: -0.3 Z: 1.8 X: -108.3 Y: 3.3 Z: 3.6 22:09:49 (CST)
20 Collision with car 87.2 X: 0.8 Y: -0.2 Z: 1.6 X: -104.2 Y: 3.0 Z: 51.0 22:09:49 (CST)
21 Collision with environment 62.5 X: -1.0 Y: -0.2 Z: -1.8 X: -107.9 Y: 3.4 Z: 54.2 22:09:49 (CST)
22 Collision with car 97.1 X: 1.0 Y: 0.7 Z: -1.8 X: -104.1 Y: 3.9 Z: 50.8 22:09:49 (CST)
23 Collision with environment after session end 30.4 X: -0.5 Y: -0.3 Z: 1.8 X: -102.9 Y: 4.2 Z: 83.7 22:10:16 (CST)
24 Collision with environment after session end 13.0 X: 0.8 Y: -0.3 Z: 1.6 X: -24.6 Y: 0.9 Z: 123.1 22:10:19 (CST)
25 Collision with environment after session end 75.9 X: -0.9 Y: -0.3 Z: 1.5 X: 106.0 Y: 3.5 Z: -19.7 22:10:24 (CST)
Car Env Rel
Eldora Speedway Eldora Speedway collisions

There were no penalties in this session.

1st FLYINGSAIN in SprintCar
Best: 00:12.990, Potential: 00:12.958
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 00:32.342 00:14.248 00:18.094 0 D
2 1 00:13.485 00:06.708 00:06.777 0 D
3 1 00:13.149 00:06.461 00:06.688 0 D
4 1 00:13.572 00:06.749 00:06.823 0 D
5 1 00:13.184 00:06.488 00:06.696 0 D
6 1 00:13.255 00:06.555 00:06.700 0 D
7 1 00:13.136 00:06.490 00:06.646 0 D
8 1 00:12.990
L
00:06.379
S
00:06.611 0 D
9 2 00:13.477 00:06.461 00:07.016 0 D
10 2 00:13.087 00:06.476 00:06.611 0 D
11 2 00:13.047 00:06.418 00:06.629 0 D
12 2 00:12.991 00:06.394 00:06.597 0 D
13 2 00:13.019 00:06.386 00:06.633 0 D
14 1 00:13.102 00:06.523 00:06.579
S
0 D
15 1 00:13.245 00:06.535 00:06.710 0 D
2nd josh mitchel in SprintCar
Best: 00:12.369, Potential: 00:12.369
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 00:28.644 00:14.653 00:13.991 0 D
2 2 00:17.658 00:11.259 00:06.399 0 D
3 2 00:12.820 00:06.299 00:06.521 0 D
4 3 00:20.255 00:12.812 00:07.443 0 D
5 3 00:12.625 00:06.267 00:06.358 0 D
6 3 00:12.606 00:06.135 00:06.471 0 D
7 3 00:12.653 00:06.160 00:06.493 0 D
8 3 00:12.413 00:06.091
S
S
00:06.322 0 D
9 3 00:12.837 00:06.240 00:06.597 0 D
10 3 00:12.775 00:06.344 00:06.431 0 D
11 3 00:12.560 00:06.125 00:06.435 0 D
12 3 00:12.369
L
L
00:06.091
S
S
00:06.278
S
S
0 D
13 3 00:12.518 00:06.146 00:06.372 0 D
14 2 00:12.472 00:06.132 00:06.340 0 D
15 2 00:12.506 00:06.125 00:06.381 0 D
3rd SlushieKat in SprintCar
Best: 00:12.567, Potential: 00:12.538
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 00:33.617 00:18.547 00:15.070 0 D
2 3 00:13.674 00:07.032 00:06.642 0 D
3 3 00:13.324 00:06.633 00:06.691 0 D
4 2 00:13.163 00:06.504 00:06.659 0 D
5 2 00:13.008 00:06.482 00:06.526 0 D
6 2 00:12.851 00:06.367 00:06.484 0 D
7 2 00:12.958 00:06.415 00:06.543 0 D
8 2 00:12.677 00:06.202
S
00:06.475 0 D
9 1 00:13.179 00:06.388 00:06.791 0 D
10 1 00:12.797 00:06.255 00:06.542 0 D
11 1 00:12.746 00:06.284 00:06.462 0 D
12 1 00:12.567
L
00:06.231 00:06.336
S
0 D
13 1 00:13.013 00:06.246 00:06.767 0 D
14 3 00:19.838 00:13.286 00:06.552 0 D
15 3 00:19.020 00:06.239 00:12.781 0 D
4th Trial Mountain Circuit in SprintCar
Best: 00:13.141, Potential: 00:13.097
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 00:34.363 00:15.301 00:19.062 0 D
2 4 00:14.559 00:07.682 00:06.877 0 D
3 4 00:13.400 00:06.605 00:06.795 0 D
4 4 00:20.248 00:07.751 00:12.497 0 D
5 4 00:13.379 00:06.679 00:06.700 0 D
6 4 00:13.336 00:06.554 00:06.782 0 D
7 4 00:13.357 00:06.576 00:06.781 0 D
8 4 00:13.141
L
00:06.454 00:06.687 0 D
9 4 00:13.357 00:06.612 00:06.745 0 D
10 4 00:13.218 00:06.503 00:06.715 0 D
11 4 00:13.180 00:06.479 00:06.701 0 D
12 4 00:15.611 00:06.436
S
00:09.175 0 D
13 4 00:15.087 00:08.426 00:06.661
S
0 D
14 4 00:13.311 00:06.552 00:06.759 0 D