# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | g.nanni94 | Formula Hybrid 2022 S |
01:41.795 Tyre: C5 |
02:10.710 | 21 laps / 0 cuts | 173 - 209 |
2 | Emanuele Savini | Formula Hybrid 2022 S |
01:42.555 Tyre: C4 |
02:35.447 | 15 laps / 0 cuts | 175 - 216 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.316 | 01:45.818 | 00:32.954 | 00:27.544 | 0 | C3 |
2 | 01:45.725 | 00:46.393 | 00:32.044 | 00:27.288 | 0 | C3 |
3 | 01:44.898 | 00:45.677 | 00:31.968 | 00:27.253 | 0 | C3 |
4 | 02:23.356 | 01:12.171 | 00:43.753 | 00:27.432 | 0 | C4 |
5 | 03:02.638 | 02:02.315 | 00:33.296 | 00:27.027 | 0 | C4 |
6 | 01:45.179 | 00:45.676 | 00:32.576 | 00:26.927 | 0 | C4 |
7 | 02:19.142 | 01:20.085 | 00:32.651 | 00:26.406 | 0 | C4 |
8 | 01:45.789 | 00:44.427 | 00:30.906 | 00:30.456 | 0 | C4 |
9 | 02:38.373 | 01:38.855 | 00:33.130 | 00:26.388 | 0 | C4 |
10 | 02:10.589 | 01:11.554 | 00:32.675 | 00:26.360 | 0 | C4 |
11 | 04:05.779 | 03:07.099 | 00:32.755 |
00:25.925
S
S
|
0 | C4 |
12 | 02:06.734 | 00:48.421 | 00:52.348 | 00:25.965 | 0 | C4 |
13 | 03:08.926 | 02:09.846 | 00:33.106 | 00:25.974 | 0 | C4 |
14 | 01:59.138 | 01:00.895 | 00:32.274 | 00:25.969 | 0 | C4 |
15 | 04:03.678 | 03:04.664 | 00:32.459 | 00:26.555 | 0 | C4 |
16 | 01:41.965 | 00:44.491 |
00:30.901
S
S
|
00:26.573 | 0 | C4 |
17 | 03:12.533 | 02:12.868 | 00:33.368 | 00:26.297 | 0 | C4 |
18 | 01:42.405 | 00:45.052 | 00:31.221 | 00:26.132 | 0 | C4 |
19 | 03:20.011 | 02:18.523 | 00:35.014 | 00:26.474 | 0 | C5 |
20 |
01:41.795
L
L
|
00:44.371
S
S
|
00:31.198 | 00:26.226 | 0 | C5 |
21 | 01:41.815 | 00:44.377 | 00:31.009 | 00:26.429 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:33.929 | 09:34.129 | 00:32.755 | 00:27.045 | 0 | C4 |
2 | 01:45.537 | 00:45.889 | 00:31.505 | 00:28.143 | 0 | C4 |
3 | 03:02.858 | 02:00.309 | 00:33.668 | 00:28.881 | 0 | C4 |
4 | 01:44.780 | 00:46.029 | 00:31.725 | 00:27.026 | 0 | C4 |
5 | 01:43.417 | 00:45.178 | 00:31.473 | 00:26.766 | 0 | C4 |
6 | 03:03.371 | 02:01.168 | 00:34.488 | 00:27.715 | 0 | C4 |
7 | 04:15.247 | 03:15.649 | 00:32.472 | 00:27.126 | 0 | C4 |
8 | 02:04.300 | 00:45.258 | 00:52.033 | 00:27.009 | 0 | C4 |
9 | 03:18.267 | 02:18.092 | 00:33.062 | 00:27.113 | 0 | C4 |
10 |
01:42.555
L
|
00:44.603
S
|
00:31.267
S
|
00:26.685
S
|
0 | C4 |
11 | 08:41.424 | 07:39.333 | 00:34.667 | 00:27.424 | 0 | C4 |
12 | 01:43.167 | 00:45.089 | 00:31.343 | 00:26.735 | 0 | C4 |
13 | 01:55.789 | 00:51.255 | 00:37.179 | 00:27.355 | 0 | C4 |
14 | 08:16.648 | 07:17.405 | 00:32.396 | 00:26.847 | 0 | C4 |
15 | 04:46.080 | 03:45.023 | 00:34.119 | 00:26.938 | 0 | C4 |