# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SlushieKat | NEXT GEN TOYOTA 2022 |
00:23.115 Tyre: S |
00:25.315 | 13 laps / 0 cuts | 30 - 32 |
2 | |RT| Hydro | NEXT GEN TOYOTA 2022 |
00:23.201 Tyre: S |
00:28.913 | 8 laps / 1 cuts | 43 - 54 |
3 | FLYINGSAIN | NEXT GEN TOYOTA 2022 |
00:23.739 Tyre: S |
00:36.791 | 11 laps / 0 cuts | 37 - 45 |
4 | |RT| Ahza2496 | NEXT GEN TOYOTA 2022 |
00:23.880 Tyre: S |
00:33.828 | 8 laps / 1 cuts | 25 - 31 |
5 | Hitori Gotou | NEXT GEN MUSTANG 2022 |
00:24.892 Tyre: S |
00:38.026 | 9 laps / 0 cuts | 308 - 322 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:49.073 | 00:34.035 | 00:07.047 | 00:07.991 | 0 | S |
2 | 00:23.497 | 00:08.804 | 00:06.400 | 00:08.293 | 0 | S |
3 | 00:23.838 | 00:09.028 |
00:06.394
S
S
|
00:08.416 | 0 | S |
4 | 00:24.340 | 00:09.544 | 00:06.489 | 00:08.307 | 0 | S |
5 | 00:55.869 | 00:40.955 | 00:06.895 | 00:08.019 | 0 | S |
6 | 00:23.652 | 00:09.008 | 00:06.499 | 00:08.145 | 0 | S |
7 | 00:23.634 | 00:08.986 | 00:06.494 | 00:08.154 | 0 | S |
8 | 00:57.946 | 00:42.790 | 00:07.096 | 00:08.060 | 0 | S |
9 | 00:40.695 | 00:25.727 | 00:06.939 | 00:08.029 | 0 | S |
10 | 00:23.301 | 00:08.810 | 00:06.418 | 00:08.073 | 0 | S |
11 | 00:23.165 | 00:08.793 | 00:06.425 | 00:07.947 | 0 | S |
12 |
00:23.115
L
L
|
00:08.723
S
S
|
00:06.458 |
00:07.934
S
|
0 | S |
13 | 00:23.922 | 00:08.887 | 00:06.440 | 00:08.595 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.120 | 02:34.072 | 00:06.975 | 00:08.073 | 0 | S |
2 | 00:36.217 | 00:21.236 | 00:07.011 | 00:07.970 | 0 | S |
3 | 00:23.208 |
00:08.740
S
|
00:06.511 | 00:07.957 | 0 | S |
4 | 00:44.135 | 00:29.231 | 00:06.944 | 00:07.960 | 0 | S |
5 | 01:17.785 | 01:02.462 | 00:07.461 | 00:07.862 | 1 | S |
6 | 00:23.360 | 00:08.857 | 00:06.484 | 00:08.019 | 0 | S |
7 | 00:23.358 | 00:08.926 | 00:06.503 |
00:07.929
S
S
|
0 | S |
8 |
00:23.201
L
|
00:08.747 |
00:06.444
S
|
00:08.010 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:53.785 | 00:38.390 | 00:07.110 | 00:08.285 | 0 | S |
2 | 00:51.674 | 00:36.325 | 00:07.164 | 00:08.185 | 0 | S |
3 | 00:23.911 | 00:09.012 | 00:06.700 | 00:08.199 | 0 | S |
4 | 01:11.106 | 00:46.482 | 00:15.938 | 00:08.686 | 0 | S |
5 | 00:40.796 | 00:09.121 | 00:21.379 | 00:10.296 | 0 | S |
6 | 00:24.199 | 00:09.254 | 00:06.818 | 00:08.127 | 0 | S |
7 | 00:57.569 | 00:42.234 | 00:07.150 | 00:08.185 | 0 | S |
8 | 00:23.803 | 00:09.011 |
00:06.620
S
|
00:08.172 | 0 | S |
9 | 01:01.637 | 00:46.455 | 00:07.096 |
00:08.086
S
|
0 | S |
10 | 00:23.794 |
00:08.967
S
|
00:06.682 | 00:08.145 | 0 | S |
11 |
00:23.739
L
|
00:08.988 | 00:06.660 | 00:08.091 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.629 | 02:32.916 | 00:08.568 |
00:08.145
S
|
0 | S |
2 | 00:24.444 | 00:09.089 | 00:06.665 | 00:08.690 | 0 | S |
3 | 00:50.089 | 00:34.704 | 00:07.119 | 00:08.266 | 0 | S |
4 | 00:23.999 |
00:09.046
S
|
00:06.674 | 00:08.279 | 0 | S |
5 |
00:23.880
L
|
00:09.074 | 00:06.633 | 00:08.173 | 0 | S |
6 | 01:13.440 | 00:57.546 | 00:07.461 | 00:08.433 | 1 | S |
7 | 00:24.691 | 00:09.782 |
00:06.629
S
|
00:08.280 | 0 | S |
8 | 00:55.868 | 00:40.641 | 00:07.006 | 00:08.221 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.181 | 01:26.640 | 00:08.347 | 00:09.194 | 0 | S |
2 | 00:38.024 | 00:21.627 | 00:07.078 | 00:09.319 | 0 | S |
3 | 01:24.098 | 01:07.903 | 00:07.254 | 00:08.941 | 0 | S |
4 | 00:43.679 | 00:27.304 | 00:07.600 | 00:08.775 | 0 | S |
5 | 00:24.955 |
00:09.385
S
|
00:07.043 | 00:08.527 | 0 | S |
6 | 00:24.989 | 00:09.590 | 00:06.858 | 00:08.541 | 0 | S |
7 | 00:38.432 | 00:22.921 | 00:07.277 |
00:08.234
S
|
0 | S |
8 |
00:24.892
L
|
00:09.430 |
00:06.741
S
|
00:08.721 | 0 | S |
9 | 00:25.143 | 00:09.505 | 00:06.993 | 00:08.645 | 0 | S |