# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | |RT| Ahza2496 | NEXT GEN CAMARO 2022 |
00:18.790 Tyre: S |
00:19.850 | 13 laps / 0 cuts | 37 - 44 |
2 | FLYINGSAIN | NEXT GEN CAMARO 2022 |
00:18.923 Tyre: S |
00:23.508 | 9 laps / 0 cuts | 36 - 42 |
3 | josh mitchel | NEXT GEN MUSTANG 2022 |
00:19.436 Tyre: S |
00:39.261 | 7 laps / 0 cuts | 167 - 182 |
4 | |RT| Hydro | NEXT GEN MUSTANG 2022 |
00:19.469 Tyre: S |
00:34.593 | 8 laps / 0 cuts | 43 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:28.122 | 00:14.878 | 00:05.855 | 00:07.389 | 0 | S |
2 | 00:23.823 | 00:06.471 | 00:06.381 | 00:10.971 | 0 | S |
3 | 00:19.314 | 00:06.426 | 00:05.620 | 00:07.268 | 0 | S |
4 | 00:19.264 | 00:06.367 | 00:05.602 | 00:07.295 | 0 | S |
5 | 00:39.317 | 00:26.168 | 00:05.900 | 00:07.249 | 0 | S |
6 |
00:18.790
L
L
|
00:06.267 | 00:05.314 | 00:07.209 | 0 | S |
7 | 00:18.820 | 00:06.341 |
00:05.310
S
S
|
00:07.169
S
S
|
0 | S |
8 | 00:19.158 | 00:06.269 | 00:05.473 | 00:07.416 | 0 | S |
9 | 00:38.218 | 00:24.065 | 00:06.858 | 00:07.295 | 0 | S |
10 | 00:19.526 | 00:06.607 | 00:05.629 | 00:07.290 | 0 | S |
11 | 00:19.020 | 00:06.280 | 00:05.522 | 00:07.218 | 0 | S |
12 | 00:21.510 |
00:06.245
S
S
|
00:05.671 | 00:09.594 | 0 | S |
13 | 00:19.277 | 00:06.367 | 00:05.648 | 00:07.262 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:10.800 | 00:57.295 | 00:06.016 | 00:07.489 | 0 | S |
2 | 00:19.134 | 00:06.281 | 00:05.572 | 00:07.281 | 0 | S |
3 | 00:19.196 | 00:06.299 | 00:05.549 | 00:07.348 | 0 | S |
4 | 01:15.796 | 01:02.544 | 00:05.912 | 00:07.340 | 0 | S |
5 |
00:18.923
L
|
00:06.287 | 00:05.400 |
00:07.236
S
|
0 | S |
6 | 00:19.357 | 00:06.266 |
00:05.346
S
|
00:07.745 | 0 | S |
7 | 00:49.632 | 00:36.640 | 00:05.747 | 00:07.245 | 0 | S |
8 | 00:18.935 |
00:06.245
S
S
|
00:05.446 | 00:07.244 | 0 | S |
9 | 00:19.379 | 00:06.248 | 00:05.598 | 00:07.533 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:31.819 | 00:12.654 | 00:09.260 | 00:09.905 | 0 | S |
2 | 00:44.596 | 00:30.331 | 00:06.871 | 00:07.394 | 0 | S |
3 | 00:49.582 | 00:35.285 | 00:06.674 | 00:07.623 | 0 | S |
4 |
00:19.436
L
|
00:06.558
S
|
00:05.611
S
|
00:07.267
S
|
0 | S |
5 | 01:21.578 | 01:07.966 | 00:06.070 | 00:07.542 | 0 | S |
6 | 00:38.226 | 00:22.818 | 00:07.627 | 00:07.781 | 0 | S |
7 | 00:44.469 | 00:31.103 | 00:06.098 | 00:07.268 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:27.144 | 00:13.810 | 00:05.980 | 00:07.354 | 0 | S |
2 | 01:45.250 | 01:31.115 | 00:06.570 | 00:07.565 | 0 | S |
3 | 00:19.823 | 00:06.598 | 00:05.751 | 00:07.474 | 0 | S |
4 | 00:19.519 |
00:06.509
S
|
00:05.612 | 00:07.398 | 0 | S |
5 | 00:19.671 | 00:06.553 | 00:05.575 | 00:07.543 | 0 | S |
6 | 00:38.848 | 00:24.947 | 00:06.391 | 00:07.510 | 0 | S |
7 | 00:19.571 | 00:06.697 |
00:05.521
S
|
00:07.353 | 0 | S |
8 |
00:19.469
L
|
00:06.518 | 00:05.621 |
00:07.330
S
|
0 | S |