# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | James3215(kb/m) | Cupra Leon Competición 2022 |
00:48.192 Tyre: S |
01:13.300 | 11 laps / 0 cuts | 96 - 222 |
2 | Roje Robinson | Cupra Leon Competición 2022 |
00:48.194 Tyre: S |
00:50.645 | 7 laps / 1 cuts | 88 - 93 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:25.273 | 03:04.658 | 00:20.615 | 0 | S |
2 | 00:48.984 | 00:28.580 | 00:20.404 | 0 | S |
3 | 03:15.038 | 02:54.694 | 00:20.344 | 0 | S |
4 | 00:49.233 | 00:28.875 | 00:20.358 | 0 | S |
5 | 00:49.081 | 00:28.647 | 00:20.434 | 0 | S |
6 | 00:48.565 | 00:28.158 | 00:20.407 | 0 | S |
7 | 00:48.372 | 00:28.050 | 00:20.322 | 0 | S |
8 | 04:33.491 | 04:13.295 | 00:20.196 | 0 | S |
9 | 02:03.685 | 01:43.543 |
00:20.142
S
S
|
0 | S |
10 |
00:48.192
L
L
|
00:28.027
S
|
00:20.165 | 0 | S |
11 | 00:48.550 | 00:28.071 | 00:20.479 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.169 | 01:13.688 | 00:23.481 | 1 | S |
2 | 00:48.832 | 00:28.186 | 00:20.646 | 0 | S |
3 | 00:48.650 | 00:28.108 | 00:20.542 | 0 | S |
4 | 00:49.287 | 00:28.123 | 00:21.164 | 0 | S |
5 |
00:48.194
L
|
00:27.855
S
S
|
00:20.339 | 0 | S |
6 | 00:49.026 | 00:28.717 |
00:20.309
S
|
0 | S |
7 | 00:59.885 | 00:28.007 | 00:31.878 | 0 | S |