# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SlushieKat | Cupra Leon Competición 2022 |
01:42.461 Tyre: S |
01:50.372 | 12 laps / 1 cuts | 30 - 271 |
2 | naf69 | Cupra Leon Competición 2022 |
01:42.582 Tyre: S |
01:43.131 | 9 laps / 2 cuts | 24 - 35 |
3 | Roje Robinson | Cupra Leon Competición 2022 |
01:42.688 Tyre: S |
01:54.934 | 13 laps / 4 cuts | 90 - 100 |
4 | Rogers | Cupra Leon Competición 2022 |
01:43.406 Tyre: S |
01:44.250 | 11 laps / 1 cuts | 36 - 56 |
5 | Bradley Martens | Cupra Leon Competición 2022 |
01:44.070 Tyre: S |
02:59.073 | 11 laps / 6 cuts | 4 - 6 |
6 | andi | Cupra Leon Competición 2022 |
01:44.275 Tyre: S |
01:44.881 | 12 laps / 4 cuts | 37 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.469 | 00:59.470 | 00:26.721 | 00:32.278 | 0 | S |
2 | 01:42.774 | 00:44.085 | 00:26.802 | 00:31.887 | 0 | S |
3 | 01:42.609 | 00:44.018 | 00:26.816 | 00:31.775 | 0 | S |
4 | 02:43.840 | 01:44.926 | 00:26.977 | 00:31.937 | 0 | S |
5 | 01:42.475 |
00:43.953
S
S
|
00:26.770 | 00:31.752 | 0 | S |
6 |
01:42.461
L
L
|
00:43.993 | 00:26.712 | 00:31.756 | 0 | S |
7 | 03:11.127 | 02:11.772 | 00:27.130 | 00:32.225 | 0 | S |
8 | 01:42.811 | 00:44.280 | 00:26.689 | 00:31.842 | 0 | S |
9 | 03:52.025 | 02:52.977 | 00:27.179 | 00:31.869 | 1 | S |
10 | 01:43.457 | 00:44.044 | 00:26.807 | 00:32.606 | 0 | S |
11 | 03:51.887 | 02:53.270 | 00:26.856 | 00:31.761 | 0 | S |
12 | 01:42.549 | 00:44.229 |
00:26.631
S
S
|
00:31.689
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.855 | 00:55.158 | 00:27.571 | 00:32.126 | 0 | S |
2 | 02:44.268 | 01:44.161 | 00:27.508 | 00:32.599 | 1 | S |
3 | 01:42.717 | 00:44.064 | 00:26.707 | 00:31.946 | 0 | S |
4 |
01:42.582
L
|
00:44.091 |
00:26.640
S
|
00:31.851 | 0 | S |
5 | 05:26.920 | 04:28.074 | 00:26.675 | 00:32.171 | 0 | S |
6 | 01:45.054 | 00:44.853 | 00:27.899 | 00:32.302 | 0 | S |
7 | 02:45.685 | 01:46.290 | 00:27.170 | 00:32.225 | 1 | S |
8 | 01:42.628 |
00:44.034
S
|
00:26.720 | 00:31.874 | 0 | S |
9 | 01:42.677 | 00:44.101 | 00:26.753 |
00:31.823
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.115 | 02:35.824 | 00:32.441 | 00:31.850 | 0 | S |
2 | 01:42.958 | 00:44.121 | 00:26.910 | 00:31.927 | 0 | S |
3 | 01:43.191 | 00:44.330 | 00:26.992 | 00:31.869 | 0 | S |
4 | 01:43.319 | 00:44.405 | 00:26.983 | 00:31.931 | 0 | S |
5 | 02:43.181 | 01:44.268 | 00:27.112 | 00:31.801 | 1 | S |
6 |
01:42.688
L
|
00:44.058
S
|
00:26.909 | 00:31.721 | 0 | S |
7 | 02:43.545 | 01:45.170 | 00:26.703 | 00:31.672 | 1 | S |
8 | 01:42.712 | 00:44.293 |
00:26.815
S
|
00:31.604
S
S
|
0 | S |
9 | 01:42.993 | 00:44.245 |
00:26.815
S
|
00:31.933 | 0 | S |
10 | 02:51.589 | 01:52.895 | 00:26.794 | 00:31.900 | 2 | S |
11 | 01:43.038 | 00:44.322 | 00:26.865 | 00:31.851 | 0 | S |
12 | 03:30.104 | 02:31.528 | 00:26.888 | 00:31.688 | 0 | S |
13 | 01:43.404 | 00:44.193 | 00:27.233 | 00:31.978 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.440 | 03:04.555 | 00:30.555 | 00:35.330 | 0 | S |
2 | 01:44.926 | 00:44.748 | 00:27.801 | 00:32.377 | 0 | S |
3 | 01:44.397 | 00:44.952 | 00:27.247 | 00:32.198 | 0 | S |
4 | 01:44.278 | 00:44.721 | 00:27.431 | 00:32.126 | 0 | S |
5 | 03:53.898 | 02:54.439 | 00:27.266 | 00:32.193 | 0 | S |
6 | 01:44.283 | 00:44.851 | 00:27.238 | 00:32.194 | 0 | S |
7 | 01:44.031 | 00:44.869 | 00:27.009 | 00:32.153 | 0 | S |
8 | 01:44.890 | 00:44.608 | 00:27.454 | 00:32.828 | 0 | S |
9 | 05:26.935 | 04:27.589 | 00:27.211 | 00:32.135 | 1 | S |
10 | 01:43.789 | 00:44.515 | 00:27.104 | 00:32.170 | 0 | S |
11 |
01:43.406
L
|
00:44.448
S
|
00:26.892
S
|
00:32.066
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:16.270
C
|
01:13.968 | 00:28.637 | 00:33.665 | 1 | S |
2 |
01:48.014
C
|
00:46.932 | 00:28.129 | 00:32.953 | 1 | S |
3 |
01:46.886
C
|
00:45.745 | 00:28.062 | 00:33.079 | 1 | S |
4 | 01:46.063 | 00:45.218 | 00:27.995 | 00:32.850 | 0 | S |
5 | 04:35.090 | 03:34.026 | 00:28.003 | 00:33.061 | 0 | S |
6 |
01:47.197
C
|
00:46.721 | 00:28.139 | 00:32.337 | 1 | S |
7 | 01:44.797 | 00:45.235 | 00:27.270 | 00:32.292 | 0 | S |
8 | 04:18.112 | 03:17.646 | 00:27.900 | 00:32.566 | 2 | S |
9 | 06:19.729 | 05:19.951 | 00:27.351 | 00:32.427 | 0 | S |
10 | 01:44.693 |
00:44.681
S
|
00:27.347 | 00:32.665 | 0 | S |
11 |
01:44.070
L
|
00:44.778 |
00:27.013
S
|
00:32.279
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.871 | 03:45.016 | 00:27.504 | 00:32.351 | 1 | S |
2 | 01:49.700 | 00:49.792 | 00:27.508 | 00:32.400 | 1 | S |
3 | 01:48.115 | 00:48.539 | 00:27.239 | 00:32.337 | 1 | S |
4 | 01:44.711 | 00:45.320 | 00:27.135 | 00:32.256 | 0 | S |
5 | 01:44.605 | 00:45.155 | 00:27.370 | 00:32.080 | 0 | S |
6 | 02:42.334 | 01:42.767 | 00:27.293 | 00:32.274 | 1 | S |
7 |
01:44.275
L
|
00:45.050
S
|
00:27.018
S
|
00:32.207 | 0 | S |
8 | 01:44.505 | 00:45.311 | 00:27.158 |
00:32.036
S
|
0 | S |
9 | 01:44.850 | 00:45.197 | 00:27.158 | 00:32.495 | 0 | S |
10 | 04:51.599 | 03:49.535 | 00:27.603 | 00:34.461 | 0 | S |
11 | 01:45.653 | 00:45.335 | 00:27.270 | 00:33.048 | 0 | S |
12 | 01:45.573 | 00:45.340 | 00:27.671 | 00:32.562 | 0 | S |