# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | VRC Formula Alpha 2022 | ▲ 2 | 11:36:21.439 | 5 laps / 0 cuts |
01:29.459 Tyre: C5 |
02:02.684 | 1 | 38 - 200 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 04:20.978 | 03:19.315 | 00:32.859 | 00:28.804 | 0 | C5 |
2 | 1 | 01:49.964 | 00:29.037 | 00:50.553 | 00:30.374 | 0 | C5 |
3 | 1 | 01:30.147 | 00:29.495 | 00:32.454 | 00:28.198 | 0 | C5 |
4 | 1 | 03:21.168 | 02:15.405 | 00:37.251 | 00:28.512 | 0 | C5 |
5 | 1 |
01:29.459
L
L
|
00:28.935
S
S
|
00:32.350
S
S
|
00:28.174
S
S
|
0 | C5 |