# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sardecas | Ferrari F2004 | ▲ 18 | 00:24:39.532 | 5 laps / 0 cuts |
01:35.898 Tyre: S |
01:46.521 | 2 | 231 - 244 |
2 | Player | Ferrari F2004 | ▲ 15 | 00:22:26.690 | 4 laps / 0 cuts |
01:33.119 Tyre: S |
01:38.364 | 3 | 174 - 187 |
3 | EGK | Ferrari F2004 | ▲ 13 | 00:05:44.728 | 3 laps / 0 cuts |
01:35.990 Tyre: M |
01:37.134 | 0 | 185 - 186 |
4 | N.Aditya | Ferrari F2004 | ▲ 2 | 00:24:49.751 | 3 laps / 0 cuts |
01:35.765 Tyre: S |
01:41.911 | 0 | 72 - 115 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:17.899 | 01:11.754 | 00:35.680 | 00:30.465 | 0 | S |
2 | 2 | 01:36.539 | 00:31.928 | 00:34.390 | 00:30.221 | 0 | S |
3 | 2 |
01:35.898
L
|
00:30.769 | 00:35.649 |
00:29.480
S
|
0 | S |
4 | 2 | 01:51.248 |
00:30.559
S
|
00:33.817
S
S
|
00:46.872 | 0 | S |
5 | 1 | 02:02.402 | 00:37.285 | 00:42.359 | 00:42.758 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 05:58.485 | 04:52.789 | 00:35.834 | 00:29.862 | 0 | S |
2 | 3 | 01:41.965 | 00:35.806 |
00:34.038
S
|
00:32.121 | 0 | S |
3 | 3 |
01:33.119
L
L
|
00:29.787
S
S
|
00:35.064 |
00:28.268
S
S
|
0 | S |
4 | 1 | 01:40.010 | 00:30.440 | 00:35.002 | 00:34.568 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:57.995 | 00:51.499 | 00:36.895 | 00:29.601 | 0 | M |
2 | 1 | 01:38.278 | 00:31.808 | 00:36.847 | 00:29.623 | 0 | M |
3 | 1 |
01:35.990
L
|
00:30.299
S
|
00:36.185
S
|
00:29.506
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:28.515 | 01:19.215 | 00:36.459 | 00:32.841 | 0 | S |
2 | 4 | 01:48.058 | 00:31.068 | 00:43.461 | 00:33.529 | 0 | S |
3 | 4 |
01:35.765
L
|
00:30.758
S
|
00:35.442
S
|
00:29.565
S
|
0 | S |