# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SlushieKat | VRC Formula Alpha 2022 |
01:30.892 Tyre: C4 |
01:31.343 | 12 laps / 23 cuts | 28 - 39 |
2 | FLYINGSAIN | VRC Formula Alpha 2022 |
01:31.158 Tyre: C4 |
02:05.080 | 8 laps / 15 cuts | 35 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.160 | 02:51.151 | 00:36.869 | 00:21.140 | 4 | C4 |
2 | 01:39.318 | 00:37.974 | 00:41.336 | 00:20.008 | 2 | C4 |
3 | 02:21.948 | 01:26.030 | 00:36.091 | 00:19.827 | 1 | C4 |
4 | 03:39.743 | 02:41.959 | 00:37.665 | 00:20.119 | 2 | C4 |
5 | 02:27.562 | 01:27.649 | 00:39.614 | 00:20.299 | 2 | C4 |
6 | 02:26.508 | 01:22.527 | 00:43.893 | 00:20.088 | 4 | C4 |
7 | 01:32.115 | 00:36.404 | 00:35.879 | 00:19.832 | 1 | C4 |
8 | 01:31.948 | 00:35.644 | 00:36.320 | 00:19.984 | 0 | C4 |
9 | 01:59.971 | 01:03.491 | 00:36.576 | 00:19.904 | 5 | C4 |
10 | 01:31.189 | 00:35.830 |
00:35.302
S
S
|
00:20.057 | 0 | C4 |
11 | 01:31.810 | 00:35.875 | 00:35.707 | 00:20.228 | 2 | C4 |
12 |
01:30.892
L
L
|
00:35.520
S
|
00:35.676 |
00:19.696
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.382 | 02:35.782 | 00:37.337 | 00:20.263 | 1 | C4 |
2 | 02:40.295 | 01:43.262 | 00:37.364 | 00:19.669 | 2 | C4 |
3 | 03:01.362 | 01:52.205 | 00:38.057 | 00:31.100 | 7 | C4 |
4 |
02:00.545
C
|
01:03.297 | 00:36.864 | 00:20.384 | 1 | C4 |
5 | 02:56.182 | 01:59.248 | 00:36.959 | 00:19.975 | 2 | C4 |
6 |
01:31.158
L
|
00:35.178
S
S
|
00:36.323
S
|
00:19.657
S
S
|
0 | C4 |
7 | 02:39.002 | 01:42.235 | 00:36.774 | 00:19.993 | 0 | C4 |
8 | 04:28.526 | 03:31.606 | 00:37.112 | 00:19.808 | 2 | C4 |