# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ScoobyDoo0107 | NEXT GEN CAMARO 2022 | ▲ 2 | 00:11:38.241 | 10 laps / 0 cuts |
00:49.362 Tyre: S |
00:58.880 | 2 | 23 - 196 |
2 | Roje Robinson | NEXT GEN TOYOTA 2022 | ▼ 1 | 00:11:39.224 | 10 laps / 0 cuts |
00:49.317 Tyre: S |
00:59.029 | 1 | 85 - 95 |
3 | James3215(kb/m) | NEXT GEN MUSTANG 2022 | ▼ 1 | 00:12:00.014 | 8 laps / 0 cuts |
00:49.189 Tyre: S |
01:10.922 | 7 | 42 - 205 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:48.382 | 01:37.480 | 00:34.969 | 00:35.933 | 0 | S |
2 | 2 | 00:53.628 | 00:20.782 | 00:16.475 | 00:16.371 | 0 | S |
3 | 3 | 01:11.838 | 00:16.915 | 00:22.523 | 00:32.400 | 0 | S |
4 | 1 | 00:56.825 | 00:23.796 | 00:16.690 | 00:16.339 | 0 | S |
5 | 1 | 00:49.376 | 00:16.806 | 00:16.307 | 00:16.263 | 0 | S |
6 | 1 | 01:09.482 | 00:16.869 | 00:17.262 | 00:35.351 | 0 | S |
7 | 1 | 01:19.261 | 00:43.562 | 00:19.103 | 00:16.596 | 0 | S |
8 | 1 |
00:49.362
L
|
00:16.880 |
00:16.259
S
|
00:16.223
S
|
0 | S |
9 | 1 | 00:49.567 | 00:16.920 | 00:16.393 | 00:16.254 | 0 | S |
10 | 1 | 00:50.586 |
00:16.768
S
|
00:16.362 | 00:17.456 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:48.012 | 01:37.024 | 00:34.997 | 00:35.991 | 0 | S |
2 | 1 | 00:53.959 | 00:20.862 | 00:16.740 | 00:16.357 | 0 | S |
3 | 1 | 01:11.439 | 00:16.813 | 00:19.472 | 00:35.154 | 0 | S |
4 | 2 | 00:57.266 | 00:24.182 | 00:16.794 |
00:16.290
S
|
0 | S |
5 | 2 | 00:49.615 | 00:16.796 | 00:16.353 | 00:16.466 | 0 | S |
6 | 2 | 01:09.369 |
00:16.696
S
S
|
00:17.897 | 00:34.776 | 0 | S |
7 | 2 | 01:19.168 | 00:43.024 | 00:19.629 | 00:16.515 | 0 | S |
8 | 2 |
00:49.317
L
|
00:16.818 |
00:16.191
S
|
00:16.308 | 0 | S |
9 | 2 | 00:49.599 | 00:16.857 | 00:16.379 | 00:16.363 | 0 | S |
10 | 2 | 00:51.533 | 00:16.938 | 00:17.896 | 00:16.699 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:48.310 | 01:37.323 | 00:34.956 | 00:36.031 | 0 | S |
2 | 3 | 00:53.853 | 00:21.218 | 00:16.520 | 00:16.115 | 0 | S |
3 | 2 | 01:11.630 |
00:16.713
S
|
00:19.669 | 00:35.248 | 0 | S |
4 | 3 | 00:57.108 | 00:24.293 | 00:16.691 | 00:16.124 | 0 | S |
5 | 3 | 02:06.256 | 01:32.614 | 00:16.781 | 00:16.861 | 0 | S |
6 | 3 | 01:11.700 | 00:36.528 | 00:18.665 | 00:16.507 | 0 | S |
7 | 3 |
00:49.189
L
L
|
00:16.964 |
00:16.160
S
S
|
00:16.065
S
S
|
0 | S |
8 | 3 | 02:02.055 | 00:16.988 | 00:16.425 | 01:28.642 | 0 | S |