# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | James3215(kb/m) | NEXT GEN MUSTANG 2022 |
00:49.191 Tyre: S |
00:49.482 | 8 laps / 0 cuts | 42 - 56 |
2 | Roje Robinson | NEXT GEN TOYOTA 2022 |
00:49.200 Tyre: S |
00:49.489 | 8 laps / 0 cuts | 85 - 93 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.428 | 03:30.385 | 00:16.794 | 00:16.249 | 0 | S |
2 | 00:49.682 | 00:16.896 | 00:16.415 | 00:16.371 | 0 | S |
3 | 00:49.494 | 00:16.909 | 00:16.241 | 00:16.344 | 0 | S |
4 | 00:49.711 | 00:16.847 | 00:16.363 | 00:16.501 | 0 | S |
5 |
00:49.191
L
L
|
00:16.674
S
S
|
00:16.389 |
00:16.128
S
|
0 | S |
6 | 00:49.482 | 00:16.771 | 00:16.366 | 00:16.345 | 0 | S |
7 | 00:49.621 | 00:16.893 | 00:16.379 | 00:16.349 | 0 | S |
8 | 00:49.195 | 00:16.935 |
00:16.033
S
S
|
00:16.227 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.487 | 04:06.381 | 00:16.852 | 00:16.254 | 0 | S |
2 | 00:49.829 | 00:17.078 | 00:16.403 | 00:16.348 | 0 | S |
3 | 00:49.377 | 00:16.891 | 00:16.493 |
00:15.993
S
S
|
0 | S |
4 | 00:49.522 | 00:16.906 | 00:16.447 | 00:16.169 | 0 | S |
5 | 00:49.460 | 00:16.826 | 00:16.336 | 00:16.298 | 0 | S |
6 | 00:49.417 | 00:16.878 | 00:16.348 | 00:16.191 | 0 | S |
7 | 00:49.618 | 00:17.006 | 00:16.497 | 00:16.115 | 0 | S |
8 |
00:49.200
L
|
00:16.817
S
|
00:16.300
S
|
00:16.083 | 0 | S |