# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | 2020 Toyota Supra Xfinity Nascar | ▲ 6 | 00:10:47.234 | 10 laps / 0 cuts |
00:54.615 Tyre: GY19 |
01:04.780 | 7 | 34 - 50 |
2 | ScoobyDoo0107 | 2020 Toyota Supra Xfinity Nascar | ▲ 3 | 00:10:56.381 | 10 laps / 0 cuts |
00:55.818 Tyre: GY19 |
01:05.487 | 11 | 23 - 82 |
3 | James3215(kb/m) | 2020 Toyota Supra Xfinity Nascar | − | 00:11:00.895 | 10 laps / 0 cuts |
00:54.436 Tyre: GY19 |
01:06.242 | 8 (+1 after session) | 41 - 112 |
4 | SlushieKat | 2020 Toyota Supra Xfinity Nascar | − | 00:10:55.443 | 9 laps / 0 cuts |
00:54.158 Tyre: GY19 |
01:07.227 | 6 | 31 - 57 |
5 | |RT| Hydro | 2020 Toyota Supra Xfinity Nascar | ▼ 4 | 00:08:56.647 | 8 laps / 0 cuts |
00:55.313 Tyre: GY19 |
01:06.220 | 9 | 85 - 131 |
6 | RavenWithSwords | 2020 Toyota Supra Xfinity Nascar | ▼ 4 | 00:11:33.396 | 8 laps / 0 cuts |
00:56.055 Tyre: GY19 |
01:10.366 | 9 | 188 - 196 |
7 | felix | 2020 Toyota Supra Xfinity Nascar | ▼ 1 | 00:08:43.139 | 7 laps / 0 cuts |
00:56.523 Tyre: GY19 |
01:14.299 | 29 | 37 - 101 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:04.252 | 00:30.565 | 00:15.656 | 00:18.031 | 0 | GY19 |
2 | 2 | 00:57.682 | 00:22.388 | 00:15.291 | 00:20.003 | 0 | GY19 |
3 | 5 | 01:49.171 | 01:04.841 | 00:16.016 | 00:28.314 | 0 | GY19 |
4 | 4 | 01:24.120 | 00:39.110 | 00:19.477 | 00:25.533 | 0 | GY19 |
5 | 3 | 00:56.735 | 00:23.282 | 00:15.629 | 00:17.824 | 0 | GY19 |
6 | 3 |
00:54.615
L
|
00:21.899
S
|
00:15.381 |
00:17.335
S
|
0 | GY19 |
7 | 2 | 00:55.268 | 00:22.049 | 00:15.327 | 00:17.892 | 0 | GY19 |
8 | 2 | 00:55.397 | 00:22.107 | 00:15.390 | 00:17.900 | 0 | GY19 |
9 | 1 | 00:55.065 | 00:21.940 |
00:15.214
S
|
00:17.911 | 0 | GY19 |
10 | 1 | 00:54.967 | 00:22.221 | 00:15.245 | 00:17.501 | 0 | GY19 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:07.053 | 00:31.597 | 00:16.924 | 00:18.532 | 0 | GY19 |
2 | 5 | 00:56.042 | 00:22.508 |
00:15.327
S
|
00:18.207 | 0 | GY19 |
3 | 7 | 01:51.134 | 00:35.939 | 00:37.990 | 00:37.205 | 0 | GY19 |
4 | 5 | 01:21.016 | 00:28.114 | 00:26.590 | 00:26.312 | 0 | GY19 |
5 | 4 | 00:57.128 | 00:23.153 | 00:15.867 | 00:18.108 | 0 | GY19 |
6 | 4 | 00:56.207 |
00:22.273
S
|
00:15.817 | 00:18.117 | 0 | GY19 |
7 | 3 | 00:59.043 | 00:24.924 | 00:15.754 | 00:18.365 | 0 | GY19 |
8 | 3 |
00:55.818
L
|
00:22.392 | 00:15.502 |
00:17.924
S
|
0 | GY19 |
9 | 2 | 00:55.880 | 00:22.306 | 00:15.593 | 00:17.981 | 0 | GY19 |
10 | 2 | 00:57.121 | 00:22.449 | 00:15.556 | 00:19.116 | 0 | GY19 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:04.759 | 00:31.018 | 00:16.195 |
00:17.546
S
|
0 | GY19 |
2 | 3 | 00:57.376 | 00:22.060 | 00:15.219 | 00:20.097 | 0 | GY19 |
3 | 4 | 01:48.847 | 00:35.772 | 00:35.887 | 00:37.188 | 0 | GY19 |
4 | 6 | 01:24.300 | 00:27.644 | 00:29.908 | 00:26.748 | 0 | GY19 |
5 | 7 | 01:10.830 | 00:34.613 | 00:18.495 | 00:17.722 | 0 | GY19 |
6 | 6 | 00:54.971 | 00:21.775 |
00:14.994
S
S
|
00:18.202 | 0 | GY19 |
7 | 4 | 00:55.560 | 00:22.943 | 00:15.008 | 00:17.609 | 0 | GY19 |
8 | 4 |
00:54.436
L
|
00:21.816 | 00:15.025 | 00:17.595 | 0 | GY19 |
9 | 3 | 00:54.595 |
00:21.637
S
S
|
00:15.187 | 00:17.771 | 0 | GY19 |
10 | 3 | 00:55.265 | 00:21.844 | 00:15.305 | 00:18.116 | 0 | GY19 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:04.428 | 00:30.934 | 00:15.763 | 00:17.731 | 0 | GY19 |
2 | 1 | 00:54.517 | 00:22.023 |
00:15.048
S
|
00:17.446 | 0 | GY19 |
3 | 1 | 01:51.533 | 00:38.629 | 00:36.041 | 00:36.863 | 0 | GY19 |
4 | 2 | 01:24.535 | 00:27.741 | 00:29.375 | 00:27.419 | 0 | GY19 |
5 | 2 | 00:56.030 | 00:23.334 | 00:15.245 | 00:17.451 | 0 | GY19 |
6 | 2 | 00:54.790 | 00:21.967 | 00:15.422 | 00:17.401 | 0 | GY19 |
7 | 6 | 02:00.475 | 01:27.297 | 00:15.799 | 00:17.379 | 0 | GY19 |
8 | 5 |
00:54.158
L
L
|
00:21.857 | 00:15.062 |
00:17.239
S
S
|
0 | GY19 |
9 | 4 | 00:55.028 |
00:21.742
S
|
00:15.448 | 00:17.838 | 0 | GY19 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:13.148 | 00:30.830 | 00:23.207 | 00:19.111 | 0 | GY19 |
2 | 7 | 01:15.076 | 00:24.222 | 00:33.237 | 00:17.617 | 0 | GY19 |
3 | 2 | 01:22.419 | 00:21.974 | 00:24.521 | 00:35.924 | 0 | GY19 |
4 | 1 | 01:24.240 | 00:27.620 | 00:29.872 | 00:26.748 | 0 | GY19 |
5 | 1 |
00:55.313
L
|
00:22.617 |
00:15.196
S
|
00:17.500
S
|
0 | GY19 |
6 | 1 | 00:55.551 |
00:21.972
S
|
00:15.713 | 00:17.866 | 0 | GY19 |
7 | 1 | 00:55.430 | 00:22.337 | 00:15.377 | 00:17.716 | 0 | GY19 |
8 | 1 | 00:55.515 | 00:22.043 | 00:15.903 | 00:17.569 | 0 | GY19 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:04.577 | 00:30.702 | 00:15.822 | 00:18.053 | 0 | GY19 |
2 | 4 | 00:57.855 |
00:22.475
S
|
00:15.741 | 00:19.639 | 0 | GY19 |
3 | 3 | 01:48.440 | 00:35.752 | 00:36.027 | 00:36.661 | 0 | GY19 |
4 | 3 | 01:24.256 | 00:27.777 | 00:29.781 | 00:26.698 | 0 | GY19 |
5 | 6 | 00:58.883 | 00:24.976 | 00:15.926 | 00:17.981 | 0 | GY19 |
6 | 5 |
00:56.055
L
|
00:22.741 |
00:15.430
S
|
00:17.884
S
|
0 | GY19 |
7 | 7 | 03:26.738 | 02:52.255 | 00:15.606 | 00:18.877 | 0 | GY19 |
8 | 6 | 00:56.712 | 00:22.849 | 00:15.592 | 00:18.271 | 0 | GY19 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:17.405 | 00:32.217 | 00:20.339 | 00:24.849 | 0 | GY19 |
2 | 6 |
00:56.523
L
|
00:22.800
S
|
00:15.389
S
|
00:18.334
S
|
0 | GY19 |
3 | 6 | 01:37.218 | 00:32.723 | 00:34.399 | 00:30.096 | 0 | GY19 |
4 | 7 | 01:24.347 | 00:34.348 | 00:24.030 | 00:25.969 | 0 | GY19 |
5 | 5 | 00:57.949 | 00:23.411 | 00:15.984 | 00:18.554 | 0 | GY19 |
6 | 7 | 01:13.117 | 00:23.081 | 00:16.331 | 00:33.705 | 0 | GY19 |
7 | 5 | 01:16.645 | 00:34.746 | 00:18.080 | 00:23.819 | 0 | GY19 |