# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | James3215(kb/m) | 2020 Toyota Supra Xfinity Nascar |
00:54.443 Tyre: GY19 |
01:12.172 | 6 laps / 1 cuts | 41 - 63 |
2 | FLYINGSAIN | 2020 Toyota Supra Xfinity Nascar |
00:55.046 Tyre: GY19 |
00:55.475 | 10 laps / 0 cuts | 34 - 43 |
3 | SlushieKat | 2020 Toyota Supra Xfinity Nascar |
00:55.075 Tyre: GY19 |
01:05.628 | 7 laps / 1 cuts | 31 - 35 |
4 | RavenWithSwords | 2020 Toyota Supra Xfinity Nascar |
00:55.418 Tyre: GY19 |
00:55.911 | 9 laps / 0 cuts | 188 - 195 |
5 | ScoobyDoo0107 | 2020 Toyota Supra Xfinity Nascar |
00:55.735 Tyre: GY19 |
00:55.874 | 6 laps / 3 cuts | 23 - 28 |
6 | |RT| Hydro | 2020 Toyota Supra Xfinity Nascar |
00:55.828 Tyre: GY19 |
00:56.013 | 7 laps / 0 cuts | 85 - 115 |
7 | felix | 2020 Toyota Supra Xfinity Nascar |
00:56.638 Tyre: GY19 |
01:26.027 | 6 laps / 2 cuts | 37 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.261 | 03:56.654 | 00:15.368 | 00:18.239 | 1 | GY19 |
2 | 02:20.660 | 01:46.586 | 00:16.012 | 00:18.062 | 0 | GY19 |
3 | 00:55.253 | 00:22.106 | 00:15.526 | 00:17.621 | 0 | GY19 |
4 |
00:54.443
L
L
|
00:21.944
S
S
|
00:15.013
S
S
|
00:17.486
S
|
0 | GY19 |
5 | 00:55.334 | 00:22.115 | 00:15.233 | 00:17.986 | 0 | GY19 |
6 | 00:55.172 | 00:22.278 | 00:15.138 | 00:17.756 | 0 | GY19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:04.134 | 00:30.077 | 00:16.124 | 00:17.933 | 0 | GY19 |
2 | 00:55.588 | 00:22.234 | 00:15.543 | 00:17.811 | 0 | GY19 |
3 | 00:55.418 | 00:22.236 | 00:15.417 | 00:17.765 | 0 | GY19 |
4 | 00:55.587 | 00:22.174 | 00:15.498 | 00:17.915 | 0 | GY19 |
5 | 00:55.700 | 00:22.194 | 00:15.686 | 00:17.820 | 0 | GY19 |
6 |
00:55.046
L
|
00:22.079
S
|
00:15.301
S
|
00:17.666
S
|
0 | GY19 |
7 | 00:55.343 | 00:22.259 | 00:15.382 | 00:17.702 | 0 | GY19 |
8 | 00:55.199 | 00:22.106 | 00:15.381 | 00:17.712 | 0 | GY19 |
9 | 02:05.867 | 01:32.122 | 00:15.781 | 00:17.964 | 0 | GY19 |
10 | 00:55.924 | 00:22.161 | 00:15.776 | 00:17.987 | 0 | GY19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.752 | 01:59.512 | 00:15.669 | 00:19.571 | 1 | GY19 |
2 | 01:56.298 | 01:23.394 | 00:15.471 |
00:17.433
S
S
|
0 | GY19 |
3 | 00:55.998 | 00:22.221 | 00:15.830 | 00:17.947 | 0 | GY19 |
4 | 00:55.566 | 00:22.374 | 00:15.551 | 00:17.641 | 0 | GY19 |
5 | 00:55.633 |
00:22.140
S
|
00:15.714 | 00:17.779 | 0 | GY19 |
6 | 00:55.203 | 00:22.253 |
00:15.256
S
|
00:17.694 | 0 | GY19 |
7 |
00:55.075
L
|
00:22.261 | 00:15.363 | 00:17.451 | 0 | GY19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.894 | 00:34.902 | 00:15.884 | 00:18.108 | 0 | GY19 |
2 | 00:56.405 | 00:22.584 | 00:15.723 | 00:18.098 | 0 | GY19 |
3 | 00:56.190 | 00:22.836 | 00:15.588 | 00:17.766 | 0 | GY19 |
4 | 00:56.195 | 00:22.842 | 00:15.610 | 00:17.743 | 0 | GY19 |
5 | 00:55.559 | 00:22.381 | 00:15.588 | 00:17.590 | 0 | GY19 |
6 | 02:27.593 | 01:53.956 |
00:15.494
S
|
00:18.143 | 0 | GY19 |
7 | 00:55.699 | 00:22.611 | 00:15.560 |
00:17.528
S
|
0 | GY19 |
8 |
00:55.418
L
|
00:22.308
S
|
00:15.534 | 00:17.576 | 0 | GY19 |
9 | 02:19.934 | 01:46.481 | 00:15.687 | 00:17.766 | 0 | GY19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:18.701 | 00:45.059 | 00:15.633 | 00:18.009 | 0 | GY19 |
2 |
00:55.735
L
|
00:22.341
S
|
00:15.457 | 00:17.937 | 0 | GY19 |
3 | 02:09.102 | 01:35.558 | 00:15.499 | 00:18.045 | 2 | GY19 |
4 | 00:56.142 | 00:22.513 | 00:15.682 | 00:17.947 | 0 | GY19 |
5 | 00:55.746 | 00:22.445 |
00:15.381
S
|
00:17.920
S
|
0 | GY19 |
6 | 05:27.725 | 04:53.985 | 00:15.678 | 00:18.062 | 1 | GY19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.797 | 01:11.349 | 00:15.641 | 00:17.807 | 0 | GY19 |
2 |
00:55.828
L
|
00:22.550 | 00:15.494 |
00:17.784
S
|
0 | GY19 |
3 | 00:55.954 | 00:22.510 | 00:15.628 | 00:17.816 | 0 | GY19 |
4 | 00:56.066 |
00:22.172
S
|
00:16.003 | 00:17.891 | 0 | GY19 |
5 | 01:47.939 | 01:14.568 |
00:15.470
S
|
00:17.901 | 0 | GY19 |
6 | 00:55.974 | 00:22.511 | 00:15.534 | 00:17.929 | 0 | GY19 |
7 | 00:56.245 | 00:22.590 | 00:15.731 | 00:17.924 | 0 | GY19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.919 | 01:55.377 |
00:15.772
S
|
00:17.770 | 0 | GY19 |
2 | 01:00.316 | 00:24.690 | 00:17.990 |
00:17.636
S
|
0 | GY19 |
3 |
00:56.638
L
|
00:22.501
S
|
00:15.907 | 00:18.230 | 0 | GY19 |
4 | 01:46.107 | 01:11.731 | 00:16.204 | 00:18.172 | 2 | GY19 |
5 | 02:50.446 | 02:15.782 | 00:16.164 | 00:18.500 | 0 | GY19 |
6 | 00:56.710 | 00:22.613 | 00:15.804 | 00:18.293 | 0 | GY19 |