# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Lakebun | NEXT GEN TOYOTA 2022 | − | 00:12:21.674 | 20 laps / 0 cuts |
00:29.867 Tyre: S |
00:32.059 | 12 | 195 - 266 |
2 | FLYINGSAIN | NEXT GEN CAMARO 2022 | ▲ 1 | 00:12:21.879 | 20 laps / 0 cuts |
00:29.947 Tyre: S |
00:32.123 | 11 | 37 - 69 |
3 | Rogers | NEXT GEN TOYOTA 2022 | ▲ 2 | 00:12:23.970 | 20 laps / 0 cuts |
00:30.139 Tyre: S |
00:32.175 | 6 | 36 - 56 |
4 | ScoobyDoo0107 | NEXT GEN CAMARO 2022 | ▼ 2 | 00:12:39.805 | 20 laps / 0 cuts |
00:29.838 Tyre: S |
00:34.159 | 10 | 27 - 60 |
5 | SlushieKat | NEXT GEN MUSTANG 2022 | ▼ 1 | 00:12:48.975 | 19 laps / 0 cuts |
00:30.054 Tyre: S |
00:34.033 | 8 | 31 - 56 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:20.318 | 00:40.327 | 00:18.842 | 00:21.149 | 0 | S |
2 | 3 | 00:33.037 | 00:11.464 | 00:13.869 | 00:07.704 | 0 | S |
3 | 3 | 00:55.509 | 00:08.754 | 00:22.270 | 00:24.485 | 0 | S |
4 | 3 | 00:32.908 | 00:11.425 | 00:13.766 | 00:07.717 | 0 | S |
5 | 2 | 00:30.318 | 00:08.825 | 00:13.780 | 00:07.713 | 0 | S |
6 | 2 | 00:30.123 | 00:08.738 | 00:13.559 | 00:07.826 | 0 | S |
7 | 2 | 00:30.136 | 00:08.783 | 00:13.680 | 00:07.673 | 0 | S |
8 | 3 | 00:30.484 | 00:09.113 | 00:13.694 | 00:07.677 | 0 | S |
9 | 3 | 00:30.322 | 00:08.848 | 00:13.739 | 00:07.735 | 0 | S |
10 | 3 | 00:30.480 | 00:08.862 | 00:13.922 | 00:07.696 | 0 | S |
11 | 3 | 00:52.492 | 00:09.018 | 00:23.301 | 00:20.173 | 0 | S |
12 | 2 | 01:03.969 | 00:13.222 | 00:33.143 | 00:17.604 | 0 | S |
13 | 2 | 00:31.621 | 00:10.134 | 00:13.788 | 00:07.699 | 0 | S |
14 | 2 | 00:30.061 | 00:08.709 | 00:13.643 | 00:07.709 | 0 | S |
15 | 2 |
00:29.867
L
|
00:08.744 |
00:13.464
S
|
00:07.659 | 0 | S |
16 | 2 | 00:30.171 | 00:08.719 | 00:13.784 | 00:07.668 | 0 | S |
17 | 2 | 00:29.925 | 00:08.761 | 00:13.536 | 00:07.628 | 0 | S |
18 | 2 | 00:29.884 | 00:08.720 | 00:13.510 | 00:07.654 | 0 | S |
19 | 2 | 00:29.940 | 00:08.735 | 00:13.617 |
00:07.588
S
S
|
0 | S |
20 | 1 | 00:30.231 |
00:08.662
S
S
|
00:13.842 | 00:07.727 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:19.885 | 00:40.204 | 00:18.680 | 00:21.001 | 0 | S |
2 | 1 | 00:32.991 | 00:11.256 | 00:14.048 | 00:07.687 | 0 | S |
3 | 1 | 00:55.606 | 00:08.779 | 00:22.316 | 00:24.511 | 0 | S |
4 | 1 | 00:33.216 | 00:11.480 | 00:13.978 | 00:07.758 | 0 | S |
5 | 1 | 00:30.334 | 00:08.783 | 00:13.788 | 00:07.763 | 0 | S |
6 | 1 | 00:30.079 | 00:08.789 |
00:13.536
S
|
00:07.754 | 0 | S |
7 | 1 | 00:30.201 | 00:08.780 | 00:13.635 | 00:07.786 | 0 | S |
8 | 1 | 00:30.438 | 00:09.013 | 00:13.658 | 00:07.767 | 0 | S |
9 | 1 | 00:30.320 | 00:08.725 | 00:13.711 | 00:07.884 | 0 | S |
10 | 2 | 00:30.297 | 00:08.742 | 00:13.778 | 00:07.777 | 0 | S |
11 | 1 | 00:52.109 | 00:09.035 | 00:23.680 | 00:19.394 | 0 | S |
12 | 1 | 01:03.831 | 00:13.327 | 00:33.413 | 00:17.091 | 0 | S |
13 | 1 | 00:31.634 | 00:10.061 | 00:13.860 | 00:07.713 | 0 | S |
14 | 1 | 00:30.080 | 00:08.773 | 00:13.612 | 00:07.695 | 0 | S |
15 | 1 | 00:30.026 | 00:08.746 | 00:13.612 | 00:07.668 | 0 | S |
16 | 1 | 00:30.013 | 00:08.715 | 00:13.630 | 00:07.668 | 0 | S |
17 | 1 | 00:30.039 |
00:08.713
S
|
00:13.644 | 00:07.682 | 0 | S |
18 | 1 |
00:29.947
L
|
00:08.734 | 00:13.563 |
00:07.650
S
|
0 | S |
19 | 1 | 00:30.353 | 00:08.781 | 00:13.824 | 00:07.748 | 0 | S |
20 | 2 | 00:30.530 | 00:08.768 | 00:13.807 | 00:07.955 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:21.391 | 00:42.111 | 00:19.035 | 00:20.245 | 0 | S |
2 | 5 | 00:33.494 | 00:11.579 | 00:14.009 | 00:07.906 | 0 | S |
3 | 5 | 00:54.979 | 00:24.267 | 00:16.110 | 00:14.602 | 0 | S |
4 | 5 | 00:33.315 | 00:11.733 | 00:13.913 |
00:07.669
S
|
0 | S |
5 | 5 | 00:30.464 |
00:08.703
S
|
00:14.057 | 00:07.704 | 0 | S |
6 | 5 | 00:30.346 | 00:08.823 | 00:13.810 | 00:07.713 | 0 | S |
7 | 5 | 00:30.389 | 00:08.843 | 00:13.843 | 00:07.703 | 0 | S |
8 | 5 | 00:30.247 | 00:08.796 | 00:13.778 | 00:07.673 | 0 | S |
9 | 5 | 00:30.165 | 00:08.785 | 00:13.658 | 00:07.722 | 0 | S |
10 | 5 | 00:30.384 | 00:08.815 | 00:13.833 | 00:07.736 | 0 | S |
11 | 2 | 00:51.169 | 00:09.328 | 00:22.090 | 00:19.751 | 0 | S |
12 | 5 | 01:04.491 | 00:13.172 | 00:33.296 | 00:18.023 | 0 | S |
13 | 4 | 00:31.670 | 00:10.206 | 00:13.653 | 00:07.811 | 0 | S |
14 | 4 | 00:30.333 | 00:08.805 | 00:13.769 | 00:07.759 | 0 | S |
15 | 4 | 00:30.140 | 00:08.824 | 00:13.631 | 00:07.685 | 0 | S |
16 | 4 |
00:30.139
L
|
00:08.831 |
00:13.590
S
|
00:07.718 | 0 | S |
17 | 4 | 00:30.196 | 00:08.794 | 00:13.693 | 00:07.709 | 0 | S |
18 | 3 | 00:30.254 | 00:08.753 | 00:13.770 | 00:07.731 | 0 | S |
19 | 3 | 00:30.238 | 00:08.836 | 00:13.689 | 00:07.713 | 0 | S |
20 | 3 | 00:30.227 | 00:08.753 | 00:13.771 | 00:07.703 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:20.325 | 00:40.428 | 00:18.818 | 00:21.079 | 0 | S |
2 | 2 | 00:32.778 | 00:11.268 | 00:13.918 |
00:07.592
S
|
0 | S |
3 | 2 | 00:55.466 | 00:08.765 | 00:22.105 | 00:24.596 | 0 | S |
4 | 2 | 00:33.203 | 00:11.590 | 00:13.855 | 00:07.758 | 0 | S |
5 | 3 | 00:30.359 | 00:08.971 | 00:13.693 | 00:07.695 | 0 | S |
6 | 3 | 00:30.598 | 00:08.867 | 00:13.726 | 00:08.005 | 0 | S |
7 | 3 | 00:29.940 | 00:08.843 | 00:13.501 | 00:07.596 | 0 | S |
8 | 2 | 00:30.123 | 00:08.779 | 00:13.621 | 00:07.723 | 0 | S |
9 | 2 | 00:30.356 | 00:08.855 | 00:13.577 | 00:07.924 | 0 | S |
10 | 1 | 00:30.238 | 00:08.796 | 00:13.702 | 00:07.740 | 0 | S |
11 | 5 | 01:04.689 | 00:21.695 | 00:16.218 | 00:26.776 | 0 | S |
12 | 4 | 00:52.748 | 00:15.979 | 00:20.075 | 00:16.694 | 0 | S |
13 | 3 | 00:31.628 | 00:09.988 | 00:13.824 | 00:07.816 | 0 | S |
14 | 3 | 00:30.152 | 00:08.800 | 00:13.657 | 00:07.695 | 0 | S |
15 | 3 | 00:29.878 | 00:08.715 | 00:13.504 | 00:07.659 | 0 | S |
16 | 3 | 00:29.885 | 00:08.704 |
00:13.459
S
S
|
00:07.722 | 0 | S |
17 | 3 | 00:29.959 | 00:08.706 | 00:13.563 | 00:07.690 | 0 | S |
18 | 4 | 00:44.974 | 00:08.726 | 00:13.590 | 00:22.658 | 0 | S |
19 | 4 | 00:32.756 | 00:11.219 | 00:13.865 | 00:07.672 | 0 | S |
20 | 4 |
00:29.838
L
L
|
00:08.697
S
|
00:13.486 | 00:07.655 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:21.577 | 00:50.424 | 00:17.964 | 00:13.189 | 0 | S |
2 | 4 | 00:33.197 | 00:11.634 | 00:13.761 | 00:07.802 | 0 | S |
3 | 4 | 00:54.552 | 00:09.344 | 00:20.727 | 00:24.481 | 0 | S |
4 | 4 | 00:33.569 | 00:11.781 | 00:14.026 | 00:07.762 | 0 | S |
5 | 4 | 00:30.184 | 00:08.822 | 00:13.635 | 00:07.727 | 0 | S |
6 | 4 | 00:30.277 | 00:08.880 | 00:13.644 | 00:07.753 | 0 | S |
7 | 4 | 00:30.272 | 00:08.897 | 00:13.658 | 00:07.717 | 0 | S |
8 | 4 |
00:30.054
L
|
00:08.746 |
00:13.604
S
|
00:07.704 | 0 | S |
9 | 4 | 00:30.176 | 00:08.784 | 00:13.608 | 00:07.784 | 0 | S |
10 | 4 | 00:30.144 | 00:08.814 | 00:13.653 |
00:07.677
S
|
0 | S |
11 | 4 | 00:53.023 | 00:08.964 | 00:23.341 | 00:20.718 | 0 | S |
12 | 3 | 01:03.689 | 00:12.655 | 00:33.273 | 00:17.761 | 0 | S |
13 | 5 | 00:31.921 | 00:10.227 | 00:13.787 | 00:07.907 | 0 | S |
14 | 5 | 00:36.357 |
00:08.700
S
|
00:19.079 | 00:08.578 | 0 | S |
15 | 5 | 00:44.869 | 00:09.031 | 00:13.653 | 00:22.185 | 0 | S |
16 | 5 | 00:34.183 | 00:12.371 | 00:14.068 | 00:07.744 | 0 | S |
17 | 5 | 00:30.214 | 00:08.830 | 00:13.617 | 00:07.767 | 0 | S |
18 | 5 | 01:00.242 | 00:32.603 | 00:19.589 | 00:08.050 | 0 | S |
19 | 5 | 00:30.539 | 00:08.975 | 00:13.775 | 00:07.789 | 0 | S |